Municue

Projects

Projects in Phoenix City Government

109 projects · 6 recently mentioned — named initiatives, development projects, and capital improvement programs being tracked through city proceedings

Time period

Recently Mentioned

2027 Downtown Enhanced Municipal Services District Budget, Assessments and Public Hearing Date (Resolution 22399) - Districts 7 and 8

Last active Oct 21, 2026

Fiscal Year 2026-27 Bioscience Healthcare Strategic Initiative (Ordinance S-53218) - Citywide

Last active Sep 23, 2026

Supplemental Nutrition Assistance Program (SNAP) Navigation Support and Flexible Financial Assistance Update - Citywide

Last active Sep 23, 2026

Lift Station 402 mentions

(CONTINUED FROM SEPTEMBER 23, 2026) - Grant of Three Public Utility Easements for Lift Station 40 (Ordinance S-53190) - District 6

Last active Oct 7, 2026

Community Assistance Program (CAP) Expansion Implementation Report - Citywide

Last active Oct 7, 2026

Approval of a Phil Gordon Threatened Building Grant - Leopoldo & Isabel Dominguez House, 927 North 8th Street (Ordinance S-53239) - District 8

Last active Oct 7, 2026

NameMentions↓Total FinancialLast MentionedFirst Seen
Bioscience Healthcare Strategic Initiative2—Sep 23, 2026Sep 9, 2026
Downtown Enhanced Municipal Services District2—Oct 21, 2026Sep 9, 2026
Union Hills Water Treatment Plant - Finished Water Improvements2—Sep 23, 2026Sep 23, 2026
Supplemental Nutrition Assistance Program (SNAP)2—Sep 23, 2026Aug 27, 2026
Lift Station 402—Oct 7, 2026Sep 23, 2026
Phil Gordon Threatened Building Grant2—Oct 7, 2026Oct 7, 2026
Community Assistance Program (CAP)2—Oct 7, 2026Sep 2, 2026
Cactus Park Precinct2—Oct 21, 2026Jul 1, 2026
Airfield Lighting Vaults Modernization2—Aug 26, 2026Aug 26, 2026
91st Avenue Wastewater Treatment Plant 1A Rehabilitation2—Sep 9, 2026Sep 9, 2026
Environmental Literacy Corps1—Oct 7, 2026Oct 7, 2026
Rio Salado Transformation Site1—Oct 7, 2026Oct 7, 2026
Valley Youth Theatre General Obligation Bond Project1—Oct 7, 2026Oct 7, 2026
IFB 24-FSD-0141—Oct 7, 2026Oct 7, 2026
Olympic Torch Relay1—Oct 7, 2026Oct 7, 2026
Citywide Construction Project Management Information System1—Oct 21, 2026Oct 21, 2026
Oxford Energy Dispersive Spectroscopy (EDS)1—Sep 23, 2026Sep 23, 2026
Serbian Heritage Way1—Oct 7, 2026Oct 7, 2026
National Household Wasted Food Prevention Project1—Oct 21, 2026Oct 21, 2026
Volunteer Income Tax Assistance1—Oct 21, 2026Oct 21, 2026
Paradise Ridge Flood Control Project1—Oct 7, 2026Oct 7, 2026
National Integrated Ballistic Information Modernization Program1—Oct 21, 2026Oct 21, 2026
Certified Local Government1—Oct 7, 2026Oct 7, 2026
Girasol Affordable Housing Public Art Project1—Sep 23, 2026Sep 23, 2026
Terminal 3 Modernization Public Art Project1—Sep 23, 2026Sep 23, 2026
Mortgage Matchup Center LED Signage Project1—Sep 23, 2026Sep 23, 2026
First Responders-Comprehensive Addiction Act Program1—Oct 21, 2026Oct 21, 2026
Rapid Reskill Employment Recovery1—Oct 7, 2026Oct 7, 2026
Phoenix Goodyear Airport Apron Pavement Reconstruction1—Sep 23, 2026Sep 23, 2026
Taxiway C Reconstruction and Strengthening1—Oct 21, 2026Oct 21, 2026
Homeland Security Grant Program1—Sep 23, 2026Sep 23, 2026
Rental Car Center Vertical Transportation Modernization1—Oct 21, 2026Oct 21, 2026
RSAP/HSIP Traffic Signal Visibility Three Locations1—Oct 7, 2026Oct 7, 2026
Event Management System1—Oct 21, 2026Oct 21, 2026
Fire Station No. 511—Oct 21, 2026Oct 21, 2026
Lift Station 61 Redundant Force Main1—Oct 21, 2026Oct 21, 2026
Glenrosa Fleet Shop Replacement1—Oct 21, 2026Oct 21, 2026
Laveen Senior Center1—Sep 23, 2026Sep 23, 2026
Laveen Flood Mitigation Program1—Sep 23, 2026Sep 23, 2026
Solid Waste Facilities Improvements1—Sep 23, 2026Sep 23, 2026
Transportation 20501—Oct 21, 2026Oct 21, 2026
Advanced Transportation Technology and Innovation Grant1—Sep 23, 2026Sep 23, 2026
Phoenix Community Court1—Sep 2, 2026Sep 2, 2026
SWC State Route 202 & Lower Buckeye Road PUD1—Oct 21, 2026Oct 21, 2026
Rio Salado District Policy Plan1—Oct 21, 2026Oct 21, 2026
Fiscal Year 2026 Congestion Mitigation and Air Quality Alley Dustproofing1—Oct 21, 2026Oct 21, 2026
IFB 25-SWDD-0251—Sep 9, 2026Sep 9, 2026
Justice Web Interface (JWI)1—Sep 9, 2026Sep 9, 2026
Terminal 3 Modernization1—Sep 9, 2026Sep 9, 2026
Harmon Regional Pool1—Sep 9, 2026Sep 9, 2026
Low or No Emission Grant Program1—Sep 9, 2026Sep 9, 2026
Consumer Electronics Show1—Sep 9, 2026Sep 9, 2026
IFB 26-FSD-02881—Sep 9, 2026Sep 9, 2026
Loop 101 Integrated Corridor Management (ICM) Readiness Project1—Sep 9, 2026Sep 9, 2026
Railroad Crossing Elimination Program1—Sep 9, 2026Sep 9, 2026
Bridge Investment Program1—Sep 9, 2026Sep 9, 2026
RFA-2425-WWT-7001—Sep 9, 2026Sep 9, 2026
Safe Streets and Roads for All1—Sep 9, 2026Sep 9, 2026
15th Ave. and Baseline Rd. PUD1—Sep 9, 2026Sep 9, 2026
Farmworkers Day1—Sep 9, 2026Sep 9, 2026
Downtown Arts Vending on Private Property Pilot Program1—Sep 9, 2026Sep 9, 2026
44th Street and Bajada Road Annexation1—Aug 26, 2026Aug 26, 2026
AmeriCorps VISTA Program1—Aug 26, 2026Aug 26, 2026
Pediatric Health Care Initiative1—Aug 26, 2026Aug 26, 2026
Healthy and Sustainable Communities Grant Program1—Aug 26, 2026Aug 26, 2026
Victims of Crime Act1—Aug 26, 2026Aug 26, 2026
FY 2023 Homeland Security Grant Program1—Aug 26, 2026Aug 26, 2026
Home Delivered Meals Program1—Aug 26, 2026Aug 26, 2026
Youth Outreach Program1—Aug 26, 2026Aug 26, 2026
Rugby World Cup1—Aug 26, 2026Aug 26, 2026
Library Electronic Resources and Associated Services Contract1—Aug 26, 2026Aug 26, 2026
Charging and Fueling Infrastructure Grant1—Aug 26, 2026Aug 26, 2026
Fire Incident Management System1—Aug 26, 2026Aug 26, 2026
2026 Arizona State Fair1—Aug 26, 2026Aug 26, 2026
Firefighter Testing 1 & 2 Contract1—Aug 26, 2026Aug 26, 2026
Critical Incident Psychological Services Contract1—Aug 26, 2026Aug 26, 2026
JOC2551—Aug 26, 2026Aug 26, 2026
Next Generation 9-1-11—Aug 26, 2026Aug 26, 2026
North Infield Paving and Drainage Improvements1—Aug 26, 2026Aug 26, 2026
Terminal 4 Roof Replacement1—Aug 26, 2026Aug 26, 2026
Sanitary Sewer Rehabilitation Program1—Aug 26, 2026Aug 26, 2026
Water Meter Itron Replacement Program1—Aug 26, 2026Aug 26, 2026
Lift Station 66 and Lift Station 77 Wastewater Infrastructure Modifications1—Aug 26, 2026Aug 26, 2026
Water Distribution Small Diameter Asset Repair and Replacement Job Order Contract Program1—Aug 26, 2026Aug 26, 2026
Citywide General Construction Job Order Contracting Services1—Aug 26, 2026Aug 26, 2026
Van Buren Street: 7th Street to 24th Street Signal and Pedestrian Improvements1—Aug 26, 2026Aug 26, 2026
Synchro Studio1—Aug 26, 2026Aug 26, 2026
Roadway Safety Analysis Program1—Aug 26, 2026Aug 26, 2026
Highway Safety Improvement Program1—Aug 26, 2026Aug 26, 2026
Public Address System Replacement1—Jul 1, 2026Jul 1, 2026
The Hacienda at Sunnyslope Apartments Project1—Jul 1, 2026Jul 1, 2026
Official Supplementary Zoning Map 13101—Aug 26, 2026Aug 26, 2026
Water Transmission Main Inspection and Assessment Program1—Aug 26, 2026Aug 26, 2026
Gila River System Optimization Study1—Aug 26, 2026Aug 26, 2026
Aviation Architectural Construction - Job Order Contracting Services - JOC2331—Jul 1, 2026Jul 1, 2026
32nd Street and Thomas Road Intersection Safety Improvements1—Jul 1, 2026Jul 1, 2026
Affordable Housing Property Preservation Program1—Jul 1, 2026Jul 1, 2026
Briles Pass1—Jul 1, 2026Jul 1, 2026
35th Avenue and Van Buren Street Bus Rapid Transit (BRT) Corridor1—Oct 21, 2026Oct 21, 2026
Lone Mountain Park Public Art1—Jul 1, 2026Jul 1, 2026
Parks and Recreation Master Plan1—Oct 21, 2026Oct 21, 2026
Neighborhood Block Watch Program1—Oct 7, 2026Oct 7, 2026
Phoenix Sister Cities Program1—Oct 14, 2026Oct 14, 2026
2028 General Obligation Bond Program1—Oct 13, 2026Oct 13, 2026
Head Start Birth to Five1—Sep 23, 2026Sep 23, 2026
Attendance Matters Phoenix1—Sep 23, 2026Sep 23, 2026
SAP S4HANA1—Oct 7, 2026Oct 7, 2026
Central Arizona Project1—Oct 7, 2026Oct 7, 2026
Arizona Health Corps1—Oct 7, 2026Oct 7, 2026