Apache Junction Events
37 meetings and press releases tracked.
| Date | Title | Type | Source | Items | Entities |
|---|---|---|---|---|---|
City Council Chambers | City Council Meeting | Meeting | Pending | 24 | 8 |
City Council Chambers | City Council Work Session | Meeting | Pending | 6 | 2 |
City Council Chambers | Parks & Recreation Commission | Meeting | Pending | 20 | 4 |
City Council Chambers | City Council Meeting | Meeting | Pending | 31 | 21 |
City Council Chambers | City Council Work Session | Meeting | Pending | 8 | 7 |
City Council Chambers | Superstition Vistas Community Facilities District No. 2 | Meeting | Pending | 14 | 3 |
City Council Chambers | Superstition Vistas Community Facilities District No. 1 | Meeting | Pending | 11 | 1 |
City Council Chambers | City Council Meeting | Meeting | Pending | 22 | 6 |
City Council Chambers | Water Utilities Community Facilities District | Meeting | Pending | 14 | 5 |
City Council Chambers | City Council Work Session | Meeting | Pending | 8 | 6 |
City Council Chambers | Library Board Special Meeting | Meeting | Pending | 11 | — |
Executive Session Conference Room | Public Safety Personnel Retirement Board | Meeting | Pending | 7 | 1 |
City Council Chambers | Parks & Recreation Commission | Meeting | Pending | 20 | 4 |
Executive Session Conference Room | City Council Executive Session | Meeting | Pending | 7 | — |
City Council Chambers | Superstition Vistas Community Facilities District No. 2 | Meeting | Pending | 12 | 2 |
City Council Chambers | City Council Meeting | Meeting | Pending | 25 | 14 |
Executive Session Conference Room | City Council Executive Session | Meeting | Pending | 7 | 1 |
City Council Chambers | City Council Work Session | Meeting | Pending | 7 | 5 |
City Council Chambers | Planning and Zoning Commission | Meeting | Pending | 15 | 4 |
City Council Chambers | Parks & Recreation Commission | Meeting | Pending | 20 | 3 |
City Council Chambers | Superstition Vistas Community Facilities District No. 1 | Meeting | Pending | 12 | 3 |
City Council Chambers | City Council Meeting | Meeting | Pending | 27 | 10 |
City Council Chambers | Superstition Vistas Community Facilities District No. 1 | Meeting | Pending | 12 | 2 |
City Council Chambers | City Council Meeting | Meeting | Pending | 25 | 9 |
City Council Chambers | Public Art Commission | Meeting | Pending | 20 | 4 |
City Council Chambers | City Council Meeting | Meeting | Pending | 30 | 18 |
City Council Chambers | City Council Work Session | Meeting | Pending | 7 | 7 |
City Council Chambers | Planning and Zoning Commission | Meeting | Pending | 15 | 5 |
City Council Chambers | City Council Meeting | Meeting | Pending | 26 | 17 |
City Council Chambers | Water Utilities Community Facilities District | Meeting | Pending | 11 | 1 |
City Council Chambers | Special Meeting of the Apache Junction City Council | Meeting | Pending | 5 | 1 |
City Council Chambers | City Council Work Session | Meeting | Pending | 8 | 4 |
City Council Chambers | Library Board Special Meeting | Meeting | Pending | 12 | 1 |
City Council Chambers | Parks & Recreation Commission | Meeting | Pending | 18 | 3 |
City Council Chambers | Superstition Vistas Community Facilities District No. 2 | Meeting | Pending | 12 | 2 |
City Council Chambers | City Council Meeting | Meeting | Pending | 26 | 16 |
City Council Chambers | City Council Work Session | Meeting | Pending | 10 | 10 |
City Council Meeting
City Council Chambers
City Council Work Session
City Council Chambers
Parks & Recreation Commission
City Council Chambers
City Council Meeting
City Council Chambers
City Council Work Session
City Council Chambers
Superstition Vistas Community Facilities District No. 2
City Council Chambers
Superstition Vistas Community Facilities District No. 1
City Council Chambers
City Council Meeting
City Council Chambers
Water Utilities Community Facilities District
City Council Chambers
City Council Work Session
City Council Chambers
Library Board Special Meeting
City Council Chambers
Public Safety Personnel Retirement Board
Executive Session Conference Room
Parks & Recreation Commission
City Council Chambers
City Council Executive Session
Executive Session Conference Room
Superstition Vistas Community Facilities District No. 2
City Council Chambers
City Council Meeting
City Council Chambers
City Council Executive Session
Executive Session Conference Room
City Council Work Session
City Council Chambers
Planning and Zoning Commission
City Council Chambers
Parks & Recreation Commission
City Council Chambers
Superstition Vistas Community Facilities District No. 1
City Council Chambers
City Council Meeting
City Council Chambers
Superstition Vistas Community Facilities District No. 1
City Council Chambers
City Council Meeting
City Council Chambers
Public Art Commission
City Council Chambers
City Council Meeting
City Council Chambers
City Council Work Session
City Council Chambers
Planning and Zoning Commission
City Council Chambers
City Council Meeting
City Council Chambers
Water Utilities Community Facilities District
City Council Chambers
Special Meeting of the Apache Junction City Council
City Council Chambers
City Council Work Session
City Council Chambers
Library Board Special Meeting
City Council Chambers
Parks & Recreation Commission
City Council Chambers
Superstition Vistas Community Facilities District No. 2
City Council Chambers
City Council Meeting
City Council Chambers
City Council Work Session
City Council Chambers
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.