Dallas Events
918 meetings and press releases tracked.
| Date | Title | Type | Source | Items | Entities |
|---|---|---|---|---|---|
| 1:00 PM L1FN Auditorium | Citizen Homelessness Commission Upcoming | Meeting | Pending | Pending | — |
| 12:00 PM Council Briefing, Room 6ES | Veteran Affairs Commission Upcoming | Meeting | Pending | Pending | — |
| 1:00 PM L1FN Auditorium | Citizen Homelessness Commission Upcoming | Meeting | Pending | Pending | — |
| 9:00 AM Council Briefing Room, 6ES | Veteran Affairs Commission Upcoming | Meeting | Pending | Pending | — |
L1FN Auditorium | Citizen Homelessness Commission | Meeting | Pending | — | — |
Council Briefing, Room 6ES | Environmental Commission | Meeting | Pending | — | — |
Council Chambers, City Hall, 6EN | Community Police Oversight Board | Meeting | Pending | — | — |
Council Chambers, City Hall
| Public Safety Committee | Meeting | Analyzed | 34 | 54 |
Council Chambers, City Hall
| Quality of Life, Arts, and Culture Committee | Meeting | Pending | — | — |
Dallas City Hall, Room 6FN | Park and Recreation Board | Meeting | Pending | — | — |
City Hall, L1FN Auditorium | Veteran Affairs Commission | Meeting | Pending | — | — |
Council Chambers, 6TH Floor | City Plan Commission | Meeting | Analyzed | 50 | 128 |
Council Chambers, City Hall
| Briefing | Meeting | Analyzed | 2 | — |
Energy Square 4925 Greenville Avenue Suite 106 Dallas, Texas 75206 | Dallas Housing Finance Corporation | Meeting | Analyzed | 1 | — |
Council Chambers, City Hall | Ad Hoc Committee on Administrative Affairs | Meeting | Analyzed | 10 | 6 |
Civil Service Board Room, 1C South | Civil Service Board | Meeting | Pending | — | — |
| Landmark Commission | Meeting | Analyzed | 28 | 47 | |
Council Chambers, City Hall
| Parks, Trails, and the Environment Committee | Meeting | Analyzed | 18 | 20 |
Council Chambers, City Hall
| Economic Development Committee | Meeting | Analyzed | 5 | — |
Council Chambers, City Hall | Ad Hoc Committee on Legislative Affairs | Meeting | Analyzed | 11 | 5 |
Council Briefing Room, 6ES | Community Development Commission | Meeting | Pending | — | — |
City Hall Conference Room 6DN | Reinvestment Zone (RZ20) Twenty Board (Mall Area Redevelopment) | Meeting | Pending | — | — |
City Managers Office 4EN Conference Room | Judicial Nominating Commission | Meeting | Analyzed | 10 | 2 |
Vickery Park Branch Library, Auditorium
| Municipal Library Board | Meeting | Pending | — | — |
6ES Briefing Room | Citizen Homelessness Commission | Meeting | Pending | — | — |
Dallas City Hall, L1FN Auditorium | Dallas Housing Acquisition and Development Corporation | Meeting | Pending | — | — |
Council Chambers, City Hall | City Council | Meeting | Analyzed | 152 | 186 |
City Hall, L1 Auditorium | Dallas Public Facility Corporation | Meeting | Analyzed | 1 | — |
Council Chambers, City Hall
| Committee on Finance | Meeting | Analyzed | 29 | 20 |
Council Briefing Room, 6ES | Commission on Disabilities | Meeting | Pending | — | — |
Council Chambers, City Hall
| Housing and Homelessness Solutions Committee | Meeting | Analyzed | 20 | 26 |
Council Briefing Room, 6ES | City Auditor Nominating Commission | Meeting | Pending | — | — |
Mlk Community Center, Activity Room A
| Martin Luther King Jr. Community Center Board | Meeting | Pending | — | — |
Dallas City Hall, Room 6FN | Park and Recreation Board | Meeting | Pending | — | — |
Dallas City Hall, 6FN | Arts and Culture Advisory Commission | Meeting | Pending | — | — |
Council Chambers, 6TH Floor | City Plan Commission | Meeting | Analyzed | 54 | 142 |
Council Briefing Room, 6ES | City Auditor Nominating Commission | Meeting | Pending | — | — |
6ES | Board of Adjustment, Panel B | Meeting | Pending | — | — |
Council Chambers, City Hall
| Briefing | Meeting | Analyzed | 35 | 13 |
Council Briefing Room, 6ES | Community Police Oversight Board | Meeting | Pending | — | — |
Ocmc RM.300 | Building Inspection Advisory Examining Appeals Boards | Meeting | Pending | — | — |
Council Chambers, 6TH Floor | Board of Adjustment, Panel A | Meeting | Analyzed | 20 | 13 |
Council Chambers, City Hall
| Quality of Life, Arts, and Culture Committee | Meeting | Analyzed | 15 | 12 |
Council Chambers, City Hall
| Transportation and Infrastructure Committee | Meeting | Analyzed | 39 | 49 |
City Hall Room 6DN | Reinvestment Zone (RZ08) Eight Board (Design District) | Meeting | Pending | — | — |
City Hall, L1FN Auditorium | Senior Affairs Commission | Meeting | Pending | — | — |
6ES | Board of Adjustment, Panel C | Meeting | Analyzed | 18 | 9 |
Council Chambers, City Hall | Youth Commission | Meeting | Pending | — | — |
Council Briefing Room, 6ES | Veteran Affairs Commission | Meeting | Pending | — | — |
Council Briefing, Room 6ES | Environmental Commission | Meeting | Pending | — | — |
Citizen Homelessness Commission
· 1:00 PM
L1FN Auditorium
Veteran Affairs Commission
· 12:00 PM
Council Briefing, Room 6ES
Citizen Homelessness Commission
· 1:00 PM
L1FN Auditorium
Veteran Affairs Commission
· 9:00 AM
Council Briefing Room, 6ES
Citizen Homelessness Commission
L1FN Auditorium
Environmental Commission
Council Briefing, Room 6ES
Community Police Oversight Board
Council Chambers, City Hall, 6EN
Public Safety Committee
Council Chambers, City Hall
Quality of Life, Arts, and Culture Committee
Council Chambers, City Hall
Park and Recreation Board
Dallas City Hall, Room 6FN
Veteran Affairs Commission
City Hall, L1FN Auditorium
City Plan Commission
Council Chambers, 6TH Floor
Briefing
Council Chambers, City Hall
Dallas Housing Finance Corporation
Energy Square 4925 Greenville Avenue Suite 106 Dallas, Texas 75206
Ad Hoc Committee on Administrative Affairs
Council Chambers, City Hall
Civil Service Board
Civil Service Board Room, 1C South
Landmark Commission
Parks, Trails, and the Environment Committee
Council Chambers, City Hall
Economic Development Committee
Council Chambers, City Hall
Ad Hoc Committee on Legislative Affairs
Council Chambers, City Hall
Community Development Commission
Council Briefing Room, 6ES
Reinvestment Zone (RZ20) Twenty Board (Mall Area Redevelopment)
City Hall Conference Room 6DN
Judicial Nominating Commission
City Managers Office 4EN Conference Room
Municipal Library Board
Vickery Park Branch Library, Auditorium
Citizen Homelessness Commission
6ES Briefing Room
Dallas Housing Acquisition and Development Corporation
Dallas City Hall, L1FN Auditorium
City Council
Council Chambers, City Hall
Dallas Public Facility Corporation
City Hall, L1 Auditorium
Committee on Finance
Council Chambers, City Hall
Commission on Disabilities
Council Briefing Room, 6ES
Housing and Homelessness Solutions Committee
Council Chambers, City Hall
City Auditor Nominating Commission
Council Briefing Room, 6ES
Martin Luther King Jr. Community Center Board
Mlk Community Center, Activity Room A
Park and Recreation Board
Dallas City Hall, Room 6FN
Arts and Culture Advisory Commission
Dallas City Hall, 6FN
City Plan Commission
Council Chambers, 6TH Floor
City Auditor Nominating Commission
Council Briefing Room, 6ES
Board of Adjustment, Panel B
6ES
Briefing
Council Chambers, City Hall
Community Police Oversight Board
Council Briefing Room, 6ES
Building Inspection Advisory Examining Appeals Boards
Ocmc RM.300
Board of Adjustment, Panel A
Council Chambers, 6TH Floor
Quality of Life, Arts, and Culture Committee
Council Chambers, City Hall
Transportation and Infrastructure Committee
Council Chambers, City Hall
Reinvestment Zone (RZ08) Eight Board (Design District)
City Hall Room 6DN
Senior Affairs Commission
City Hall, L1FN Auditorium
Board of Adjustment, Panel C
6ES
Youth Commission
Council Chambers, City Hall
Veteran Affairs Commission
Council Briefing Room, 6ES
Environmental Commission
Council Briefing, Room 6ES
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.