Dallas Events
859 meetings and press releases tracked.
| Date | Title | Type | Source | Items | Entities |
|---|---|---|---|---|---|
Council Chambers, City Hall | City Council | Meeting | Analyzed | 103 | 71 |
City Hall, 6ES | Environmental Commission | Meeting | Pending | — | — |
Council Briefing Room, 6ES | Housing & Homelessness Solutions Committee | Meeting | Analyzed | 10 | 8 |
Council Briefing Room, 6ES | Civil Service Board | Meeting | Pending | — | — |
Council Briefing Room, 6ES | Landmark Commission. | Meeting | Pending | — | — |
Council Chambers, City Hall
| Economic Development Committee | Meeting | Analyzed | 16 | 14 |
Council Chambers, City Hall
| Parks, Trails, and the Environment Committee | Meeting | Analyzed | 13 | 7 |
4EN | Judicial Nominating Commission | Meeting | Analyzed | 13 | 2 |
Council Chambers, City Hall
| Briefing | Meeting | Analyzed | 11 | 2 |
Central Library Board Room, 2ND Floor 1515 Young Street Dallas, Texas 75201 | Municipal Library Board | Meeting | Pending | — | — |
4EN | Judicial Nominating Commission | Meeting | Analyzed | 12 | 2 |
Conference Room, 6DN | Special Called Joint Meeting of the Tax Increment Reinvestment Zone Number Eleven (Downtown Connection TIF District) and Downtown Dallas Development Authority (DDDA) | Meeting | Pending | — | — |
Council Briefing Room, 6ES | South Dallas/Fair Park Opportunity Fund Board | Meeting | Pending | — | — |
L1FN Auditorium | Dallas Housing Acquisition and Development Corporation | Meeting | Analyzed | 1 | — |
Dallas City Hall, Room 6FN | Park and Recreation Board | Meeting | Pending | — | — |
Council Chambers, City Hall | City Council | Meeting | Analyzed | 172 | 147 |
L1FN Auditorium | Dallas Public Facility Corporation | Meeting | Analyzed | 1 | — |
Council Chambers, City Hall | Ad Hoc Committee on Professional Sports Recruitment and Retention | Meeting | Analyzed | 10 | 7 |
Council Briefing, Room 6ES | Commission on Disabilities | Meeting | Analyzed | 1 | — |
Council Briefing Room, 6ES | Trinity River Corridor Local Government Corporation | Meeting | Analyzed | 1 | — |
L1FN Auditorium | Citizen Homelessness Commission | Meeting | Pending | — | — |
Council Chambers, 6TH Floor | City Plan Commission | Meeting | Analyzed | 43 | 60 |
Dallas City Hall, 6FN | Arts and Culture Advisory Commission | Meeting | Pending | — | — |
Conference Room, 6DN | Reinvestment Zone (RZ16) Sixteen Board (Davis Garden) | Meeting | Pending | — | — |
Council Chambers, 6TH Floor | Board of Adjustment, Panel B | Meeting | Pending | — | — |
Council Chambers, City Hall
| Briefing | Meeting | Analyzed | 43 | 26 |
| Environmental Commission | Meeting | Pending | — | — | |
Council Chambers, 6TH Floor | Board of Adjustment, Panel A | Meeting | Pending | — | — |
Mlk Community Center
| Martin Luther King Jr. Community Center Board | Meeting | Pending | — | — |
Council Briefing - 6ES | Board of Adjustment, Panel C | Meeting | Pending | — | — |
L1FN Auditorium | Senior Affairs Commission | Meeting | Analyzed | 1 | — |
Council Briefing Room, 6ES | Veteran Affairs Commission | Meeting | Pending | — | — |
Council Chambers, City Hall | City Council | Meeting | Analyzed | 102 | 67 |
City Hall, Briefing Room, 6ES | Environmental Commission | Meeting | Analyzed | 2 | — |
6EN Council Chambers | Community Police Oversight Board | Meeting | Analyzed | 17 | — |
Council Briefing Room, 6ES | Civil Service Board | Meeting | Pending | — | — |
City Hall, L1 Auditorium | Dallas Housing Finance Corporation | Meeting | Analyzed | 1 | — |
Council Chambers, City Hall | Youth Commission | Meeting | Pending | — | — |
Council Briefing Room, 6ES | Landmark Commission. | Meeting | Pending | — | — |
Dallas City Hall, Room 6FN | Park and Recreation Board | Meeting | Pending | — | — |
Dallas City Hall, Council Briefing Room, 6ES | Community Development Commission | Meeting | Pending | — | — |
Council Chambers, 6TH Floor | City Plan Commission | Meeting | Analyzed | 40 | 51 |
Council Chambers, City Hall
| Briefing | Meeting | Analyzed | 22 | 5 |
6ES Briefing Room | Landmark Commission. | Meeting | Pending | — | — |
Council Chambers, City Hall | City Council | Meeting | Analyzed | 172 | 135 |
Central Library Board Room, 2ND Floor 1515 Young Street Dallas, Texas 75201 | Municipal Library Board | Meeting | Pending | — | — |
Council Briefing, Room 6ES | Commission on Disabilities | Meeting | Pending | — | — |
L1FN Auditorium | Dallas Public Facility Corporation | Meeting | Analyzed | 1 | — |
Council Briefing Room, 6ES | South Dallas/Fair Park Opportunity Fund Board | Meeting | Pending | — | — |
Council Chambers, City Hall | College Advisory Commission | Meeting | Pending | — | — |
City Council
Council Chambers, City Hall
Environmental Commission
City Hall, 6ES
Housing & Homelessness Solutions Committee
Council Briefing Room, 6ES
Civil Service Board
Council Briefing Room, 6ES
Landmark Commission.
Council Briefing Room, 6ES
Economic Development Committee
Council Chambers, City Hall
Parks, Trails, and the Environment Committee
Council Chambers, City Hall
Judicial Nominating Commission
4EN
Briefing
Council Chambers, City Hall
Municipal Library Board
Central Library Board Room, 2ND Floor 1515 Young Street Dallas, Texas 75201
Judicial Nominating Commission
4EN
Special Called Joint Meeting of the Tax Increment Reinvestment Zone Number Eleven (Downtown Connection TIF District) and Downtown Dallas Development Authority (DDDA)
Conference Room, 6DN
South Dallas/Fair Park Opportunity Fund Board
Council Briefing Room, 6ES
Dallas Housing Acquisition and Development Corporation
L1FN Auditorium
Park and Recreation Board
Dallas City Hall, Room 6FN
City Council
Council Chambers, City Hall
Dallas Public Facility Corporation
L1FN Auditorium
Ad Hoc Committee on Professional Sports Recruitment and Retention
Council Chambers, City Hall
Commission on Disabilities
Council Briefing, Room 6ES
Trinity River Corridor Local Government Corporation
Council Briefing Room, 6ES
Citizen Homelessness Commission
L1FN Auditorium
City Plan Commission
Council Chambers, 6TH Floor
Arts and Culture Advisory Commission
Dallas City Hall, 6FN
Reinvestment Zone (RZ16) Sixteen Board (Davis Garden)
Conference Room, 6DN
Board of Adjustment, Panel B
Council Chambers, 6TH Floor
Briefing
Council Chambers, City Hall
Environmental Commission
Board of Adjustment, Panel A
Council Chambers, 6TH Floor
Martin Luther King Jr. Community Center Board
Mlk Community Center
Board of Adjustment, Panel C
Council Briefing - 6ES
Senior Affairs Commission
L1FN Auditorium
Veteran Affairs Commission
Council Briefing Room, 6ES
City Council
Council Chambers, City Hall
Environmental Commission
City Hall, Briefing Room, 6ES
Community Police Oversight Board
6EN Council Chambers
Civil Service Board
Council Briefing Room, 6ES
Dallas Housing Finance Corporation
City Hall, L1 Auditorium
Youth Commission
Council Chambers, City Hall
Landmark Commission.
Council Briefing Room, 6ES
Park and Recreation Board
Dallas City Hall, Room 6FN
Community Development Commission
Dallas City Hall, Council Briefing Room, 6ES
City Plan Commission
Council Chambers, 6TH Floor
Briefing
Council Chambers, City Hall
Landmark Commission.
6ES Briefing Room
City Council
Council Chambers, City Hall
Municipal Library Board
Central Library Board Room, 2ND Floor 1515 Young Street Dallas, Texas 75201
Commission on Disabilities
Council Briefing, Room 6ES
Dallas Public Facility Corporation
L1FN Auditorium
South Dallas/Fair Park Opportunity Fund Board
Council Briefing Room, 6ES
College Advisory Commission
Council Chambers, City Hall
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.