Municue

Locations

Locations in El Paso City Government

307 locations — places, neighborhoods, and addresses referenced in city government activity

Time period
NameMentions↓Total FinancialLast MentionedFirst Seen
District 833$1.6MJul 21, 2026Jan 6, 2026
Sunset Heights22—Jul 23, 2026Jan 8, 2026
Austin Terrace21—May 28, 2026Jan 22, 2026
Joe Battle Blvd.9—Jul 30, 2026Apr 20, 2026
901 W. Yandell Drive9—Jul 23, 2026Feb 19, 2026
North Loop Dr.9—Jun 23, 2026Jan 22, 2026
Butterfield Trail Industrial Park9—Jun 9, 2026Apr 28, 2026
710 N. Americas Ave.7—Jul 30, 2026Mar 26, 2026
7912 North Loop Drive6—Jun 23, 2026Apr 28, 2026
Northeast El Paso6—Jul 6, 2026Jun 23, 2026
North Desert Boulevard5—Jul 7, 2026May 12, 2026
1700 Raynolds Street5—May 28, 2026Mar 5, 2026
Santa Fe Addition5$110KApr 1, 2026Mar 17, 2026
Pellicano Dr.5—Aug 13, 2026Mar 26, 2026
El Paso International Airport5$8.8MJun 9, 2026Mar 3, 2026
Mesa Street5—Jun 9, 2026Apr 14, 2026
Transmountain Rd.5—Jul 2, 2026Jan 29, 2026
Alameda Acres5$190KJul 21, 2026Feb 3, 2026
Resler Drive5—Jul 7, 2026Apr 1, 2026
4412 Hastings Drive5—Apr 16, 2026Jan 22, 2026
Westside Dr.4—Aug 13, 2026Feb 12, 2026
Vista del Sol Dr.4—Jun 23, 2026Apr 23, 2026
Keystone Business Park4$2.3MMay 12, 2026Apr 28, 2026
Cielo Vista Park Subdivision4—Jul 21, 2026Apr 9, 2026
Morce Farms4—Aug 13, 2026Jun 18, 2026
4410 Hueco Avenue4—Mar 19, 2026Feb 19, 2026
3690 N Zaragoza Rd.4—Jun 18, 2026Feb 12, 2026
Pebble Hills Blvd.4—Jul 30, 2026Feb 12, 2026
Fort Bliss4—Jun 23, 2026Apr 1, 2026
Fire Station #034$7.2MJul 21, 2026Jan 20, 2026
8701 Gateway South Boulevard4—Feb 3, 2026Jan 6, 2026
Mission Trail3—Jul 23, 2026Jun 11, 2026
529 Schwabe Street3—Apr 1, 2026Jan 29, 2026
Dyer Street3—Apr 14, 2026Feb 3, 2026
Town of Horizon3$211KJun 9, 2026Mar 17, 2026
Laura E. Mundy Survey 2343—Jun 23, 2026Jun 9, 2026
Town of Clint3$9KJun 9, 2026Mar 17, 2026
2000 Grandview Avenue3—Apr 28, 2026Jan 29, 2026
Bootheville No. 23$888KApr 28, 2026Mar 17, 2026
4332 Bliss Avenue3—Apr 2, 2026Mar 5, 2026
Mexican American Cultural Center3$297KAug 20, 2026Jan 6, 2026
Oklahoma City, OK3$5.9MJul 21, 2026Jul 21, 2026
Stanton St.3—Jul 30, 2026Jun 18, 2026
FM 2529 (McCombs Street)3—May 12, 2026Apr 1, 2026
Sunrise Acres3—May 26, 2026Jan 6, 2026
2928 Pershing Drive3—Jun 23, 2026Jan 29, 2026
420 N. Campbell Street3—Jul 23, 2026Jun 25, 2026
Schuster Ave.3—Jul 30, 2026Jun 18, 2026
9735 Socorro Road3—Aug 20, 2026Jul 23, 2026
3305 Hiawatha Dr.3—May 12, 2026Jan 29, 2026
Borderland Rd.3—Aug 13, 2026Jul 16, 2026
Montana Ave.3$1.9MJul 2, 2026May 4, 2026
Sierra Crest3—Jul 30, 2026Mar 26, 2026
1125 Texas Avenue3—Jul 21, 2026Apr 14, 2026
City of Socorro3$366KJul 21, 2026Mar 17, 2026
1000 Esplanada Circle2—Aug 10, 2026Jun 15, 2026
Darrington Rd.2—May 21, 2026Mar 26, 2026
Ysleta Grant2—Jun 9, 2026Apr 23, 2026
Golden Hill Addition2$1.7MJun 9, 2026May 26, 2026
Ciudad Juarez2—Jun 3, 2026Jun 3, 2026
Yarbrough Dr.2—May 21, 2026Mar 26, 2026
12462 Paseo Lago Dr.2—Aug 18, 2026May 21, 2026
Paseos del Sol Unit Two Amending Subdivision2—Aug 18, 2026May 21, 2026
City of Juárez2—May 11, 2026May 11, 2026
Alexander Addition2—Aug 13, 2026May 12, 2026
210 Lee Street2—May 12, 2026Apr 14, 2026
7850 Paseo Del Norte Blvd.2—May 4, 2026Apr 20, 2026
Doniphan/Bird2—May 4, 2026Apr 14, 2026
Doniphan/West Green2—May 4, 2026Apr 14, 2026
9600 Dyer St.2—Apr 28, 2026Apr 9, 2026
Horizon City2$218.91Apr 28, 2026Apr 28, 2026
Interstate 10 Hwy2—Apr 28, 2026Apr 14, 2026
Memorial Park Library2$10KAug 4, 2026Apr 14, 2026
816 Magoffin Avenue2—Apr 16, 2026Apr 2, 2026
Magoffin Historic District2—Apr 16, 2026Apr 2, 2026
Dalhart Drive2—Apr 14, 2026Apr 1, 2026
Stan Roberts Sr. Road2—Apr 14, 2026Apr 1, 2026
FM 32552—Apr 14, 2026Apr 1, 2026
Union Plaza2—Apr 1, 2026Mar 17, 2026
Cimarron Canyon Dr.2—Apr 1, 2026Apr 1, 2026
City of Anthony2—Apr 1, 2026Mar 17, 2026
Chamizal Community Center2$10KApr 1, 2026Apr 1, 2026
120 Pennsylvania Place2—Mar 19, 2026Mar 5, 2026
1219 W. Main Drive2—Mar 19, 2026Mar 5, 2026
Manhattan Heights2—Mar 19, 2026Mar 5, 2026
3139 Wheeling Avenue2—Mar 19, 2026Mar 5, 2026
1505 Hardaway Street2—Mar 19, 2026Mar 5, 2026
Artcraft Rd.2—Aug 13, 2026Mar 12, 2026
Camp East Montana2—Mar 17, 2026Mar 17, 2026
511 Blanchard Avenue2—Mar 11, 2026Feb 18, 2026
Rim Road Addition2—Aug 19, 2026Feb 18, 2026
Lancaster Addition Unit 32$98KFeb 17, 2026Feb 3, 2026
1926 Bassett Avenue2$966KFeb 3, 2026Jan 20, 2026
Sunrise Acres Subdivision2—Feb 3, 2026Jan 6, 2026
212 Dolan Street2$3KFeb 3, 2026Jan 20, 2026
Womble Addition2$72KJan 20, 2026Jan 6, 2026
Dona Ana County, New Mexico2$8.0MJan 20, 2026Jan 6, 2026
Doniphan Dr.2—Jul 30, 2026Mar 12, 2026
Redd Rd.2—Jul 30, 2026Jan 29, 2026
Terrace at Cincinnati2—Jul 30, 2026Jun 18, 2026
Alameda Ave2—Jul 30, 2026Feb 19, 2026
7024 Cielo Vista Dr.2—Jul 21, 2026Jun 23, 2026
706 Upson Drive2—Jul 9, 2026Jun 25, 2026
Upper Valley Ranch Unit Two2—Jul 16, 2026Jun 18, 2026
Mountain Homes Subdivision2—Jul 7, 2026Jun 23, 2026
Sahara Subdivision2—Jul 7, 2026Jun 23, 2026
Northern Pass Drive2—Jul 7, 2026Jun 23, 2026
Northwestern Drive2—Jul 7, 2026Jun 23, 2026
Trade Center Avenue2—Jul 7, 2026Jun 23, 2026
Desierto Rico Avenue2—Jul 7, 2026Jun 23, 2026
Helen of Troy Drive2—Jul 7, 2026Jun 23, 2026
Transmountain Road (Loop 375)2—Jul 7, 2026Jun 23, 2026
Westport Drive2—Jul 7, 2026Jun 23, 2026
Vista Commercial Park2—Aug 18, 2026Jul 2, 2026
MLK open space property2—Jul 1, 2026Apr 15, 2026
Lomas Del Este2—Jun 18, 2026Feb 12, 2026
9709 Peaceful Valley Drive2—Jun 11, 2026Jun 11, 2026
809 Mundy Drive2—Jun 11, 2026May 28, 2026
4652 Caples Circle2—Jun 15, 2026Apr 16, 2026
Lincoln Park Addition2$87KJun 23, 2026Jun 9, 2026
Esplanada2—Aug 10, 2026Jun 15, 2026
805 Upson Drive2—May 28, 2026May 7, 2026
Pennsylvania Circle Park2—Jun 23, 2026May 13, 2026
Bill & Annette Means Park2—Jun 23, 2026May 13, 2026
City Hall2—Jun 23, 2026Jun 23, 2026
John Hayes St.2—Jun 4, 2026Jan 29, 2026
Parkdale Addition Unit Four2$161KAug 4, 2026Jul 21, 2026
Las Placitas del Rey2—Jul 30, 2026Mar 26, 2026
1501 Bronze Way2—Aug 20, 2026Aug 6, 2026
Tract 16C, Block 36, Ysleta Grant2$36KAug 18, 2026Aug 4, 2026
Austin, TX1$88KAug 18, 2026Aug 18, 2026
Kent, WA1$255KFeb 3, 2026Feb 3, 2026
Engleman Park Terrace1—Aug 13, 2026Aug 13, 2026
Town of Van Horn1$600KFeb 3, 2026Feb 3, 2026
Simpson Park1—Aug 13, 2026Aug 13, 2026
201 Cortez Drive1—Feb 3, 2026Feb 3, 2026
Zaragoza/Joe Battle1—Feb 3, 2026Feb 3, 2026
McCord Ball Field1—Jan 20, 2026Jan 20, 2026
Ralph T. Cloud (Yucca Park) Ball Field1—Jan 20, 2026Jan 20, 2026
Grandview Ball Field1—Jan 20, 2026Jan 20, 2026
Skyline Ball Field1—Jan 20, 2026Jan 20, 2026
Franklin Ball Field1—Jan 20, 2026Jan 20, 2026
Lionel Forti Ball Field1—Jan 20, 2026Jan 20, 2026
Nations Tobin Pool1—Jan 20, 2026Jan 20, 2026
Modesto Ball Field #31—Jan 20, 2026Jan 20, 2026
Mills Map Addition1$1.5MJan 20, 2026Jan 20, 2026
Lower Nye Lake1—Aug 13, 2026Aug 13, 2026
1026 Upson Drive1—Aug 20, 2026Aug 20, 2026
115 Tobin Pl.1—Apr 16, 2026Apr 16, 2026
1411 Fewel Street1—Jan 8, 2026Jan 8, 2026
Castner Range1—Jan 7, 2026Jan 7, 2026
Eastside Sports Complex1—Jan 6, 2026Jan 6, 2026
600 South Stanton Street1—Jan 6, 2026Jan 6, 2026
1991 Saul Kleinfeld1—Jan 6, 2026Jan 6, 2026
5713 Macias St.1—Apr 16, 2026Apr 16, 2026
Indianapolis, IN1$396KApr 28, 2026Apr 28, 2026
8201 Dempsey1—Apr 20, 2026Apr 20, 2026
713 Woodfield Drive1—Apr 20, 2026Apr 20, 2026
3127 Tularosa Ave.1—Apr 20, 2026Apr 20, 2026
11837 Chelita Drive1—Apr 20, 2026Apr 20, 2026
11767 Stephanie Dr.1—Apr 20, 2026Apr 20, 2026
Haciendas del Rio Unit Two1—Apr 23, 2026Apr 23, 2026
6017 Strahan1—Apr 23, 2026Apr 23, 2026
168 Cebada St.1—Apr 20, 2026Apr 20, 2026
6217 Michel St.1—Apr 20, 2026Apr 20, 2026
3203 Dublin Rd.1—Apr 20, 2026Apr 20, 2026
3628 Wickham Ave.1—Apr 16, 2026Apr 16, 2026
The Duran and Rivas Resubdivision1—Apr 28, 2026Apr 28, 2026
Lee Trevino Dr1—Apr 23, 2026Apr 23, 2026
Gateway East Blvd1—Apr 23, 2026Apr 23, 2026
Tim Floyd St.1—Apr 23, 2026Apr 23, 2026
Edgemere Blvd.1—Apr 23, 2026Apr 23, 2026
1111 Rim Rd.1—Apr 22, 2026Apr 22, 2026
Ballpark West1—May 4, 2026May 4, 2026
Rosemont Canyon Rd1$863KMay 4, 2026May 4, 2026
24 Spur Drive1—Apr 28, 2026Apr 28, 2026
Delta Drive1—May 4, 2026May 4, 2026
Airport Terminal Building1$17KMay 4, 2026May 4, 2026
5509 Will Ruth Ave.1$12KMay 12, 2026May 12, 2026
Kern Place Addition De Luxe1—Aug 13, 2026Aug 13, 2026
District 11$10KAug 18, 2026Aug 18, 2026
918 Galloway Dr.1—May 4, 2026May 4, 2026
Desert Blvd.1—Aug 13, 2026Aug 13, 2026
1800 Winslow Rd.1—Jul 30, 2026Jul 30, 2026
Cesar Chavez Memorial Highway1—Jul 30, 2026Jul 30, 2026
Highland Park Addition1—Aug 13, 2026Aug 13, 2026
Pasodale Addition1—Jul 30, 2026Jul 30, 2026
Richfield Springs, NY1$202KJul 21, 2026Jul 21, 2026
Mission Ridge Dr.1—Aug 13, 2026Aug 13, 2026
903 Park St1$16KJul 21, 2026Jul 21, 2026
2810 Sacramento Ave.1—Aug 13, 2026Aug 13, 2026
Ralph T. Cloud Park1$845May 26, 2026May 26, 2026
Ft. Bliss1—Jul 8, 2026Jul 8, 2026
1503 Hawthorne Street1—Jul 9, 2026Jul 9, 2026
Galatzan Recreational Center1—Jul 7, 2026Jul 7, 2026
Tract 5-A nka Tract 5-Z, Block 11 Lower Valley Surveys1—Jul 21, 2026Jul 21, 2026
7345 Dewberry Dr.1—Jul 2, 2026Jul 2, 2026
Pride Square1—Jul 7, 2026Jul 7, 2026
Lincoln Park1—Aug 12, 2026Aug 12, 2026
12230 Pine Springs Dr.1—Jul 2, 2026Jul 2, 2026