El Paso Events
236 meetings and press releases tracked.
| Date | Title | Type | Source | Items | Entities |
|---|---|---|---|---|---|
Thorman Conference Room, 801 Texas Ave, Basement | Zoning Board of Adjustment | Meeting | Analyzed | 1 | — |
| Tax Advisory Committee | Meeting | Analyzed | 17 | 5 | |
Thorman Conference Room, 801 Texas Ave, Basement | Historic Landmark Commission | Meeting | Analyzed | 27 | 8 |
Main Conference Room, 300 North Campbell – 2ND Floor | Civil Service Commission | Meeting | Analyzed | 20 | 7 |
City 3 Basement - Thorman Conference Room - 801 Texas Avenue | Parks and Recreation Advisory Board | Meeting | Analyzed | 17 | 2 |
Main Conference Room / City Hall / 300 N. Campbell | City of El Paso Collective Bargaining | Meeting | Pending | — | — |
City 1, 2nd Floor Main Conference Room | Animal Shelter Advisory Committee | Meeting | Analyzed | 18 | 5 |
10151 Montana Avenue, El Paso, Tx 79925 | Sun Metro Citizens Advisory Committee | Meeting | Analyzed | 20 | 6 |
Council Chambers, City Hall, 300 N. Campbell And Virtually | City Council | Meeting | Analyzed | 77 | 81 |
Council Chambers, City Hall, 300 N. Campbell And Virtually | Mass Transit Department Board | Meeting | Analyzed | 22 | 4 |
Council Chambers, City Hall, 300 N. Campbell And Virtually | City Council Work Session | Meeting | Analyzed | 27 | 8 |
Thorman Conference Room, 801 Texas Ave, Basement | City Plan Commission | Meeting | Analyzed | 42 | 28 |
Thorman Conference Room, 801 Texas - Basement And Virtually | Open Space Advisory Board | Meeting | Analyzed | 25 | 13 |
Center For Civic Empowerment | Fair Housing Task Force | Meeting | Analyzed | 12 | — |
Virtually | City Accessibility Advisory Committee | Meeting | Analyzed | 18 | 7 |
Thorman Conference Room, 801 Texas Ave, Basement | Historic Landmark Commission | Meeting | Analyzed | 26 | 7 |
Main Conference Room / City Hall / 300 N. Campbell | City of El Paso Collective Bargaining | Meeting | Pending | — | — |
Thorman Conference Room, 801 Texas Ave. - Basement | Youth Advisory Board | Meeting | Analyzed | 19 | 6 |
Virtual Meeting | City Review Committee | Meeting | Analyzed | 15 | 4 |
Destination El Paso In The Convention Center, 2nd Floor | Greater El Paso Civic, Convention and Tourism Advisory Board | Meeting | Analyzed | 18 | 11 |
Council Chambers, City Hall, 300 N. Campbell And Virtually | City Council | Meeting | Analyzed | 111 | 168 |
Council Chambers, City Hall, 300 N. Campbell And Virtually | Mass Transit Department Board | Meeting | Analyzed | 21 | 6 |
Council Chambers, City Hall, 300 N. Campbell And Virtually | City Council Special Meeting | Meeting | Analyzed | 19 | — |
Council Chambers, City Hall, 300 N. Campbell And Virtually | City Council Work Session | Meeting | Pending | — | — |
Thorman Conference Room, 801 Texas Ave, Basement | City Plan Commission | Meeting | Analyzed | 42 | 35 |
Council Chambers, City Hall, 300 N. Campbell - First Floor | Financial Oversight and Audit Committee | Meeting | Analyzed | 20 | 5 |
El Paso Museum Of Archaeology 4301 Transmountain Rd., El Paso, Tx 79924 | Museums and Cultural Affairs Advisory Board | Meeting | Analyzed | 19 | 11 |
Thorman Room B106, 801 Texas Ave, 79901 | Veterans Advisory Committee | Meeting | Analyzed | 27 | 14 |
Main Conference Room / City Hall / 300 N. Campbell | City of El Paso Collective Bargaining | Meeting | Pending | — | — |
Thorman Conference Room, 801 Texas Ave, Basement | Zoning Board of Adjustment | Meeting | Analyzed | 23 | 27 |
Thorman Conference Room, 801 Texas Ave – Basement Floor | Civil Service Commission | Meeting | Analyzed | 20 | 7 |
Thorman Conference Room, 801 Texas Ave, Basement | Historic Landmark Commission | Meeting | Analyzed | 29 | 12 |
City 3 Basement - Thorman Conference Room - 801 Texas Avenue | Parks and Recreation Advisory Board | Meeting | Analyzed | 18 | 4 |
Thorman Conference Room City 3 Building, Basement Level 801 Texas Ave. | Animal Shelter Advisory Committee | Meeting | Analyzed | 19 | 7 |
Council Chambers, City Hall, 300 N. Campbell And Virtually | Mass Transit Department Board | Meeting | Analyzed | 19 | 3 |
Pat O'rourke Recreation Center, 901 N. Virginia St., El Paso, Tx 79902 | AmeriCorps Senior Advisory Council | Meeting | Analyzed | 16 | 2 |
Council Chambers, City Hall, 300 N. Campbell And Virtually | City Council | Meeting | Analyzed | 94 | 110 |
Virtual Meeting | Public Art Committee | Meeting | Analyzed | 1 | — |
Council Chambers, City Hall, 300 N. Campbell And Virtually | City Council Work Session | Meeting | Analyzed | 23 | 5 |
Thorman Conference Room, 801 Texas Ave, Basement | City Plan Commission | Meeting | Analyzed | 35 | 23 |
El Paso Convention Center – One Civic Center Plaza, El Paso, Tx 79901 | City Council Special Meeting | Meeting | Analyzed | 15 | 15 |
Main Conference Room / City Hall / 300 N. Campbell | City of El Paso Collective Bargaining | Meeting | Pending | — | — |
Virtually | City Accessibility Advisory Committee | Meeting | Analyzed | 12 | — |
Thorman Conference Room, 801 Texas Ave, Basement | Historic Landmark Commission | Meeting | Analyzed | 29 | 14 |
Council Chambers, City Hall, 300 N. Campbell And Virtually | City Council Special Meeting | Meeting | Analyzed | 18 | 3 |
Council Chambers, City Hall, 300 N. Campbell And Virtually | City Council Special Meeting | Meeting | Analyzed | 19 | 3 |
Council Chambers, City Hall, 300 N. Campbell And Virtually | City Council Work Session | Meeting | Analyzed | 21 | 5 |
Destination El Paso In The Convention Center, 2nd Floor | Greater El Paso Civic, Convention and Tourism Advisory Board | Meeting | Analyzed | 18 | 9 |
Council Chambers, City Hall, 300 N. Campbell And Virtually | City Council | Meeting | Analyzed | 78 | 77 |
Thorman Room B106, 801 Texas Ave, 79901 | Veterans Advisory Committee | Meeting | Analyzed | 26 | 13 |
Zoning Board of Adjustment
Thorman Conference Room, 801 Texas Ave, Basement
Tax Advisory Committee
Historic Landmark Commission
Thorman Conference Room, 801 Texas Ave, Basement
Civil Service Commission
Main Conference Room, 300 North Campbell – 2ND Floor
Parks and Recreation Advisory Board
City 3 Basement - Thorman Conference Room - 801 Texas Avenue
City of El Paso Collective Bargaining
Main Conference Room / City Hall / 300 N. Campbell
Animal Shelter Advisory Committee
City 1, 2nd Floor Main Conference Room
Sun Metro Citizens Advisory Committee
10151 Montana Avenue, El Paso, Tx 79925
City Council
Council Chambers, City Hall, 300 N. Campbell And Virtually
Mass Transit Department Board
Council Chambers, City Hall, 300 N. Campbell And Virtually
City Council Work Session
Council Chambers, City Hall, 300 N. Campbell And Virtually
City Plan Commission
Thorman Conference Room, 801 Texas Ave, Basement
Open Space Advisory Board
Thorman Conference Room, 801 Texas - Basement And Virtually
Fair Housing Task Force
Center For Civic Empowerment
City Accessibility Advisory Committee
Virtually
Historic Landmark Commission
Thorman Conference Room, 801 Texas Ave, Basement
City of El Paso Collective Bargaining
Main Conference Room / City Hall / 300 N. Campbell
Youth Advisory Board
Thorman Conference Room, 801 Texas Ave. - Basement
City Review Committee
Virtual Meeting
Greater El Paso Civic, Convention and Tourism Advisory Board
Destination El Paso In The Convention Center, 2nd Floor
City Council
Council Chambers, City Hall, 300 N. Campbell And Virtually
Mass Transit Department Board
Council Chambers, City Hall, 300 N. Campbell And Virtually
City Council Special Meeting
Council Chambers, City Hall, 300 N. Campbell And Virtually
City Council Work Session
Council Chambers, City Hall, 300 N. Campbell And Virtually
City Plan Commission
Thorman Conference Room, 801 Texas Ave, Basement
Financial Oversight and Audit Committee
Council Chambers, City Hall, 300 N. Campbell - First Floor
Museums and Cultural Affairs Advisory Board
El Paso Museum Of Archaeology 4301 Transmountain Rd., El Paso, Tx 79924
Veterans Advisory Committee
Thorman Room B106, 801 Texas Ave, 79901
City of El Paso Collective Bargaining
Main Conference Room / City Hall / 300 N. Campbell
Zoning Board of Adjustment
Thorman Conference Room, 801 Texas Ave, Basement
Civil Service Commission
Thorman Conference Room, 801 Texas Ave – Basement Floor
Historic Landmark Commission
Thorman Conference Room, 801 Texas Ave, Basement
Parks and Recreation Advisory Board
City 3 Basement - Thorman Conference Room - 801 Texas Avenue
Animal Shelter Advisory Committee
Thorman Conference Room City 3 Building, Basement Level 801 Texas Ave.
Mass Transit Department Board
Council Chambers, City Hall, 300 N. Campbell And Virtually
AmeriCorps Senior Advisory Council
Pat O'rourke Recreation Center, 901 N. Virginia St., El Paso, Tx 79902
City Council
Council Chambers, City Hall, 300 N. Campbell And Virtually
Public Art Committee
Virtual Meeting
City Council Work Session
Council Chambers, City Hall, 300 N. Campbell And Virtually
City Plan Commission
Thorman Conference Room, 801 Texas Ave, Basement
City Council Special Meeting
El Paso Convention Center – One Civic Center Plaza, El Paso, Tx 79901
City of El Paso Collective Bargaining
Main Conference Room / City Hall / 300 N. Campbell
City Accessibility Advisory Committee
Virtually
Historic Landmark Commission
Thorman Conference Room, 801 Texas Ave, Basement
City Council Special Meeting
Council Chambers, City Hall, 300 N. Campbell And Virtually
City Council Special Meeting
Council Chambers, City Hall, 300 N. Campbell And Virtually
City Council Work Session
Council Chambers, City Hall, 300 N. Campbell And Virtually
Greater El Paso Civic, Convention and Tourism Advisory Board
Destination El Paso In The Convention Center, 2nd Floor
City Council
Council Chambers, City Hall, 300 N. Campbell And Virtually
Veterans Advisory Committee
Thorman Room B106, 801 Texas Ave, 79901
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.