Municue

Locations

Locations in Houston City Government

588 locations · 6 recently mentioned — places, neighborhoods, and addresses referenced in city government activity

Time period

Recently Mentioned

George Bush Intercontinental Airport is a Houston, Texas airport operated by Houston Airports, the City of Houston’s Department of Aviation. It serves as an international passenger and cargo gateway for the Houston region.

Last active Oct 14, 2026

Coffee Street7 mentions

Based on city records: Entity referenced in Houston city proceedings. Appears in topics: zoning, policy, development.

Last active Oct 7, 2026

Eastwood Street7 mentions

Eastwood Street is a residential street in Houston, Texas. Addresses on it appear in several areas, including the East End (ZIP 77011, in the Eastwood area near the METRORail Green Line) and the Southeast Houston Foster Place area (ZIP 77021). The street has a mix of established homes and newer townhome development. These facts come from real-estate listings, not official city sources.

Last active Oct 14, 2026

Live Oak Street6 mentions

Live Oak Street is a named street in Houston, Harris County, Texas, with documented addresses in Houston ZIP codes 77003 and 77004. It intersects Elgin Street in Houston.

Last active Oct 14, 2026

Montgomery County is a county in Texas, directly north of Harris County, with Conroe as its county seat. It is part of the Houston–The Woodlands–Sugar Land metropolitan area. It is a separate local government from the City of Houston, which lies mainly in Harris County, so it appears in Houston proceedings as a neighboring jurisdiction.

Last active Oct 7, 2026

Buffalo Bayou4 mentions

Buffalo Bayou is a slow-moving waterway that flows through Houston and Harris County, Texas, toward the Houston Ship Channel. It is also associated with urban parks, trails, paddling access, and flood-control infrastructure in the Houston area.

Last active Oct 7, 2026

NameMentions↓Total FinancialLast MentionedFirst Seen
George Bush Intercontinental Airport14$731.4MOct 14, 2026Jan 6, 2026
Eastwood Street7—Oct 14, 2026Sep 23, 2026
Coffee Street7—Oct 7, 2026Apr 22, 2026
Live Oak Street6—Oct 14, 2026Jan 28, 2026
Chain Street5—Jul 22, 2026Apr 22, 2026
William P. Hobby Airport5$1.4MAug 12, 2026May 6, 2026
419 Emancipation Avenue5—Sep 16, 2026Apr 22, 2026
George Bush Intercontinental Airport/Houston (IAH)4$112.6MSep 2, 2026May 27, 2026
Dairy Ashford4—Sep 30, 2026Jan 28, 2026
Ella Boulevard4$223KJul 29, 2026Mar 18, 2026
Buffalo Bayou4$3.0MOct 7, 2026Jan 28, 2026
Kennedy Gully4—Jul 29, 2026Jul 22, 2026
Montgomery County4—Oct 7, 2026Aug 12, 2026
Laura Koppe Road at Ditch3—Jul 29, 2026Apr 8, 2026
City Hall3$2.0MMay 20, 2026Apr 8, 2026
Dwight Eisenhower Park3—May 13, 2026Apr 1, 2026
Wheeler Street3—Jul 22, 2026Jan 28, 2026
Antoine Drive3$849KApr 15, 2026Mar 25, 2026
George R. Brown Convention Center3—Mar 18, 2026Feb 10, 2026
Redbud Street3—Jul 22, 2026Apr 22, 2026
913 Sharpstown Center3—Oct 1, 2026Aug 20, 2026
Cullen Boulevard3$20.5MOct 14, 2026Apr 8, 2026
Mason Park3$2.0MSep 23, 2026Apr 22, 2026
Fashion Street3—Sep 23, 2026Sep 23, 2026
2903 Jensen Drive3—Jul 15, 2026Mar 25, 2026
Arthur Storey Park3—Sep 30, 2026Sep 9, 2026
609 and 617 Oxford Street3—Apr 16, 2026Mar 19, 2026
Chimney Rock Park3—Jun 24, 2026May 13, 2026
Lockwood Drive3$371KOct 21, 2026Jun 17, 2026
2718 Emancipation3—Feb 18, 2026Feb 10, 2026
Old Spanish Trail3—Oct 14, 2026Jan 13, 2026
13620 Memorial Drive3—Sep 17, 2026Aug 20, 2026
Calhoun Road3—Oct 7, 2026Jul 15, 2026
The Alan and Hattie Green House3—Jan 21, 2026Jan 6, 2026
TC Jester Boulevard3$300KMay 20, 2026Mar 18, 2026
1420 Oxford Street3—Jun 11, 2026Apr 16, 2026
District B3$250KOct 21, 2026Aug 12, 2026
2360 Rice Boulevard3—Oct 1, 2026Apr 30, 2026
Watson Street3—Oct 21, 2026Jan 21, 2026
Delano Street3—Jul 22, 2026Jan 28, 2026
Houston Heights East Historic District2—Jan 13, 2026Jan 6, 2026
Briargate2$4.3MJul 15, 2026Jun 17, 2026
West 12th Street2—Jun 3, 2026Apr 8, 2026
East Water Purification Plant2$4.9MAug 19, 2026Jun 3, 2026
Magnolia Multi-Service Center2$341KFeb 18, 2026Jan 13, 2026
Waverly Street2$28KApr 8, 2026Jan 6, 2026
14715 Monrad Drive2$8.0MFeb 10, 2026Feb 3, 2026
West Mount Houston2$614KApr 15, 2026Apr 1, 2026
Sterlingshire Street2—Apr 8, 2026Apr 1, 2026
4210 Fulton Street2—Jun 25, 2026Jun 11, 2026
6505 Foster Street2—Mar 25, 2026Jan 21, 2026
Clay Street2—Oct 14, 2026Oct 14, 2026
Shaver Street2—Jul 8, 2026Jun 24, 2026
10301 Stella Link Road2$3.5MOct 7, 2026Oct 7, 2026
West 15th Street2—Jul 29, 2026Jul 22, 2026
Mayflower Street2—Jul 15, 2026Jul 15, 2026
Emile Street2—Jul 29, 2026Jul 22, 2026
Furray Road2—Jul 29, 2026Jul 22, 2026
HCFCD Ditch2—Jul 29, 2026Jul 22, 2026
Bellaire Boulevard2$10.3MJul 29, 2026Jul 22, 2026
Holmes Road Landfill2—Oct 14, 2026Aug 25, 2026
East 16th Street2—Sep 23, 2026Sep 9, 2026
Douglas MacArthur High School2—Sep 3, 2026Aug 20, 2026
323 Wycliffe Drive2—Oct 15, 2026Oct 1, 2026
Ditch2—Jul 29, 2026Jul 22, 2026
6150 Richmond Avenue2—Jun 25, 2026May 28, 2026
3616 Center Street2—Mar 5, 2026Feb 19, 2026
District E2—Aug 12, 2026Aug 12, 2026
East 14th Street2—Oct 21, 2026Sep 23, 2026
US 2902$614KApr 15, 2026Apr 1, 2026
Memorial City2—Mar 25, 2026Mar 18, 2026
West 11th Street2$65KApr 8, 2026Mar 18, 2026
Hobby Airport2—Sep 23, 2026Jun 24, 2026
Reed Road2—Apr 8, 2026Apr 1, 2026
Lingonberry Street2—Jul 15, 2026Apr 22, 2026
3520 Center Street2—Mar 5, 2026Feb 19, 2026
North Main Street2$324KMar 18, 2026Feb 10, 2026
2015 Alabama Street2—Apr 30, 2026Apr 16, 2026
Cambridge Street2$712KMay 20, 2026Jan 28, 2026
Hambrick Middle School2—Sep 3, 2026Aug 20, 2026
John Austin Survey2$432KSep 23, 2026Feb 10, 2026
Sunnyside Landfill2—Oct 14, 2026Aug 25, 2026
Japhet Creek2—Jul 29, 2026Jul 22, 2026
Carolwood Drive2—Jul 29, 2026Jul 22, 2026
0 Foster Street2—Mar 25, 2026Jan 21, 2026
Spring Branch Central2$4.3MJul 15, 2026Jun 17, 2026
W. 20th Street2—Jan 21, 2026Jan 13, 2026
69th Street Wastewater Treatment Plant2$24.1MMay 6, 2026Jan 28, 2026
Hillcroft Avenue2—Sep 23, 2026Mar 3, 2026
The Valenti-Dissen House2—Jan 13, 2026Jan 6, 2026
Rusk Street2—Oct 21, 2026Oct 14, 2026
West Edgemont’s “Dream House”2—Jan 13, 2026Jan 6, 2026
McKinney Street2—Sep 23, 2026Sep 23, 2026
Columbia Street2—Sep 23, 2026Sep 9, 2026
Woodland Heights Historic District2—Jan 13, 2026Jan 6, 2026
Bissonnet Maintenance Facility2$2.7MMay 13, 2026May 6, 2026
Goldspier Street1—May 20, 2026May 20, 2026
Garapan Street1—May 20, 2026May 20, 2026
Mayo Shell Road1—Sep 16, 2026Sep 16, 2026
Norhill Boulevard1—Sep 23, 2026Sep 23, 2026
H.T. & B. R.R. Co. Survey1—Sep 30, 2026Sep 30, 2026
Clinton Drive1—Sep 16, 2026Sep 16, 2026
2821 Canal Street1$6.0MSep 16, 2026Sep 16, 2026
Interstate 610 Loop Feeder Road1$108KSep 23, 2026Sep 23, 2026
East 29th Street1$108KSep 23, 2026Sep 23, 2026
Samuel McLeeland Survey, Abstract 5441—Sep 16, 2026Sep 16, 2026
Sunset Heights Subdivision1$108KSep 23, 2026Sep 23, 2026
Bellmeade1—Jun 10, 2026Jun 10, 2026
Reba1—Jun 10, 2026Jun 10, 2026
Basin AS0771$542KOct 7, 2026Oct 7, 2026
Ellis Benson Survey, Abstract 5441—Sep 16, 2026Sep 16, 2026
Guayaquil, Ecuador1—Sep 16, 2026Sep 16, 2026
Galveston Subdivision1—Sep 9, 2026Sep 9, 2026
Prince Street1$65KMar 18, 2026Mar 18, 2026
2311 Texas Street1—Jun 10, 2026Jun 10, 2026
Shepherd Overpass1—Jun 10, 2026Jun 10, 2026
August Whitlock Survey, Abstract No. 7951—Aug 12, 2026Aug 12, 2026
District I1$4.7MAug 12, 2026Aug 12, 2026
Texas Medical Center1—Jun 10, 2026Jun 10, 2026
Bretshire No. 21$87KJun 10, 2026Jun 10, 2026
Ferguson Way1$87KJun 10, 2026Jun 10, 2026
Bayfield1$87KJun 10, 2026Jun 10, 2026
Hempstead No. 11$87KJun 10, 2026Jun 10, 2026
Highland Meadow1$87KJun 10, 2026Jun 10, 2026
Calumet Street1—Jan 28, 2026Jan 28, 2026
Colquit Street1—Jun 10, 2026Jun 10, 2026
Gillespie Street1—Jun 10, 2026Jun 10, 2026
Grove Street1—Jun 10, 2026Jun 10, 2026
West Cottage Street1—Sep 23, 2026Sep 23, 2026
M.H. Short Survey, Abstract No. 17221—Jun 3, 2026Jun 3, 2026
Studewood Street1—Sep 23, 2026Sep 23, 2026
Ashby Street1—Jun 3, 2026Jun 3, 2026
Albans Road1—Jun 3, 2026Jun 3, 2026
Ingrando Park1$1.2MMay 20, 2026May 20, 2026
Mangum Road1—May 20, 2026May 20, 2026
Temple Drive1$1.7MMay 13, 2026May 13, 2026
Biscayne at Cityview Apartments1$1.1MJun 3, 2026Jun 3, 2026
Terminal D1—Jun 3, 2026Jun 3, 2026
Stude Park1$1.3MMay 20, 2026May 20, 2026
Emancipation1—Jun 3, 2026Jun 3, 2026
Preston St.1—Jun 3, 2026Jun 3, 2026
2707 Dalton1$1.0MSep 30, 2026Sep 30, 2026
Oakdale Street1—Sep 16, 2026Sep 16, 2026
6000 Scottcrest Dr1—Jan 6, 2026Jan 6, 2026
H.K. Lewis Survey1$279KMay 27, 2026May 27, 2026
Cloverland Park1$1.1MMay 20, 2026May 20, 2026
Epernay Subdivision, Section 21$279KMay 27, 2026May 27, 2026
Rankin Road1$3KMay 27, 2026May 27, 2026
Samuel Green Drive1—Sep 30, 2026Sep 30, 2026
Yeoman Addition1—May 20, 2026May 20, 2026
George Bellows Survey1—Sep 9, 2026Sep 9, 2026
Broadway Street1—Sep 9, 2026Sep 9, 2026
Sanders Avenue1—Sep 2, 2026Sep 2, 2026
Honeysuckle Lane1$3KMay 27, 2026May 27, 2026
Still Meadows, Section One1$3KMay 27, 2026May 27, 2026
Eleanor Villa Drive1—Sep 30, 2026Sep 30, 2026
Sleepy Lane1$3KMay 27, 2026May 27, 2026
7979 South Kirkwood Drive1$1.2MMay 27, 2026May 27, 2026
June Orchard Way1—Sep 30, 2026Sep 30, 2026
700 Block of Redan Street1—Sep 16, 2026Sep 16, 2026
South MSG Joe E Ramirez Boulevard1—May 27, 2026May 27, 2026
North MSG Joe E Ramirez Boulevard1—May 27, 2026May 27, 2026
Harper Basin Drive1—Sep 30, 2026Sep 30, 2026
South Cesar Chavez Boulevard1—May 27, 2026May 27, 2026
North Cesar Chavez Boulevard1—May 27, 2026May 27, 2026
Richards Grove Way1—Sep 30, 2026Sep 30, 2026
Moore Acres Subdivision1$43KMay 13, 2026May 13, 2026
Partial Replat of Tract A of Memorial City Subdivision, Section 11—Sep 9, 2026Sep 9, 2026
Willow Park1$2.1MJul 15, 2026Jul 15, 2026
First City National Bank1—Oct 7, 2026Oct 7, 2026
Rocksteady Way1—Sep 30, 2026Sep 30, 2026
Hardy Toll Road Bridge1$129KJul 15, 2026Jul 15, 2026
Doney-McElwain-Freeman House1—Oct 7, 2026Oct 7, 2026
Gulf Bank Road1$129KJul 15, 2026Jul 15, 2026
Leland Street1—Jul 22, 2026Jul 22, 2026
Sidney Street1—Jul 22, 2026Jul 22, 2026
Ernestine Street1—Jul 22, 2026Jul 22, 2026
Reagan Street1—Jul 8, 2026Jul 8, 2026
Mae and John Wallace Donaldson House1—Oct 7, 2026Oct 7, 2026
Paige Pass Court1—Sep 30, 2026Sep 30, 2026
5600 and 5700 Block of Milart Street1—Sep 16, 2026Sep 16, 2026
P.W. Rose Survey1$862KJul 8, 2026Jul 8, 2026
US 591$4.5MJul 22, 2026Jul 22, 2026
Huffman1—Jul 29, 2026Jul 29, 2026
Harris & Wilson Survey1—Jul 22, 2026Jul 22, 2026
Elijah Votaw Survey1—Jul 22, 2026Jul 22, 2026
Mary Owens Survey1—Jul 22, 2026Jul 22, 2026
G. Green Survey1$78KJul 8, 2026Jul 8, 2026
Myer-Jones House1—Oct 7, 2026Oct 7, 2026
Blue Bell Place, Section 21$78KJul 8, 2026Jul 8, 2026
Commercial Road1—Jul 29, 2026Jul 29, 2026
Elmfield Street1—Jul 29, 2026Jul 29, 2026
Townsite of Almeda1—Jul 29, 2026Jul 29, 2026
W. Norvell Survey1—Jul 29, 2026Jul 29, 2026
Castex-Tatum1—Jul 29, 2026Jul 29, 2026
City of Houston Fire Station no 171—Jan 8, 2026Jan 8, 2026
4400 Block of Gibson Street1—Jul 29, 2026Jul 29, 2026
Patterson Street1—Jul 29, 2026Jul 29, 2026
Snover Street1—Jul 29, 2026Jul 29, 2026
Clearfield Tract1—Jul 8, 2026Jul 8, 2026