Municue

Projects

Projects in Houston City Government

931 projects · 6 recently mentioned — named initiatives, development projects, and capital improvement programs being tracked through city proceedings

Time period

Recently Mentioned

Reserves at Park Place

Last active Oct 15, 2026

Establish a public hearing date of November 12, 2026

Last active Oct 15, 2026

Ferrari of Houston

Last active Oct 15, 2026

Escatta partial replat no 1

Last active Oct 15, 2026

Haddick Place3 mentions

Establish a public hearing date of November 12, 2026

Last active Oct 15, 2026

PUBLIC HEARING to provide a Resolution of No Objection for one applicant seeking 4% Housing Tax Credits (HTCs) for the following multifamily development: Hays Street Apartments 1400-1500 Hays Street

Last active Oct 21, 2026

NameMentions↓Total FinancialLast MentionedFirst Seen
Bridgeland6—Oct 1, 2026Jan 8, 2026
East Water Purification Plant Enhancement Project No. 16$266.9MAug 12, 2026Jun 17, 2026
Kuykendahl Village Sec 25—Mar 5, 2026Jan 8, 2026
Mariner Heights5—Apr 30, 2026Mar 5, 2026
Grand Mason5—Jul 9, 2026Jan 22, 2026
Bridgeland Creekland Village GP5—Sep 3, 2026Jun 25, 2026
Winward Falls GP4—Jun 11, 2026Apr 16, 2026
Reserves at Park Place4—Oct 15, 2026Aug 20, 2026
Bridgeland Prairieland Village GP4—Mar 19, 2026Feb 19, 2026
Roseland Area Paving and Drainage Improvements Project4$6.4MMay 13, 2026Apr 8, 2026
FMU Caywood Collection4—Jun 25, 2026Apr 30, 2026
Civic Art Program4$900KJan 28, 2026Jan 13, 2026
Montgomery Enclave4—Mar 19, 2026Jan 22, 2026
Warwick Place partial replat no 24—Aug 20, 2026Jun 25, 2026
LC Park4—Sep 17, 2026Jun 11, 2026
2024 Derecho and Hurricane Beryl Single Family Home Repair Program4—Jul 8, 2026Jun 24, 2026
Grand Mason Detention Reserve A4—Jul 9, 2026May 28, 2026
Southland Place partial replat no 64—Sep 17, 2026May 28, 2026
Highline Enclave replat no 14—Jul 9, 2026Mar 19, 2026
Reserve at Westheimer3—Apr 30, 2026Mar 19, 2026
Fire Station 80 Renovation Project3$10.2MApr 15, 2026Mar 18, 2026
Paving and Drainage Improvements in Alief Forest South Area – Sub Project 13$1.2MSep 23, 2026May 13, 2026
Iveba Estates at Snowden Street3—Aug 6, 2026Jun 25, 2026
Galicia3—Sep 17, 2026Aug 6, 2026
Bayou Woods Sec 2 partial replat no 3 and extension3—Jul 23, 2026Jun 11, 2026
Fringewood Villas3—Aug 6, 2026Jun 25, 2026
Shekinah Life Center3—Jul 23, 2026Jun 25, 2026
Local Parks Grant3—Mar 3, 2026Jan 13, 2026
FY2026 FIFA World Cup Grant Program3$16.8MJun 3, 2026Feb 18, 2026
Emancipation West3—Feb 18, 2026Feb 10, 2026
Telge Hill Business Park3—Aug 20, 2026Jul 23, 2026
Wildcat Industrial3—Jun 25, 2026May 28, 2026
Parkway Oaks Sec 6 partial replat no 13—Aug 20, 2026Jul 9, 2026
SAINT GEORGE PLACE ZONE3—Jun 24, 2026Jan 21, 2026
Orange Grove Sec 2 partial replat no 23—Aug 6, 2026Apr 2, 2026
Portman Center Street East replat no 13—Apr 2, 2026Mar 5, 2026
IMD Bikeways from Dairy Ashford Road to Arthur Storey Park Project3—Sep 30, 2026Sep 9, 2026
HLB Homes on Alvin3—Apr 2, 2026Mar 5, 2026
Estates on Brinkley3—Apr 2, 2026Feb 19, 2026
East Water Purification Plant3$125.3MJun 17, 2026Feb 18, 2026
White Oak Terrace Estates replat no 13—Aug 6, 2026Mar 5, 2026
Jubilee3—Aug 20, 2026Jan 8, 2026
Ferrari of Houston3—Oct 15, 2026May 28, 2026
Bernicia Place3$4.0MJun 24, 2026Jan 6, 2026
Lift Station Rehabilitation and Reconstruction Design FEMA - CD3—Jul 29, 2026Jan 13, 2026
Enclave at Saint Charles3—Sep 3, 2026Aug 6, 2026
South Post Oak Commercial Reserve3—Apr 30, 2026Mar 19, 2026
FY2019 Flood Mitigation Assistance Program3—Jun 24, 2026Jun 24, 2026
Mason Business GP3—Aug 6, 2026Jul 9, 2026
Houston Youth Recreation Program3—Aug 19, 2026Jul 15, 2026
Monticello Square Apartments3$151KAug 12, 2026Apr 15, 2026
Montrose Heights3—Jul 23, 2026May 28, 2026
Touchstone Park3—Oct 1, 2026Aug 20, 2026
McAlpine Terraces3—Apr 30, 2026Mar 5, 2026
Haddick Place3—Oct 15, 2026Sep 3, 2026
Westheimer Subdivision partial replat no 13—Oct 1, 2026Sep 3, 2026
Fuel Depot Southmore3—Apr 2, 2026Mar 5, 2026
Garage Ultimate Westview3—Jul 23, 2026Jun 11, 2026
Maxroys Corner3—Sep 17, 2026Aug 20, 2026
Tops Surgical Gosling3—Apr 2, 2026Mar 5, 2026
HLB Homes on Laura Koppe replat no 13—Apr 2, 2026Mar 5, 2026
Generation Park East3—Sep 3, 2026Mar 19, 2026
Paragon Place3—Mar 5, 2026Feb 5, 2026
Escatta partial replat no 13—Oct 15, 2026Sep 3, 2026
Charlesmont Corner3—Oct 15, 2026Aug 20, 2026
Rivers Reef3—Oct 1, 2026Aug 20, 2026
Central Utilities Plant Renovations and Upgrades Project3$70.4MAug 25, 2026Mar 18, 2026
Vale View Homes3—Jul 23, 2026Jun 11, 2026
Fire Station 104 Replacement3$19.3MAug 19, 2026May 27, 2026
Cresmere Place partial replat no 52—Sep 17, 2026Aug 20, 2026
Park Enclave at St Augustine2—Sep 17, 2026Aug 20, 2026
Estates at Knoll Street replat no 12—Sep 17, 2026Aug 20, 2026
Grand Prairie2—Sep 3, 2026Aug 20, 2026
Perry Villas2—Sep 3, 2026Aug 6, 2026
Katy ISD Sundown Elementary2—Oct 1, 2026Sep 3, 2026
Gomez Bigwood Development2—Aug 20, 2026Jul 23, 2026
Charlesmont Street Views2—Aug 20, 2026Jul 23, 2026
Hartley Reserve2—Aug 20, 2026Aug 6, 2026
Residences at Dunlavy2—Aug 6, 2026Jul 9, 2026
Fishers Pointe at Waverly2—Aug 20, 2026Aug 6, 2026
Hunton Services Complex2—Aug 6, 2026Jul 23, 2026
Eleanor Enclave2—Sep 3, 2026Aug 6, 2026
Island Lake Residence2—Sep 17, 2026Aug 20, 2026
MS Cube Dewberry Development2—Aug 6, 2026Jul 9, 2026
Mansfield Manor Preserve2—Jul 23, 2026Jun 25, 2026
Romina Place2—Aug 6, 2026Jul 9, 2026
Fringewood Views2—Jul 23, 2026Jun 25, 2026
Laurel Place Reserves2—Jul 23, 2026Jun 25, 2026
Fishers Pointe at Waverly partial replat no 12—Jul 23, 2026Jun 25, 2026
Windshire Apartments2—Jul 8, 2026Jun 24, 2026
Lofts at Wayfarer2—Jul 9, 2026Jun 25, 2026
Caywood Park replat no 12—Jul 23, 2026Jun 25, 2026
Braeswood Park Estate2—Jul 9, 2026Jun 11, 2026
Rein Retreat2—Jul 9, 2026Jun 11, 2026
Welch Street Views2—Jun 25, 2026May 28, 2026
Johanna Grove2—Jun 25, 2026May 28, 2026
Hooper Landing partial replat no 12—Jun 25, 2026May 28, 2026
Madera Village2—Jun 25, 2026Jun 11, 2026
Morse Street Living2—Feb 5, 2026Jan 22, 2026
Jasek Farms2—Aug 20, 2026Jun 25, 2026
Torres Venture replat no 12—Jul 9, 2026Jun 11, 2026
Grand Prairie Reserves Sec 22—Sep 3, 2026Jun 25, 2026
Let’s Play Houston Initiative2$17.1MJul 15, 2026Jul 8, 2026
East End on the Bayou Trails2—Jul 23, 2026Jun 25, 2026
Bridgeland Creekland Village Sec 22 replat no 12—Oct 1, 2026Sep 3, 2026
Anniston Sec 212—Aug 6, 2026May 28, 2026
Mid Lane Reserve2—May 28, 2026Apr 30, 2026
Telge OST Development2—Jul 23, 2026Jun 25, 2026
Kuykendahl Village Sec 1 replat no 12—Jul 9, 2026Jun 11, 2026
Faulkner Estates2—Aug 6, 2026Jul 9, 2026
Dunham Pointe Reserve Sec 52—Jun 11, 2026May 28, 2026
Elyson2—Oct 1, 2026Feb 5, 2026
Reinvestment Zone Number Twenty-Six, City of Houston, Texas (Sunnyside Zone)2—Jul 15, 2026Apr 22, 2026
Holcombe Lab Expansion2$620KAug 25, 2026Jun 10, 2026
Martin Develop Design McDaniels replat no 12—Jul 23, 2026Jun 25, 2026
Azeez Vista2—Aug 20, 2026Jul 23, 2026
Hotel at Richmond2—Jun 25, 2026May 28, 2026
Saint Augustine Park2—Aug 20, 2026Jul 23, 2026
Salinas Estates at Sharon Street2—Jun 11, 2026May 28, 2026
Hillcroft Business Park2—Jul 23, 2026May 28, 2026
Sul Ross Views2—Sep 3, 2026Aug 6, 2026
Blue Creek Trails Sec 32—May 28, 2026Feb 5, 2026
Schurmier Residences2—Sep 3, 2026Aug 20, 2026
Melbourne Place Sec 1 partial replat no 62—Sep 17, 2026Aug 20, 2026
Poco Estates2—Sep 17, 2026Aug 20, 2026
Condav Business Park2—Sep 17, 2026Aug 20, 2026
Ella Greens2—Apr 30, 2026Apr 2, 2026
Hazard Street Views2—Apr 30, 2026Apr 2, 2026
Stubdivision2—Feb 5, 2026Jan 8, 2026
Stearns Villas2—Feb 5, 2026Jan 8, 2026
Market Square, Garner Villas, Parkhill Area Paving and Drainage Projects2$6.1MOct 14, 2026Oct 7, 2026
Burkett Garden Estates2—Apr 30, 2026Apr 2, 2026
Esther Acres partial replat no 12—Apr 16, 2026Mar 19, 2026
Hub2—Sep 17, 2026Mar 5, 2026
Goforth Plaza2—Apr 16, 2026Mar 19, 2026
Winton Villas2—Apr 2, 2026Mar 5, 2026
Finch Cottage Courts2—Apr 2, 2026Mar 5, 2026
Kings Forest Sec 1 partial replat no 12—Apr 2, 2026Mar 5, 2026
Grand Prairie Highlands Reserve no 12—Apr 16, 2026Mar 19, 2026
Ventana Lakes East Drill Site Park2—Mar 19, 2026Feb 19, 2026
Wastewater Collection System Rehabilitation and Renewal2$6.3MJul 22, 2026Jun 3, 2026
Broad Oaks Reserve2—Apr 2, 2026Mar 19, 2026
Palais at Bellefontaine2—Mar 19, 2026Feb 19, 2026
Craig Woods partial replat no 412—Mar 19, 2026Feb 19, 2026
United Airlines Inc Catering Operations Facility Project2—May 27, 2026May 13, 2026
Diamond Reserve2—Apr 2, 2026Mar 5, 2026
Grand Prairie Highlands Sec 13 partial replat no 1 and extension2—Apr 16, 2026Mar 19, 2026
Flowerdale Court2—Jun 25, 2026May 28, 2026
Mariposa at Ella Boulevard2—Apr 8, 2026Apr 1, 2026
FIFA World Cup Fanfest2$2.3MJun 3, 2026May 27, 2026
Sterlingshire Apartments2—Apr 8, 2026Apr 1, 2026
Community Development Block Grant Disaster Recovery 2024 Homeless Services Program2—Apr 29, 2026Apr 15, 2026
Chateau Forest Area Drainage and Paving2$22.2MJul 8, 2026Jun 17, 2026
HLB Homes on Springdale2—Mar 5, 2026Mar 5, 2026
Home Repair Program2$6.0MMay 27, 2026Apr 1, 2026
FY27 Northeast and Westside Houston Violent Gang Crime Suppression Grant2—Apr 1, 2026Mar 25, 2026
Milwaukee Village2—Mar 5, 2026Jan 8, 2026
Mariposa at Reed Road2—Apr 8, 2026Apr 1, 2026
Model City Initiative Grant Program2—Sep 23, 2026Sep 16, 2026
Tidwell Park Aquatic Facility Construction2$6.6MFeb 18, 2026Feb 10, 2026
Windsor Place Addition partial replat no 42—Jan 22, 2026Jan 8, 2026
Morton Creek Ranch Sec 16 replat no 1 and extension2—Mar 19, 2026Feb 19, 2026
FY2026 Counter Unmanned Aircraft Systems Grant Program2$1.3MMay 20, 2026Feb 18, 2026
New Faith Senior Village Apartment2$8.0MFeb 10, 2026Feb 3, 2026
End Street Homelessness2$751KSep 23, 2026Feb 24, 2026
Greenwood Addition partial replat no 12—Mar 19, 2026Feb 19, 2026
HOME Investment Partnerships Program2$4.1MFeb 24, 2026Feb 3, 2026
Idaho Residences2—Apr 2, 2026Mar 5, 2026
Homeless Services Program2$1.1MJul 15, 2026May 27, 2026
Texas Medical Center Special Parking Area2—Mar 5, 2026Feb 19, 2026
Task Order Contracting Program2$2.9MJun 10, 2026Jun 3, 2026
Bridgeland Prairieland Village Sec 562—Apr 16, 2026Mar 19, 2026
Lockwood Lift Station2—Jul 9, 2026Feb 3, 2026
Balbo Estates2—Apr 16, 2026Mar 19, 2026
Tidwell Square2—Jan 22, 2026Jan 8, 2026
Municipal Courts Replacement Facility2$2.3MJul 29, 2026Jan 28, 2026
Scott #3 Lift Station2—Jul 9, 2026Feb 3, 2026
Magnolia Point2—Apr 16, 2026Mar 19, 2026
Community Development Block Grant Disaster Recovery 2024 Power Generation Resilience Program2—Apr 29, 2026Apr 22, 2026
Espinoza Residence2—Apr 30, 2026Apr 2, 2026
Homebuyer Assistance Program2—Jun 17, 2026Jun 17, 2026
West Main Grove2—Apr 30, 2026Apr 2, 2026
Woodlyn Plaza2—Apr 16, 2026Mar 19, 2026
Houstons Skyscraper Shadows Sec 2 partial replat no 72—May 28, 2026Apr 30, 2026
Highway Safety Improvement Project2—Apr 1, 2026Jan 13, 2026
Poundbury Sec 22—Jun 25, 2026Jun 11, 2026
DR15 SWAT 12A Bonita Gardens Drainage and Paving Improvements2—Jan 21, 2026Jan 13, 2026
Garden Acres Plaza2—May 28, 2026Apr 30, 2026
Parkhurst Cove2—May 28, 2026Apr 30, 2026
Wycliffe Estates replat no 12—May 28, 2026Apr 30, 2026
Enterprise Service Management System Enhancements Project2$847KJan 21, 2026Jan 13, 2026
Scott Street (Loop 610 to Old Spanish Trail) for Area Drainage and Paving Improvements2$2.1MJan 21, 2026Jan 13, 2026
Hays Street Apartments2—Oct 21, 2026Oct 7, 2026
Telge Ranch West2—Mar 5, 2026Jan 8, 2026
Alconbury Residence2—Jul 9, 2026Jun 11, 2026
Turkey Gully Drainage and Paving Project2$700KAug 12, 2026Jan 13, 2026
FY 2024 Ditch Re-Establishment Work Order Contract #12—Jun 3, 2026Jan 13, 2026
Petty Villa2—Feb 19, 2026Feb 5, 2026
Victims of Crime Act Program2—Feb 10, 2026Jan 6, 2026
NTW USA Headquarters2—Feb 19, 2026Feb 5, 2026