Fort Worth Entities
3,515 people, organizations, and departments tracked.
Recently Mentioned
The Fort Worth Water Department is a municipal utility responsible for providing drinking water, wastewater, and reclaimed water service to Fort Worth and surrounding communities. The department operates five drinking water plants throughout the city and offers services including billing, water conservation programs, and developer requirements for water infrastructure.
Last active Sep 29, 2026
The City of Fort Worth's Transportation and Public Works Department is responsible for maintaining the city's surface streets, sidewalks, parking management, pavement marking, traffic signals, traffic signs, rail crossings, and storm water infrastructure. The department manages essential public works and transportation services for the municipality.
Last active Sep 29, 2026
The Texas Department of Transportation (TxDOT) is a state government agency responsible for planning, designing, building, operating, and maintaining Texas's transportation system, including state highways and support for aviation, rail, and public transportation. The Fort Worth District oversees the state transportation system in Tarrant County and eight surrounding counties.
Last active Oct 2, 2026
City department responsible for promoting orderly growth and development, safe construction, and neighborhood vitality. Provides pre-development information, building permits, inspections, platting, zoning services, and development resources to guide sustainable community development.
Last active Sep 29, 2026
Financial Management Services is a department of the City of Fort Worth responsible for municipal financial management and fiscal operations. The department provides financial management services to the city government and is part of Fort Worth's administrative structure.
Last active Sep 29, 2026
A municipal capital improvement program approved by Fort Worth voters in 2022 to fund transportation, parks, library, and public safety projects across the city.
Last active Sep 29, 2026
| Name | Type | Mentions↓ | Total Financial | Last Mentioned | First Seen |
|---|---|---|---|---|---|
| Ross Weaver | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Jon McKenzie | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Michael Evans | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Gary Hulsey | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Senna Shrestha | person | 1 | — | Apr 29, 2026 | Apr 29, 2026 |
| Lemco Construction and Materials, LLC | organization | 1 | $1.5M | May 12, 2026 | May 12, 2026 |
| Burt Thakur | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Jim Ross | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Bobbie Mitchell | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Jesse Moreno | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Christina Azor | person | 1 | — | Apr 29, 2026 | Apr 29, 2026 |
| Christopher Boedeker | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Clay Lewis Jenkins | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Victoria Johnson | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| TJ Gilmore | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| 5700 Lenore Street | location | 1 | — | Jun 9, 2026 | Jun 9, 2026 |
| James Jex | person | 1 | — | Apr 29, 2026 | Apr 29, 2026 |
| AssetWorks, Inc. | organization | 1 | $1.7M | May 12, 2026 | May 12, 2026 |
| Brandon J. Huckabee | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Jennifer Justice | person | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Hurst Conference Center | location | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Sunny Estate Holding Corporation | organization | 1 | — | Jun 9, 2026 | Jun 9, 2026 |
| Yvonne Yanez | person | 1 | — | Apr 29, 2026 | Apr 29, 2026 |
| Mabee Center | organization | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Travis Men's Shelter | organization | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Presidio Courtyard | organization | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Adeline Adkinson | person | 1 | — | Apr 29, 2026 | Apr 29, 2026 |
| True Worth Place | organization | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Community Crossroads | organization | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Eastbrook Park | location | 1 | — | Apr 28, 2026 | Apr 28, 2026 |
| Street Maintenance Fee | project | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Laura Ganoza | person | 1 | — | Apr 29, 2026 | Apr 29, 2026 |
| ConnectFW | organization | 1 | — | Jun 22, 2026 | Jun 22, 2026 |
| Building Standards Commission | organization | 1 | — | Jun 24, 2026 | Jun 24, 2026 |
| Silcox Animal Campus | location | 1 | — | Jun 25, 2026 | Jun 25, 2026 |
| Polytechnic High School | location | 1 | — | Jun 26, 2026 | Jun 26, 2026 |
| Texas Wild at Fort Worth Zoo | location | 1 | — | Jun 9, 2026 | Jun 9, 2026 |
| Patricia Summers | person | 1 | — | Apr 29, 2026 | Apr 29, 2026 |
| Microsoft | organization | 1 | $43.4M | May 12, 2026 | May 12, 2026 |
| Meacham Administration Building Programmable Project | project | 1 | $893K | May 12, 2026 | May 12, 2026 |
| Sun Valley | location | 1 | — | Apr 28, 2026 | Apr 28, 2026 |
| Fire Station 37 | project | 1 | $134K | Mar 31, 2026 | Mar 31, 2026 |
| Chad Mahaffey | person | 1 | — | Jan 6, 2026 | Jan 6, 2026 |
| Poly Theater | location | 1 | — | Jun 26, 2026 | Jun 26, 2026 |
| Dr. Emily Messer | person | 1 | — | Jun 26, 2026 | Jun 26, 2026 |
| Gulf Coast Bait Shack | location | 1 | — | Jun 9, 2026 | Jun 9, 2026 |
| Southside Bank | organization | 1 | — | Jun 26, 2026 | Jun 26, 2026 |
| Poly Main Street | organization | 1 | — | Jun 26, 2026 | Jun 26, 2026 |
| Cowtown Marathon | organization | 1 | — | Apr 29, 2026 | Apr 29, 2026 |
| Karriem's Catering | organization | 1 | — | Jul 1, 2026 | Jul 1, 2026 |
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.