Municue

Organizations

Organizations in Plano City Government

84 organizations · 6 recently mentioned — companies, non-profits, and other organizations involved in municipal business — including contractors, vendors, and community groups

Time period

Recently Mentioned

BuyBoard4 mentions

To approve the purchase of subscription services for Conducted Energy Weapons and ancillary products and services, for a five (5 year) contract for the Police Department in the total amount of $2,172,634 from Axon Enterprises, Inc. through an existing contract; and authorizing the City Manager to execute all necessary documents. (BuyBoard Contract No. 743-24)

Last active Aug 24, 2026

RFB No. 2026-0502-ER for the initial term of $2,055,600 or two (2) years, whichever occurs first, with two (2) City optional renewals for Residential Concrete Pavement Maintenance Requirements Contract - 2025, Project No. PW-S-00042, for the Public Works Department to ICOS Management, LLC in the amount of $2,055,600 for each term; and authorizing the City Manager to execute all necessary documents.

Last active Aug 10, 2026

City of Plano3 mentions

To approve an Economic Development Incentive Agreement between the City of Plano, Texas, and Krypton Solutions, LLC, a Texas Limited Liability Company (“Company”), providing an economic development grant to the Company; and authorizing the City Manager or his authorized designee to execute all necessary documents.

Last active Aug 24, 2026

To nominate Columbia Medical Center of Plano Subsidiary, L.P. to the Office of the Governor, Economic Development and Tourism through the Economic Development Bank for designation as a qualified business and an enterprise project (“Project”) under the Texas Enterprise Zone Program under the Texas Enterprise Zone Act, Chapter 2303 of the Texas Government Code; and providing an effective date.

Last active Aug 24, 2026

To approve an expenditure for engineering professional services for Chisholm Trail Erosion at San Simeon Phase 2, Project No. ENG-D-00018, in the amount of $515,000 from Freese and Nichols, Inc. for the Engineering Department; and authorizing the City Manager to execute all necessary documents.

Last active Aug 24, 2026

To nominate Columbia Medical Center of Plano Subsidiary, L.P. to the Office of the Governor, Economic Development and Tourism through the Economic Development Bank for designation as a qualified business and an enterprise project (“Project”) under the Texas Enterprise Zone Program under the Texas Enterprise Zone Act, Chapter 2303 of the Texas Government Code; and providing an effective date.

Last active Aug 24, 2026

NameMentionsTotal FinancialLast MentionedFirst Seen
BuyBoard4$3.0MAug 24, 2026Jul 27, 2026
Sourcewell4$1.7MJul 27, 2026May 26, 2026
Community Development Block Grant3Jul 27, 2026Jul 27, 2026
ICOS Management, LLC3$5.2MAug 10, 2026May 26, 2026
City of Plano3Aug 24, 2026Jul 27, 2026
Cardinal Strategies Construction Services, LLC2$3.3MJul 1, 2026May 26, 2026
Freese and Nichols, Inc.2$785KAug 24, 2026Jul 27, 2026
Regional Transportation Council2Jul 1, 2026Jul 1, 2026
HOME Investment Partnerships Program2Jul 27, 2026Jul 27, 2026
North Texas Municipal Water District Board2Jul 1, 2026Jul 1, 2026
Office of the Governor, Economic Development and Tourism2Aug 24, 2026Aug 24, 2026
Economic Development Bank2Aug 24, 2026Aug 24, 2026
Swinerton Builders2$140.0MJul 1, 2026May 26, 2026
MES Service Company, LLC2$1.0MJul 1, 2026May 26, 2026
Symonds Flags and Poles Inc2Jul 27, 2026Jul 27, 2026
Convergint Technologies, LLC2$711KJul 27, 2026Jul 1, 2026
Plano Golf Course, Inc.2Jul 1, 2026May 26, 2026
Pecan Hollow Golf2Jul 1, 2026May 26, 2026
Vulcan Construction Materials, LLC1$125KJul 27, 2026Jul 27, 2026
Big City Crushed Concrete1$125KJul 27, 2026Jul 27, 2026
NSG Logistics, LLC1$125KJul 27, 2026Jul 27, 2026
E-Lane Freight Services, LLC1$125KJul 27, 2026Jul 27, 2026
Lee Lewis Construction, Inc.1$13.6MJul 27, 2026Jul 27, 2026
Garret Shields Infrastructure, LLC1$1.5MJul 27, 2026Jul 27, 2026
Fehr & Peers1$320KJul 27, 2026Jul 27, 2026
Huitt-Zollars, Inc.1$206KJul 27, 2026Jul 27, 2026
Texas Water Development Board1Jul 27, 2026Jul 27, 2026
Interspec LLC1$150KJul 27, 2026Jul 27, 2026
Raymond L. Goodson Jr., Inc.1$387KJul 27, 2026Jul 27, 2026
RLG Consulting Engineers1$387KJul 27, 2026Jul 27, 2026
LJB, Inc.1$318KJul 27, 2026Jul 27, 2026
Stryker Sales, LLC1$378KJul 27, 2026Jul 27, 2026
Daisy Brand, LLC1Jul 27, 2026Jul 27, 2026
Oncor1Jan 20, 2026Jan 20, 2026
Clay Cooley KIA1Jul 27, 2026Jul 27, 2026
U.S. Department of Housing and Urban Development1Jul 27, 2026Jul 27, 2026
HGAC1$360KJul 27, 2026Jul 27, 2026
Garver, LLC1$203KAug 24, 2026Aug 24, 2026
Tyler Technologies, Inc.1Aug 24, 2026Aug 24, 2026
Arco Contractors Supply Co.1$100KAug 24, 2026Aug 24, 2026
American Public Works Association1Aug 24, 2026Aug 24, 2026
Willow Bend District Citizen Committee1Aug 24, 2026Aug 24, 2026
Texas Department of Information Resources1$1.4MJul 27, 2026Jul 27, 2026
Silsbee Toyota1$145KAug 10, 2026Aug 10, 2026
Solid Border, Inc.1$273KAug 24, 2026Aug 24, 2026
Caldwell Country Chevrolet1$381KAug 10, 2026Aug 10, 2026
Federal Eastern International, LLC1$172KAug 24, 2026Aug 24, 2026
Cobb, Fendley & Associates, Inc.1$496KAug 10, 2026Aug 10, 2026
A & C Construction, Inc.1$2.2MAug 10, 2026Aug 10, 2026
Hazen and Sawyer, P.C.1$628KAug 10, 2026Aug 10, 2026
Tri-Con Services, Inc.1$4.1MAug 24, 2026Aug 24, 2026
Capco Telecom, LLC1$600KAug 24, 2026Aug 24, 2026
Frisco ISD1$600KAug 24, 2026Aug 24, 2026
Axon Enterprises, Inc.1$2.2MAug 24, 2026Aug 24, 2026
Texas Local Government Code1Aug 10, 2026Aug 10, 2026
Krypton Solutions, LLC1Aug 24, 2026Aug 24, 2026
Westfield Insurance Company1$139KAug 24, 2026Aug 24, 2026
Vernara LLC1$139KAug 24, 2026Aug 24, 2026
Kimley-Horn and Associates, Inc.1$339KAug 24, 2026Aug 24, 2026
JBI Partners, Inc.1$499KAug 10, 2026Aug 10, 2026
Spiars Engineering, Inc.1Aug 24, 2026Aug 24, 2026
City of Farmers Branch1Aug 24, 2026Aug 24, 2026
Dallas Area Rapid Transit Authority1Aug 24, 2026Aug 24, 2026
Columbia Medical Center of Plano Subsidiary, L.P.1Aug 24, 2026Aug 24, 2026
City of Allen1Aug 24, 2026Aug 24, 2026
Atmos Cities Steering Committee1Aug 24, 2026Aug 24, 2026
Atmos Energy Corp., Mid-Tex Division1Aug 24, 2026Aug 24, 2026
Texas Municipal League1Jul 1, 2026Jul 1, 2026
National League of Cities1Jul 1, 2026Jul 1, 2026
Randall Reed's Prestige Ford1$360KJul 27, 2026Jul 27, 2026
SiteOne Landscape Supply LLC1$234KJul 27, 2026Jul 27, 2026
Hart Halsey LLC1$2.5MJul 27, 2026Jul 27, 2026
Insight Global, LLC1$509KJul 27, 2026Jul 27, 2026
Motorola Solutions, Inc.1$1.4MJul 27, 2026Jul 27, 2026
Jim Bowman Construction Company, L.P.1$950KJul 27, 2026Jul 27, 2026
Stoic Civil Construction, Inc.1$2.2MJul 27, 2026Jul 27, 2026
Nouveau Technology Services, LP1$280KJul 27, 2026Jul 27, 2026
HDR Engineering, Inc.1$227KJul 27, 2026Jul 27, 2026
Extra Duty Solutions1$2.5MJul 27, 2026Jul 27, 2026
University of Texas at Austin1$20KJul 27, 2026Jul 27, 2026
MGS Cortex Construction, Inc.1$127KJul 27, 2026Jul 27, 2026
Thomas ll Development, LLC1$423KJul 27, 2026Jul 27, 2026
Purple Sage Strategies LLC1$300KJul 27, 2026Jul 27, 2026
Greenberg Traurig, LLP1$300KJul 27, 2026Jul 27, 2026