Plano Entities
388 people, organizations, and departments tracked.
Recently Mentioned
The Engineering Department is a City of Plano, Texas department that works to ensure city infrastructure is designed and constructed appropriately. Its work covers traffic and transportation, community investment projects, development engineering, city facilities, and compliance matters. It reviews private development construction plans and provides services such as permits and accessibility accommodations.
Last active Sep 28, 2026
Based on city records: Individual who has appeared as requester in Plano city proceedings. Appears in topics: governance, appointment, contract, policy, budget.
Last active Oct 12, 2026
Based on city records: Individual who has appeared as requester in Plano city proceedings. Appears in topics: governance, policy, public_hearing, tax, development.
Last active Oct 12, 2026
The City Manager is the chief executive officer of the City of Plano, Texas. The City Council appoints the City Manager, who runs day-to-day city operations. Mark Israelson was appointed to the role after Bruce Glasscock retired. Israelson had worked for the city since starting as a budget analyst. I did not confirm whether he currently holds the position.
Last active Oct 12, 2026
Based on city records: Individual who has appeared as requester in Plano city proceedings. Appears in topics: contract, utilities, transportation, development, environment.
Last active Oct 12, 2026
Based on city records: Individual who has appeared as requester in Plano city proceedings. Appears in topics: contract, utilities, transportation, parks, development.
Last active Sep 28, 2026
| Name | Type | Mentions↓ | Total Financial | Last Mentioned | First Seen |
|---|---|---|---|---|---|
| Engineering Department | department | 36 | $22.4M | Sep 28, 2026 | May 26, 2026 |
| Lisa Henderson | person | 27 | $104K | Oct 12, 2026 | Jul 27, 2026 |
| Ramya Venkat | person | 17 | $144.3M | Jul 1, 2026 | May 26, 2026 |
| Lisa McAlister | person | 15 | — | Oct 12, 2026 | Jul 27, 2026 |
| City Manager | person | 13 | $2.9M | Oct 12, 2026 | Aug 10, 2026 |
| Stephanie Pearson | person | 12 | $10.7M | Oct 12, 2026 | Jul 27, 2026 |
| Lincoln Thompson | person | 11 | $3.6M | Sep 28, 2026 | Jul 27, 2026 |
| Public Works Department | department | 10 | $9.9M | Sep 14, 2026 | May 26, 2026 |
| Rena Marentes | person | 10 | $2.8M | Oct 12, 2026 | Aug 10, 2026 |
| Sharron Mason | person | 9 | $3.2M | Oct 12, 2026 | Jul 27, 2026 |
| Angelica Franklin | person | 9 | — | Oct 12, 2026 | Jul 27, 2026 |
| Police Department | department | 9 | $7.1M | Oct 12, 2026 | May 26, 2026 |
| Parks & Recreation Department | department | 9 | $1.8M | Oct 12, 2026 | May 26, 2026 |
| Peter Braster | person | 7 | — | Oct 12, 2026 | Jul 27, 2026 |
| Theresa Mackey | person | 7 | $5.4M | Sep 28, 2026 | Jul 27, 2026 |
| Christle Brungardt | person | 7 | $6.3M | Aug 10, 2026 | Jul 27, 2026 |
| Esmeralda de la Cruz | person | 7 | — | Aug 24, 2026 | Jul 27, 2026 |
| Megan Martin | person | 6 | — | Oct 12, 2026 | Aug 24, 2026 |
| BuyBoard | organization | 6 | $3.1M | Oct 12, 2026 | Jul 27, 2026 |
| Nichole Adamo | person | 6 | — | Jul 27, 2026 | Jul 27, 2026 |
| Engineering | department | 6 | $213K | Oct 12, 2026 | Jul 27, 2026 |
| Fire-Rescue | department | 5 | $1.2M | Aug 24, 2026 | Jul 27, 2026 |
| Sourcewell | organization | 5 | $1.9M | Oct 12, 2026 | May 26, 2026 |
| Melissa Delmont | person | 5 | $1.5M | Oct 12, 2026 | Jul 27, 2026 |
| Ruth Escalera | person | 5 | $1.1M | Oct 12, 2026 | Aug 24, 2026 |
| Technology Solutions | department | 5 | $1.9M | Oct 12, 2026 | Jul 27, 2026 |
| Alexis Chapman | person | 4 | $1.4M | Sep 28, 2026 | Jul 1, 2026 |
| Carlos Martinez | person | 4 | $4.5M | Jul 27, 2026 | Jul 27, 2026 |
| Engineering - Facilities Division | department | 4 | $27.5M | Oct 12, 2026 | Jul 27, 2026 |
| Kristi Olvera | person | 4 | — | Aug 24, 2026 | Aug 10, 2026 |
| Dawn Smith | person | 4 | $3.1M | Sep 28, 2026 | Jul 27, 2026 |
| Tax Increment Financing Reinvestment Zone No. 4 | organization | 3 | — | Oct 12, 2026 | Sep 28, 2026 |
| Community Development Block Grant | organization | 3 | — | Jul 27, 2026 | Jul 27, 2026 |
| City of Plano | organization | 3 | — | Aug 24, 2026 | Jul 27, 2026 |
| City Manager | department | 3 | $139K | Aug 24, 2026 | Aug 24, 2026 |
| Floydett Carter | person | 3 | $360K | Aug 10, 2026 | Jul 27, 2026 |
| Community Development Block Grant | project | 3 | — | Jul 27, 2026 | Jul 27, 2026 |
| Planning & Zoning Commission | organization | 3 | — | Oct 12, 2026 | Sep 28, 2026 |
| Carla Romine | person | 3 | — | Oct 12, 2026 | Sep 28, 2026 |
| Michael Parrish | person | 3 | $2.5M | Aug 24, 2026 | Aug 24, 2026 |
| Building Standards Commission | organization | 3 | — | Oct 12, 2026 | Sep 28, 2026 |
| Board of Adjustment | organization | 3 | — | Oct 12, 2026 | Sep 28, 2026 |
| Heritage Commission | organization | 3 | — | Oct 12, 2026 | Sep 28, 2026 |
| Park Boulevard | location | 3 | $3.2M | Jul 27, 2026 | May 26, 2026 |
| Independence Parkway | location | 3 | $3.2M | Aug 10, 2026 | May 26, 2026 |
| ICOS Management, LLC | organization | 3 | $5.2M | Aug 10, 2026 | May 26, 2026 |
| Kellie Pendleton | person | 3 | $600K | Sep 14, 2026 | Jul 27, 2026 |
| Freese and Nichols, Inc. | organization | 3 | $975K | Sep 28, 2026 | Jul 27, 2026 |
| Dee Dee Falls | person | 3 | — | Aug 24, 2026 | Aug 10, 2026 |
| Insight Global, LLC | organization | 2 | $622K | Sep 28, 2026 | Jul 27, 2026 |
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.