Municue

Organizations

Organizations in Houston City Government

798 organizations · 6 recently mentioned — companies, non-profits, and other organizations involved in municipal business — including contractors, vendors, and community groups

Time period

Recently Mentioned

City of Houston30 mentions

The City of Houston is the municipal government of Houston, Texas, operating under a strong mayor-council form of government. It provides city services and administers municipal governance through the mayor, city controller, city council, and city departments.

Last active Jul 29, 2026

The Texas Department of Transportation is a state agency that plans, designs, builds, operates, and maintains Texas’s transportation system. In Houston, its Houston District serves Harris County and manages state transportation activities in the region.

Last active Jul 29, 2026

Harris County19 mentions

Harris County is a Texas county government based in Houston that serves incorporated and unincorporated areas within its jurisdiction. Its Commissioners Court is the county’s governing body and oversees county administration, budgeting, taxation, infrastructure, and public services.

Last active Jul 22, 2026

Industrial TX Corp is a Houston-based general contractor specializing in water and wastewater treatment systems. It is referenced as a vendor in Houston city proceedings.

Last active Jul 22, 2026

Based on city records: Organization that has appeared as vendor in Houston city proceedings. Appears in topics: utilities, contract, environment, transportation, budget.

Last active Jul 29, 2026

Based on city records: Organization that has appeared as vendor in Houston city proceedings. Appears in topics: contract, utilities, transportation, governance, budget.

Last active Jul 29, 2026

NameMentionsTotal FinancialLast MentionedFirst Seen
City of Houston30$308.6MJul 29, 2026Jan 13, 2026
Texas Department of Transportation19$5.9MJul 29, 2026Jan 13, 2026
Harris County19$18.3MJul 22, 2026Jan 13, 2026
DL GLOVER UTILITIES, LLC11$13.5MJul 29, 2026Jan 13, 2026
INDUSTRIAL TX CORP11$70.9MJul 22, 2026Jan 6, 2026
The Interlocal Purchasing System10$216.9MJul 29, 2026Jan 6, 2026
Office of the Governor of Texas10Apr 29, 2026Jan 6, 2026
REYTEC CONSTRUCTION RESOURCES, INC.9$140.4MJul 29, 2026Jan 21, 2026
Texas Department of Information Resources9$19.1MJul 29, 2026Jan 6, 2026
GRAVA, LLC8$20.5MJul 8, 2026Jan 6, 2026
Memorial-Heights Redevelopment Authority7$1.5MJul 29, 2026Jan 6, 2026
Southwest Houston Redevelopment Authority Board of Directors7Jun 3, 2026Jan 6, 2026
Houston-Galveston Area Council7$6.8MJun 10, 2026Jan 6, 2026
Federal Emergency Management Agency7Jul 29, 2026Jan 28, 2026
Texas Water Development Board6Jul 15, 2026Jan 21, 2026
Reinvestment Zone Number Twenty5Apr 15, 2026Jan 21, 2026
V&S Construction Company, LLC5$48.0MJun 3, 2026Jan 28, 2026
United Airlines, Inc.5$300.0MJul 8, 2026Apr 15, 2026
MOTOROLA SOLUTIONS, INC5$8.9MMay 6, 2026Jan 6, 2026
BuyBoard Purchasing Cooperative5$139.8MJul 22, 2026Feb 3, 2026
BOYER, INC5$332.6MJun 10, 2026Apr 1, 2026
BRIZO CONSTRUCTION, LLC4$40.2MMay 27, 2026Feb 3, 2026
Houston Forensic Science Center, Inc4$960KJun 10, 2026Feb 24, 2026
TIMES CONSTRUCTION, INC4$29.0MApr 15, 2026Feb 24, 2026
Near Northwest Management District4$849KMay 20, 2026Mar 25, 2026
PM CONSTRUCTION & REHAB, LLC4Jul 29, 2026Apr 29, 2026
Office of the Governor Criminal Justice Division4Jul 8, 2026May 20, 2026
Coastal Water Authority4$94.0MFeb 3, 2026Jan 28, 2026
Houston Parks Board LGC, Inc.4$25.6MJul 15, 2026Jan 28, 2026
Greater Southeast Management District4$156KMay 6, 2026Jan 6, 2026
Memorial City Redevelopment Authority4$2.0MApr 1, 2026Jan 13, 2026
IPR SOUTH CENTRAL4Jul 29, 2026Apr 29, 2026
SAINT GEORGE PLACE REDEVELOPMENT AUTHORITY4$79KJun 24, 2026Jan 21, 2026
Vortex Services, LLC4$49.7MJun 10, 2026Feb 10, 2026
Houston First Corporation4Mar 18, 2026Feb 10, 2026
Houston City Council4Apr 29, 2026Apr 15, 2026
Gulfgate Redevelopment Authority4$158KJul 8, 2026Jan 13, 2026
CSI CONSOLIDATED, LLC4Jul 22, 2026Jun 10, 2026
OMNIA Partners4$55.6MJul 29, 2026Jan 6, 2026
Total Contracting Limited4$25.5MJul 8, 2026May 6, 2026
State of Texas Office of the Governor, Public Safety Office4Mar 3, 2026Feb 18, 2026
Midtown Redevelopment Authority4$188KJul 15, 2026Jan 13, 2026
Union Pacific Railroad Company4$110KJul 8, 2026Jun 10, 2026
CIVILTECH ENGINEERING, LLC.4$830KJul 29, 2026Apr 29, 2026
BuyBoard4$263.2MApr 1, 2026Jan 6, 2026
AIMS COMPANIES4Jul 22, 2026Jun 10, 2026
Lake Houston Dredging District4Jun 10, 2026May 20, 2026
CDM Smith Inc4$286.5MJul 15, 2026Jan 6, 2026
THE GONZALEZ GROUP, LP4$8.9MJul 15, 2026Jan 13, 2026
JACOBS ENGINEERING GROUP, INC3$22.0MMar 3, 2026Feb 24, 2026
ERNST & YOUNG3$2.4MMay 20, 2026Mar 3, 2026
The Harris Center for Mental Health & IDD3$949KApr 22, 2026Jan 6, 2026
BROWN REYNOLDS WATFORD ARCHITECTS, INC3$3.5MApr 1, 2026Mar 18, 2026
ETHAN HEALTH LGC3$132KJun 10, 2026Jun 3, 2026
DUCKY RECOVERY, LLC3$39.5MMay 27, 2026Feb 3, 2026
Uptown Development Authority3Jun 17, 2026Feb 3, 2026
PMG CONSTRUCTION, INC3$6.0MJul 8, 2026Apr 1, 2026
MASTERS ADVANCED REMEDIATION SERVICES, LLC3Apr 1, 2026Mar 18, 2026
FLATIRON DRAGADOS CONSTRUCTORS, INC3$3.8MApr 1, 2026Feb 24, 2026
MC2 Civil, LLC3$4.5MJul 15, 2026Apr 8, 2026
Reinvestment Zone Number Twenty-Seven, City of Houston, Texas3Apr 15, 2026Mar 25, 2026
DL GLOVER INC3Jul 8, 2026May 13, 2026
KIEWIT WATER FACILITIES SOUTH CO3$79.3MJul 15, 2026Jun 17, 2026
Vector Controls, LLC3$5.5MJul 29, 2026Jun 3, 2026
EQUIX INTEGRITY SOUTHEAST, INC3$5.0MApr 29, 2026Jan 13, 2026
United States Department of Homeland Security3Feb 18, 2026Feb 18, 2026
Reinvestment Zone Number Seventeen3Mar 25, 2026Jan 13, 2026
TDIndustries, Inc3$80.5MMay 27, 2026Jan 6, 2026
BROWN & ROOT INDUSTRIAL SERVICES, LLC3$36.6MJan 28, 2026Jan 6, 2026
REDZONE ROBOTICS, INC.3Apr 1, 2026Mar 18, 2026
Houston Municipal Employees Pension System Board of Trustees3Jul 15, 2026Jun 17, 2026
Harris County Hospital District3$924KApr 29, 2026Feb 10, 2026
CENTERPOINT ENERGY3May 20, 2026Jan 21, 2026
SPAWGLASS CONSTRUCTION CORPORATION3$27.5MJun 10, 2026Mar 18, 2026
J. S. SEPTIC SERVICES CORP.3Apr 1, 2026Mar 18, 2026
Reliance Construction Services, L.P.3$14.7MMay 13, 2026Feb 18, 2026
JFT CONSTRUCTION, INC3Jun 17, 2026Apr 1, 2026
City Council3May 20, 2026May 6, 2026
AAA ACTION SEPTIC SERVICE LLC3Apr 1, 2026Mar 18, 2026
Texas Commission on Environmental Quality3Jun 3, 2026Jan 21, 2026
Texas Parks and Wildlife Department3Mar 3, 2026Feb 18, 2026
Xylem Dewatering Solutions, Inc3$1.8MJul 15, 2026Jan 6, 2026
RM QUALITY CONSTRUCTION, LLC3$39.5MMay 27, 2026Feb 3, 2026
U.S. Department of Justice3May 20, 2026Jan 13, 2026
INSITUFORM TECHNOLOGIES, LLC3$86.5MJun 10, 2026Apr 1, 2026
Combined Utility System3$1.5BJul 8, 2026Jun 3, 2026
Greater Northside Management District Board of Directors3$1.7MJul 29, 2026Feb 24, 2026
Sourcewell3$180.8MJan 21, 2026Jan 6, 2026
OFFICE OF JUVENILE JUSTICE PROGRAMS3Jul 22, 2026Apr 29, 2026
United States Department of Housing and Urban Development3$25.9MApr 29, 2026Apr 1, 2026
GALVESTON PILING, LLC3$6.0MJul 8, 2026Apr 1, 2026
GLOBAL WET3$1.1MMay 6, 2026Feb 10, 2026
REFRESHTHREADS CLEANERS, LLC3Apr 1, 2026Mar 18, 2026
Port of Houston Authority of Harris County3Mar 3, 2026Feb 10, 2026
TEXAS MINT COMMERCIAL WASHING LLC3Apr 1, 2026Mar 18, 2026
SESCO, LLC3Apr 1, 2026Mar 18, 2026
UNITED STATES DEPARTMENT OF JUSTICE3Jul 22, 2026Apr 29, 2026
SLSCO, LTD3$39.5MMay 27, 2026Feb 3, 2026
Sutton Specialty Insurance Company2Mar 18, 2026Mar 18, 2026
Specialty Builders Insurance Company2Mar 18, 2026Mar 18, 2026
Texas Insurance Company2Mar 18, 2026Mar 18, 2026
Nautilus Insurance Company2Mar 18, 2026Mar 18, 2026
Evanston Insurance Company2Mar 18, 2026Mar 18, 2026
Obsidian Specialty Insurance Company2Mar 18, 2026Mar 18, 2026
Underwriters of Lloyds2Mar 18, 2026Mar 18, 2026
National Fire and Marine Insurance Company2Mar 18, 2026Mar 18, 2026
Axis Surplus Insurance Company2Mar 18, 2026Mar 18, 2026
Canopius US Insurance, Inc.2Mar 18, 2026Mar 18, 2026
ALSTOM TRANSPORT USA INC2$218.8MJul 29, 2026Mar 18, 2026
Houston Downtown Management District2Mar 18, 2026Feb 24, 2026
SiEnergy Gas, LLC2May 27, 2026May 27, 2026
Arch Specialty Insurance Company2Mar 18, 2026Mar 18, 2026
Columbia Casualty Company2Mar 18, 2026Mar 18, 2026
Harris Health System2$600KApr 29, 2026Mar 18, 2026
Houston Independent School District2$280.6MJun 10, 2026Jun 10, 2026
Aspen Specialty Insurance Company2Mar 18, 2026Mar 18, 2026
Baybrook Municipal Utility District No. 12Jul 8, 2026Jun 10, 2026
Beazley Excess & Surplus Insurance, Inc.2Mar 18, 2026Mar 18, 2026
Endurance American Specialty Insurance Company2Mar 18, 2026Mar 18, 2026
Westchester Surplus Lines Insurance Company2Mar 18, 2026Mar 18, 2026
Cigna Health and Life Insurance Company2$18.0MJun 10, 2026Jun 3, 2026
Lexington Insurance Company2Mar 18, 2026Mar 18, 2026
Princeton E&S Lines Insurance Company2Mar 18, 2026Mar 18, 2026
RSUI Indemnity Company2Mar 18, 2026Mar 18, 2026
RAFTELIS FINANCIAL, INC2$1.0MJun 17, 2026Jun 10, 2026
Starstone Specialty Insurance Company2Mar 18, 2026Mar 18, 2026
Reinvestment Zone Number Ten, City of Houston, Texas2Apr 1, 2026Mar 3, 2026
Lake Houston Redevelopment Authority2Apr 1, 2026Mar 3, 2026
FBT Gibbons LLP2$250KMar 25, 2026Feb 24, 2026
Harris County Flood Control District2$10.0MApr 8, 2026Feb 24, 2026
Sunbelt Fresh Water Supply District2Jun 17, 2026Feb 24, 2026
BURNS ENGINEERING, INC2$10.0MMar 3, 2026Feb 24, 2026
Houston Housing Finance Corporation2May 20, 2026Feb 24, 2026
ATKINSREALIS USA, INC2$17.3MFeb 24, 2026Feb 24, 2026
WORKQUEST2$42.4MJul 15, 2026Feb 24, 2026
SER CONSTRUCTION PARTNERS, LLC2$75.6MApr 1, 2026Feb 18, 2026
CAROLLO ENGINEERS, INC2$16.7MMar 3, 2026Feb 18, 2026
Office of Business Opportunity Advisory Board2Apr 15, 2026Feb 18, 2026
Fifth Ward Redevelopment Authority2Feb 18, 2026Feb 10, 2026
Greater Greenspoint Redevelopment Authority2Jul 8, 2026Feb 10, 2026
Harris County Precinct One2Feb 10, 2026Feb 10, 2026
CNA Corporation2$2.7MFeb 24, 2026Feb 18, 2026
ARKITEKTURA DEVELOPMENT, INC2$36.5MMay 27, 2026Feb 3, 2026
S&S WORLDWIDE, INC2$7.8MFeb 10, 2026Feb 3, 2026
ANSLOW BRYANT CONSTRUCTION, LTD2$2.1MApr 29, 2026Feb 3, 2026
Greenspoint District of Harris County2Mar 3, 2026Feb 10, 2026
North Houston District2Mar 3, 2026Feb 10, 2026
Harmony House, Inc.2Jul 15, 2026Jul 15, 2026
Joint Referral Committee2Jul 29, 2026May 20, 2026
East End District Board of Directors2May 27, 2026Feb 10, 2026
University of Texas Health Science Center at Houston2$6.3MApr 15, 2026Feb 10, 2026
Air Products and Chemicals, Inc.2$24.1MMay 6, 2026Jan 28, 2026
Terracon Consultants, Inc.2May 20, 2026Jan 28, 2026
RS&H, Inc.2$14.6MFeb 24, 2026Jan 28, 2026
QC Laboratories, Inc.2May 20, 2026Jan 28, 2026
ECS Southwest, LLP2May 20, 2026Jan 28, 2026
HVJ Associates, Inc.2May 20, 2026Jan 28, 2026
Raba Kistner, Inc.2May 20, 2026Jan 28, 2026
Associated Testing Laboratories, Inc.2May 20, 2026Jan 28, 2026
All-Terra Engineering, Inc.2May 20, 2026Jan 28, 2026
Aviles Engineering Corporation2May 20, 2026Jan 28, 2026
Walter P. Moore and Associates, Inc2$2.1MJan 21, 2026Jan 13, 2026
Harrisburg Redevelopment Authority2Jul 8, 2026Jan 21, 2026
Braun Intertec Corporation2May 20, 2026Jan 28, 2026
City Administration2Jun 3, 2026Feb 3, 2026
HARPER BROTHERS CONSTRUCTION, LLC2$7KJun 24, 2026Jan 13, 2026
MARKEL INSURANCE COMPANY2Feb 3, 2026Jan 13, 2026
NERIE CONSTRUCTION, LLC2Jan 21, 2026Jan 13, 2026
Downtown Redevelopment Authority2Jul 29, 2026Jan 13, 2026
EPI-USE AMERICA, INC2$5.2MJan 21, 2026Jan 13, 2026
Office of Community Oriented Policing Services2Jan 21, 2026Jan 13, 2026
Greater Pleasant Hill Missionary Baptist Church2Jan 21, 2026Jan 6, 2026
PRECISION TASK GROUP, INC2$847KJan 21, 2026Jan 13, 2026
Ninyo & Moore Geotechnical and Environmental Sciences Consultants2May 20, 2026Jan 28, 2026
Greater Rose Hill Missionary Baptist Church2Jan 21, 2026Jan 6, 2026
Old Spanish Trail/Almeda Corridors Redevelopment Authority2Jul 15, 2026Jan 13, 2026
DSW HOMES, LLC2$3.0MJul 8, 2026May 27, 2026
Houston-Galveston Area Council Cooperative Purchasing Program2$2.9MJul 15, 2026Jun 10, 2026
STONEWATER, INC2$3.0MJul 8, 2026May 27, 2026
Hindsight Investments, LLC2Mar 25, 2026Jan 21, 2026
FORTILINE WATERWORKS2$2.2MJul 22, 2026Jun 10, 2026
Alpha Testing, Inc.2May 20, 2026Jan 28, 2026
SEARCH Homeless Services2$1.5MApr 8, 2026Jan 6, 2026
DAE & Associates, Ltd2May 20, 2026Jan 28, 2026
Kleinfelder, Inc.2May 20, 2026Jan 28, 2026
Paradigm Consultants, Inc.2May 20, 2026Jan 28, 2026
AIDS Foundation of Houston, Inc2$2.4MMar 18, 2026Jan 6, 2026
Harris County Municipal Utility District No. 6122Jul 8, 2026Jun 24, 2026
St. George Place Redevelopment Authority Board of Directors2Jan 28, 2026Jan 6, 2026
Tolunay-Wong Engineers, Inc.2May 20, 2026Jan 28, 2026
Board of Directors of Reinvestment Zone Twenty2Jan 28, 2026Jan 6, 2026
Allies in Hope2$2.4MMar 18, 2026Jan 6, 2026
Texkota Enterprises, LLC2$11.3MJan 28, 2026Jan 28, 2026
FLYLAND HOLDINGS LLC2$750.0MJul 15, 2026Jul 8, 2026
Public Finance Authority2$750.0MJul 15, 2026Jul 8, 2026
Sunnyside Redevelopment Authority2Jul 15, 2026Apr 22, 2026
GREENBERG TRAURIG, LLP2Jul 8, 2026Jun 24, 2026
JAMES W. TURNER CONSTRUCTION, LTD2$36.5MMay 27, 2026Feb 3, 2026
City of Austin2$11.2MApr 15, 2026Feb 10, 2026
Metropolitan Transit Authority of Harris County2$1.5MJun 3, 2026May 20, 2026