Municue

Organizations

Organizations in Houston City Government

1,052 organizations · 6 recently mentioned — companies, non-profits, and other organizations involved in municipal business — including contractors, vendors, and community groups

Time period

Recently Mentioned

Bacher Manor

Last active Oct 15, 2026

Harris County28 mentions

Harris County is a Texas county government based in Houston that serves incorporated and unincorporated areas within its jurisdiction. Its Commissioners Court is the county’s governing body and oversees county administration, budgeting, taxation, infrastructure, and public services.

Last active Oct 21, 2026

Based on city records: Organization that has appeared as vendor in Houston city proceedings. Appears in topics: contract, utilities, transportation, governance, budget.

Last active Oct 14, 2026

The Texas BuyBoard Purchasing Cooperative is a purchasing cooperative for schools, municipalities, and other public entities in Texas. It provides access to competitively procured products and services through cooperative contracts, helping members simplify procurement.

Last active Oct 21, 2026

The Memorial-Heights Redevelopment Authority is a Houston local government entity that assists the City of Houston with governmental functions in the Memorial-Heights area. Its activities support housing, employment, commerce, economic development, public safety, transportation, parks, utilities, and related redevelopment objectives.

Last active Oct 21, 2026

United Airlines, Inc. is a commercial airline and the principal wholly owned subsidiary of United Airlines Holdings, Inc. It is referenced as a vendor in City of Houston proceedings.

Last active Oct 14, 2026

NameMentions↓Total FinancialLast MentionedFirst Seen
Planning Commission558—Oct 15, 2026Jan 8, 2026
City of Houston37$320.9MSep 16, 2026Jan 13, 2026
Harris County28$28.9MOct 21, 2026Jan 13, 2026
Texas Department of Transportation19$5.9MJul 29, 2026Jan 13, 2026
The Interlocal Purchasing System17$1.0BOct 14, 2026Jan 6, 2026
Texas Department of Information Resources16$818.4MSep 30, 2026Jan 6, 2026
BuyBoard Purchasing Cooperative12$175.1MOct 21, 2026Feb 3, 2026
DL GLOVER UTILITIES, LLC12$13.5MAug 12, 2026Jan 13, 2026
INDUSTRIAL TX CORP12$71.0MAug 19, 2026Jan 6, 2026
Office of the Governor of Texas10—Apr 29, 2026Jan 6, 2026
REYTEC CONSTRUCTION RESOURCES, INC.9$140.4MJul 29, 2026Jan 21, 2026
Texas Water Development Board9—Sep 9, 2026Jan 21, 2026
GRAVA, LLC9$22.0MSep 23, 2026Jan 6, 2026
Memorial-Heights Redevelopment Authority8$1.5MOct 21, 2026Jan 6, 2026
OMNIA Partners8$958.3MSep 16, 2026Jan 6, 2026
Southwest Houston Redevelopment Authority Board of Directors8$5.5MAug 12, 2026Jan 6, 2026
Houston-Galveston Area Council7$6.8MJun 10, 2026Jan 6, 2026
Federal Emergency Management Agency7—Jul 29, 2026Jan 28, 2026
AIMS COMPANIES7$19.0MOct 21, 2026Jun 10, 2026
BuyBoard7$1.1BSep 23, 2026Jan 6, 2026
Sourcewell7$1.1BSep 9, 2026Jan 6, 2026
CSI CONSOLIDATED, LLC7$19.0MOct 21, 2026Jun 10, 2026
United Airlines, Inc.7$400.0MOct 14, 2026Apr 15, 2026
Lopez Utilities Contractor, LLC6$9.8MOct 21, 2026Jun 10, 2026
Vortex Services, LLC6$55.4MOct 21, 2026Feb 10, 2026
MOTOROLA SOLUTIONS, INC6$10.7MAug 12, 2026Jan 6, 2026
Union Pacific Railroad Company6$189KOct 7, 2026Jun 10, 2026
V&S Construction Company, LLC6$63.9MSep 30, 2026Jan 28, 2026
JACOBS ENGINEERING GROUP, INC6$30.3MOct 14, 2026Feb 24, 2026
Texas Commission on Environmental Quality6—Oct 7, 2026Jan 21, 2026
Spring Creek Utility District6—Oct 7, 2026Aug 12, 2026
U.S. Department of Justice5—Sep 23, 2026Jan 13, 2026
Aldine ISD5—Oct 1, 2026Feb 5, 2026
BOYER, INC5$332.6MJun 10, 2026Apr 1, 2026
Coastal Water Authority5$94.0MAug 19, 2026Jan 28, 2026
DL GLOVER INC5—Aug 12, 2026May 13, 2026
MC2 Civil, LLC5$8.3MOct 21, 2026Apr 8, 2026
SAINT GEORGE PLACE REDEVELOPMENT AUTHORITY5$79KOct 21, 2026Jan 21, 2026
Memorial City Redevelopment Authority5$2.0MOct 7, 2026Jan 13, 2026
Houston Forensic Science Center, Inc5$960KAug 12, 2026Feb 24, 2026
Total Contracting Limited5$25.5MAug 12, 2026May 6, 2026
ANSLOW BRYANT CONSTRUCTION, LTD5$3.4MOct 21, 2026Feb 3, 2026
Harrisburg Redevelopment Authority5$13.1MSep 2, 2026Jan 21, 2026
Gulfgate Redevelopment Authority5$158KSep 16, 2026Jan 13, 2026
Greater Northside Management District Board of Directors4$1.7MAug 12, 2026Feb 24, 2026
Texas Local Government Purchasing Cooperative4$125.3MSep 30, 2026Apr 1, 2026
Capital Improvements Advisory Committee4—Jul 23, 2026Jan 22, 2026
Reinvestment Zone Number Seventeen4—Oct 7, 2026Jan 13, 2026
Vector Controls, LLC4$7.4MSep 30, 2026Jun 3, 2026
Greater Southeast Management District4$156KMay 6, 2026Jan 6, 2026
Synagro of Texas-CDR, Inc4$3.0MAug 25, 2026Jun 3, 2026
Houston First Corporation4—Mar 18, 2026Feb 10, 2026
BRIZO CONSTRUCTION, LLC4$40.2MMay 27, 2026Feb 3, 2026
Uptown Development Authority4—Oct 7, 2026Feb 3, 2026
Houston City Council4—Apr 29, 2026Apr 15, 2026
THE GONZALEZ GROUP, LP4$8.9MJul 15, 2026Jan 13, 2026
Downtown Redevelopment Authority4$2.0MSep 9, 2026Jan 13, 2026
Lake Houston Dredging District4—Jun 10, 2026May 20, 2026
Office of the Governor Criminal Justice Division4—Jul 8, 2026May 20, 2026
JFT CONSTRUCTION, INC4$6.3MSep 23, 2026Apr 1, 2026
Houston Parks Board LGC, Inc.4$25.6MJul 15, 2026Jan 28, 2026
Midtown Redevelopment Authority4$188KJul 15, 2026Jan 13, 2026
CDM Smith Inc4$286.5MJul 15, 2026Jan 6, 2026
UNITED STATES DEPARTMENT OF JUSTICE4—Aug 12, 2026Apr 29, 2026
The Harris Center for Mental Health & IDD4$949KOct 21, 2026Jan 6, 2026
CIVILTECH ENGINEERING, LLC.4$830KJul 29, 2026Apr 29, 2026
General Services Administration4$788.3MAug 25, 2026Jul 29, 2026
Texas Parks and Wildlife Department4—Aug 12, 2026Feb 18, 2026
TIMES CONSTRUCTION, INC4$29.0MApr 15, 2026Feb 24, 2026
Sourcewell Cooperative Purchasing Program4$2.6MOct 21, 2026Apr 15, 2026
Reinvestment Zone Number Twenty-Seven, City of Houston, Texas4—Apr 15, 2026Mar 25, 2026
SLICK RESPONSE SERVICES, LTD4$3.8MOct 21, 2026Apr 1, 2026
MOBOTREX, LLC4$3.2MOct 21, 2026May 13, 2026
MGT Impact Solutions, LLC4$16.4MSep 30, 2026May 6, 2026
Houston Housing Finance Corporation4—Sep 30, 2026Feb 24, 2026
GLOBAL WET4$1.5MSep 16, 2026Feb 10, 2026
PM CONSTRUCTION & REHAB, LLC4—Jul 29, 2026Apr 29, 2026
Near Northwest Management District4$849KMay 20, 2026Mar 25, 2026
IPR SOUTH CENTRAL4—Jul 29, 2026Apr 29, 2026
State of Texas Office of the Governor, Public Safety Office4—Mar 3, 2026Feb 18, 2026
Houston Municipal Employees Pension System Board of Trustees3—Jul 15, 2026Jun 17, 2026
BROWN & ROOT INDUSTRIAL SERVICES, LLC3$36.6MJan 28, 2026Jan 6, 2026
EQUIX INTEGRITY SOUTHEAST, INC3$5.0MApr 29, 2026Jan 13, 2026
Metropolitan Transit Authority of Harris County3$8.5MAug 12, 2026May 20, 2026
Anytime Septic Solutions LLC3—Oct 21, 2026Oct 7, 2026
MARKEL INSURANCE COMPANY3—Aug 25, 2026Jan 13, 2026
Texas Disposal Systems, Inc.3—Oct 21, 2026Oct 7, 2026
Texan Waste Services Inc3—Oct 21, 2026Oct 7, 2026
TDIndustries, Inc3$80.5MMay 27, 2026Jan 6, 2026
INSITUFORM TECHNOLOGIES, LLC3$86.5MJun 10, 2026Apr 1, 2026
Reliance Construction Services, L.P.3$14.7MMay 13, 2026Feb 18, 2026
City Council3—May 20, 2026May 6, 2026
J. S. SEPTIC SERVICES CORP.3—Apr 1, 2026Mar 18, 2026
Xylem Dewatering Solutions, Inc3$1.8MJul 15, 2026Jan 6, 2026
CENTERPOINT ENERGY3—May 20, 2026Jan 21, 2026
KIEWIT WATER FACILITIES SOUTH CO3$79.3MJul 15, 2026Jun 17, 2026
Combined Utility System3$1.5BJul 8, 2026Jun 3, 2026
MASTERS ADVANCED REMEDIATION SERVICES, LLC3—Apr 1, 2026Mar 18, 2026
ERNST & YOUNG3$2.4MMay 20, 2026Mar 3, 2026
Port of Houston Authority of Harris County3—Mar 3, 2026Feb 10, 2026
DUCKY RECOVERY, LLC3$39.5MMay 27, 2026Feb 3, 2026
DHAWK Grease Transport, LLC3—Sep 16, 2026Sep 2, 2026
SEARCH Homeless Services3$1.5MOct 14, 2026Jan 6, 2026
Stallion Infrastructure Services, Ltd.3—Oct 21, 2026Oct 7, 2026
CenterPoint Energy Houston Electric, LLC3$13KOct 14, 2026Apr 15, 2026
Houston Downtown Management District3—Aug 12, 2026Feb 24, 2026
TEXAS MINT COMMERCIAL WASHING LLC3—Apr 1, 2026Mar 18, 2026
NRG Greens Bayou 6 LLC3—Aug 19, 2026Jul 15, 2026
Houston Land Bank3—Oct 14, 2026Aug 19, 2026
Harris County Hospital District3$924KApr 29, 2026Feb 10, 2026
OFFICE OF JUVENILE JUSTICE PROGRAMS3—Jul 22, 2026Apr 29, 2026
AAA ACTION SEPTIC SERVICE LLC3—Apr 1, 2026Mar 18, 2026
Reinvestment Zone Number Twenty-Three, City of Houston, Texas (Harrisburg Zone)3—Sep 2, 2026Jan 21, 2026
United States Department of Housing and Urban Development3$25.9MApr 29, 2026Apr 1, 2026
Reinvestment Zone Number Twenty-One, City of Houston, Texas3—Oct 7, 2026Jan 21, 2026
Mason Condo Association3—Jul 9, 2026May 28, 2026
GALVESTON PILING, LLC3$6.0MJul 8, 2026Apr 1, 2026
SESCO, LLC3—Apr 1, 2026Mar 18, 2026
Metro Grease Trap LLC3—Aug 25, 2026Aug 12, 2026
REFRESHTHREADS CLEANERS, LLC3—Apr 1, 2026Mar 18, 2026
PMG CONSTRUCTION, INC3$6.0MJul 8, 2026Apr 1, 2026
BROWN REYNOLDS WATFORD ARCHITECTS, INC3$3.5MApr 1, 2026Mar 18, 2026
William Marsh Rice University3$279KOct 7, 2026Apr 1, 2026
SUMMUS INDUSTRIES, INC3$162.9MSep 30, 2026Apr 22, 2026
Rentals To Go of Texas, LLC3—Aug 25, 2026Aug 12, 2026
T CONSTRUCTION, LLC3$9.2MOct 7, 2026Jun 3, 2026
University of Texas Health Science Center at Houston3$6.5MAug 19, 2026Feb 10, 2026
Darling Ingredients Inc3—Aug 25, 2026Aug 12, 2026
REDZONE ROBOTICS, INC.3—Apr 1, 2026Mar 18, 2026
The Salvation Army3$7.4MSep 16, 2026Apr 29, 2026
R&D Portable Sanitation Solutions LLC3—Oct 21, 2026Oct 7, 2026
Bridgestone Municipal Utility District3—Sep 30, 2026May 13, 2026
Supreme Site Services LLC3—Oct 21, 2026Oct 7, 2026
Grease Solutions, LLC3—Oct 21, 2026Oct 7, 2026
FLATIRON DRAGADOS CONSTRUCTORS, INC3$3.8MApr 1, 2026Feb 24, 2026
DASAC Cleaning Services LLC3—Oct 21, 2026Oct 7, 2026
SiEnergy Gas, LLC3—Aug 25, 2026May 27, 2026
Sunbelt Fresh Water Supply District3—Sep 30, 2026Feb 24, 2026
Sewer Squad LLC3—Aug 25, 2026Aug 12, 2026
3L Environmental LLC3—Oct 21, 2026Oct 7, 2026
CB3 Consultants LLC3$5.4MSep 30, 2026Mar 3, 2026
Carahsoft Technology Corp3$3.2MSep 23, 2026Aug 12, 2026
Grant Mackay Company, Inc3—Aug 25, 2026Aug 12, 2026
Waste Management of Texas, Inc.3—Aug 25, 2026Aug 12, 2026
OMNIA Partners Purchasing Cooperative3$68.5MSep 23, 2026Jun 10, 2026
Payless Waste Solutions, Inc3—Aug 25, 2026Aug 12, 2026
RAFTELIS FINANCIAL, INC3$1.6MAug 19, 2026Jun 10, 2026
Cobb, Fendley & Associates, Inc3$1.5MSep 30, 2026Apr 8, 2026
Houston Recovery Center LGC3$668KSep 23, 2026Jun 3, 2026
Joint Referral Committee3—Sep 30, 2026May 20, 2026
United States Department of Homeland Security3—Feb 18, 2026Feb 18, 2026
RM QUALITY CONSTRUCTION, LLC3$39.5MMay 27, 2026Feb 3, 2026
SPAWGLASS CONSTRUCTION CORPORATION3$27.5MJun 10, 2026Mar 18, 2026
SLSCO, LTD3$39.5MMay 27, 2026Feb 3, 2026
HDR ENGINEERING, INC3$14.4MSep 30, 2026Feb 24, 2026
ETHAN HEALTH LGC3$132KJun 10, 2026Jun 3, 2026
ECS Southwest, LLP2—May 20, 2026Jan 28, 2026
Braun Intertec Corporation2—May 20, 2026Jan 28, 2026
DAE & Associates, Ltd2—May 20, 2026Jan 28, 2026
Associated Testing Laboratories, Inc.2—May 20, 2026Jan 28, 2026
Alpha Testing, Inc.2—May 20, 2026Jan 28, 2026
Aviles Engineering Corporation2—May 20, 2026Jan 28, 2026
HVJ Associates, Inc.2—May 20, 2026Jan 28, 2026
Heil of Texas2$6.7MOct 7, 2026Sep 30, 2026
Hardy/Near Northside Redevelopment Authority2—Oct 7, 2026Jan 21, 2026
Hindsight Investments, LLC2—Mar 25, 2026Jan 21, 2026
Walter P. Moore and Associates, Inc2$2.1MJan 21, 2026Jan 13, 2026
All-Terra Engineering, Inc.2—May 20, 2026Jan 28, 2026
Kleinfelder, Inc.2—May 20, 2026Jan 28, 2026
Harris County Area Agency on Aging2$2.5MSep 30, 2026May 20, 2026
HARPER BROTHERS CONSTRUCTION, LLC2$7KJun 24, 2026Jan 13, 2026
NERIE CONSTRUCTION, LLC2—Jan 21, 2026Jan 13, 2026
PRECISION TASK GROUP, INC2$847KJan 21, 2026Jan 13, 2026
Old Spanish Trail/Almeda Corridors Redevelopment Authority2—Jul 15, 2026Jan 13, 2026
EPI-USE AMERICA, INC2$5.2MJan 21, 2026Jan 13, 2026
Willowbend Link, LP2$3.5MOct 7, 2026Oct 7, 2026
Office of Community Oriented Policing Services2—Jan 21, 2026Jan 13, 2026
Texan Waste Equipment, Inc2$6.7MOct 7, 2026Sep 30, 2026
Methodist Hospital2$937KJul 8, 2026May 20, 2026
M4 KNICK LLC2$150KSep 30, 2026Jan 13, 2026
Paradigm Consultants, Inc.2—May 20, 2026Jan 28, 2026
AIDS Foundation of Houston, Inc2$2.4MMar 18, 2026Jan 6, 2026
HP Inc2$158.1MSep 30, 2026Sep 23, 2026
Allies in Hope2$2.4MMar 18, 2026Jan 6, 2026
Dell Marketing, L.P.2$158.1MSep 30, 2026Sep 23, 2026
St. George Place Redevelopment Authority Board of Directors2—Jan 28, 2026Jan 6, 2026
Board of Directors of Reinvestment Zone Twenty2—Jan 28, 2026Jan 6, 2026
Greater Pleasant Hill Missionary Baptist Church2—Jan 21, 2026Jan 6, 2026
Sports Authority Foundation2$2.6MAug 19, 2026May 20, 2026
Ninyo & Moore Geotechnical and Environmental Sciences Consultants2—May 20, 2026Jan 28, 2026
Houston-Galveston Area Council Cooperative Purchasing Program2$2.9MJul 15, 2026Jun 10, 2026
Greater Rose Hill Missionary Baptist Church2—Jan 21, 2026Jan 6, 2026
QC Laboratories, Inc.2—May 20, 2026Jan 28, 2026
Arcadis U.S., Inc2$966KJun 10, 2026Jun 3, 2026
TO-MEX CONSTRUCTION LLC2$4.9MOct 14, 2026Jul 29, 2026
National Association of State Procurement Officials ValuePoint2$787.8MAug 25, 2026Aug 12, 2026
PREFERRED TECHNOLOGIES, LLC2$2.2MSep 16, 2026Jul 29, 2026
FCM Engineers, PC2$7.3MAug 12, 2026Jul 29, 2026
Southwestern Bell Telephone2$4.5MJul 29, 2026Jul 29, 2026
DL Glover Pipe Bursting, LLC2$11.1MJul 29, 2026Jul 22, 2026