Municue

Locations

Locations in Corpus Christi City Government

322 locations · 6 recently mentioned — places, neighborhoods, and addresses referenced in city government activity

Time period

Recently Mentioned

The Evangeline Aquifer is a major hydrogeologic unit within the Gulf Coast Aquifer system, composed of discontinuous deposits of sand, silt, clay, and gravel. It extends across coastal Texas through multiple counties and has been the subject of water-supply development and hydrogeologic study, particularly regarding potential extraction for Corpus Christi's water needs.

Last active Oct 13, 2026

Aransas River23 mentions

The Aransas River is a short river in south Texas flowing from Bee County into Copano Bay and the Gulf of Mexico. It serves as a primary inflow tributary for the coastal estuary system and is encompassed by the Mission-Aransas National Estuarine Research Reserve. The river and surrounding estuarine area support environmental monitoring, habitat conservation, and coastal management for the region.

Last active Oct 13, 2026

San Patricio County is a county in southeastern Texas on the Gulf Coast, part of the Corpus Christi metropolitan area. Established in 1836 with deep Irish heritage, it covers 693 square miles and serves as a center for energy, chemical, maritime, and agricultural industries.

Last active Oct 13, 2026

Flour Bluff Drive is a major thoroughfare in the Flour Bluff residential area of Corpus Christi, Texas. Historically a railroad branch of the Texas Mexican Railway, it is now a mixed-use corridor with approximately 131 residential properties and commercial establishments. The street serves the Flour Bluff community, a suburban residential area on the Encinal peninsula.

Last active Oct 14, 2026

A major commercial and residential thoroughfare on Corpus Christi's southside, extending through mixed-use areas that include retail, office, and apartment developments. The boulevard is part of the city's infrastructure modernization efforts.

Last active Oct 14, 2026

1129 Waldron Road is an address on the Waldron Road corridor in the Flour Bluff area of southeastern Corpus Christi, within City Council District 4. Waldron Road is a north-south arterial running south from South Padre Island Drive (SPID) and is lined with a mix of commercial, retail, and residential properties; the corridor has been the subject of city street reconstruction and utility improvement work. Specific details about the property at this address were not verifiable through available public sources.

Last active Sep 23, 2026

NameMentions↓Total FinancialLast MentionedFirst Seen
Council District 129$148.2MSep 15, 2026Jan 27, 2026
Evangeline Aquifer23—Oct 13, 2026Jan 13, 2026
Aransas River23—Oct 13, 2026Jan 13, 2026
Corpus Christi International Airport22$20.8MSep 8, 2026Feb 17, 2026
San Patricio County20—Oct 13, 2026Jan 13, 2026
Flour Bluff Drive10$23.3MOct 14, 2026Apr 29, 2026
Yorktown Boulevard10$24.5MOct 14, 2026Jan 13, 2026
Highway 898—Aug 18, 2026Jan 13, 2026
City Council District 38$8.0MSep 8, 2026Aug 11, 2026
US Highway 1818—Aug 18, 2026Jan 13, 2026
1129 Waldron Road8—Sep 23, 2026Apr 29, 2026
5501 Huntwick Avenue7$11.0MSep 8, 2026Jan 12, 2026
Graham Road7—Sep 30, 2026Jan 7, 2026
Hilliard Center7$5.4MSep 3, 2026Jan 27, 2026
US Highway 77 Business7—Aug 18, 2026Jan 13, 2026
South Padre Island Drive6—Sep 30, 2026Apr 1, 2026
526 Caribbean Drive6$2KSep 23, 2026Apr 29, 2026
1753 Gollihar Road6$8KSep 16, 2026Feb 17, 2026
Janet F. Harte Public Library6—Oct 6, 2026May 5, 2026
1525 N. Shoreline Blvd.6$1.3MAug 18, 2026May 18, 2026
Saratoga Boulevard6—Jul 22, 2026Feb 18, 2026
6316 Old Brownsville Road5$6KSep 8, 2026Jul 8, 2026
15349 Northwest Boulevard5$4KAug 25, 2026Feb 18, 2026
North Beach5$1.0MSep 15, 2026May 12, 2026
San Antonio5$17.5MAug 11, 2026Feb 24, 2026
6201 Greenwood Drive5$8KSep 15, 2026Feb 17, 2026
6753 State Highway 3615$2KJul 14, 2026Mar 18, 2026
FM 43 (Weber Rd)5$10KSep 8, 2026Aug 11, 2026
Chaparral Street5—Jun 8, 2026Feb 9, 2026
Farm-to-Market Road 24444—Sep 16, 2026Feb 18, 2026
1621 Rand Morgan Road4—Aug 19, 2026Aug 5, 2026
2767 Santa Fe Street4$8KJul 28, 2026May 27, 2026
3641 Mueller Street4$8KJul 28, 2026May 27, 2026
Starry Rd4$1.2MJan 27, 2026Jan 13, 2026
SH 2864$6KAug 18, 2026Feb 24, 2026
7409 McArdle Road4$4KAug 19, 2026Apr 14, 2026
District 34$8KAug 5, 2026Jul 22, 2026
Brooklyn Addition4—Jun 10, 2026Jan 7, 2026
Harbor Playhouse4$3.6MSep 3, 2026Jul 13, 2026
Nueces River4$326KOct 13, 2026Jan 13, 2026
556 Virginia Avenue4$8KJul 28, 2026May 27, 2026
District 43—Jul 14, 2026Jan 7, 2026
14902 St Bartholomew Avenue3$2KJul 14, 2026May 13, 2026
CR 473$6KAug 18, 2026Feb 24, 2026
Allison Wastewater Treatment Plant3—Jul 21, 2026Jan 27, 2026
Old Brownsville Road and S Padre Island Drive3—Sep 10, 2026Jan 12, 2026
Cayamon Creek3—Feb 10, 2026Jan 13, 2026
321 Waco Street3$2KJul 14, 2026Apr 29, 2026
1720 2nd Street3$6KSep 8, 2026Jul 22, 2026
4626 Weber Road3$2KSep 30, 2026Apr 1, 2026
5514 Greenwood Drive3$6KSep 15, 2026Aug 5, 2026
Ramfield Road3—Aug 25, 2026Apr 29, 2026
County Road 873—May 12, 2026Feb 18, 2026
12937 Hearn Road3$6KMay 19, 2026Apr 1, 2026
5040 Rockford Drive3$6KAug 11, 2026Jun 10, 2026
Houston3$109.0MJun 30, 2026Jun 23, 2026
2601 David Street3$2KJun 30, 2026Apr 29, 2026
Houston, Texas3$35.8MAug 11, 2026Feb 24, 2026
District 13$6KAug 18, 2026Jul 28, 2026
8225 Stillwell Lane3$6KSep 8, 2026Jul 22, 2026
1914 Nueces County Courthouse3$6.0MMay 5, 2026Jan 27, 2026
O.N. Stevens Water Treatment Plant3$31.2MMay 12, 2026Jan 27, 2026
2409 Viola Avenue3$6KMar 24, 2026Jan 7, 2026
Bay Park3—Jun 4, 2026Apr 2, 2026
Science Museum3$18.1MSep 8, 2026Jul 13, 2026
N Chaparral Street and Lomax Street3—Jul 14, 2026Apr 23, 2026
Corpus Christi Bay System3—Jul 28, 2026Jun 2, 2026
N. Alameda Street3$15.9MSep 3, 2026Feb 10, 2026
Lomax Street3—Jun 8, 2026Feb 9, 2026
Swedish Oak Drive3—Aug 5, 2026Aug 5, 2026
Greenwood Wastewater Treatment Plant3$1.6MAug 11, 2026Jan 13, 2026
Oso Parkway3$915KSep 16, 2026Feb 10, 2026
North Padre Island3—Sep 3, 2026Apr 1, 2026
7030 Brezina Road2—Sep 30, 2026Sep 2, 2026
SH3612—Jun 30, 2026Jun 23, 2026
NAS Corpus Christi2$500Jun 30, 2026Feb 17, 2026
301 Indiana Avenue2$4KJul 28, 2026Jul 21, 2026
Naval Air Station-Corpus Christi2—Jul 21, 2026Jul 14, 2026
Corpus Christi Army Depot2—Jul 21, 2026Jul 14, 2026
Loveland, Colorado2$2.7MJul 21, 2026Jan 13, 2026
Clarkwood Tract Subdivision2—Jul 8, 2026Jun 24, 2026
McKinzie Road2—Aug 19, 2026Jun 24, 2026
Castle Black Drive2—Jun 23, 2026Jun 23, 2026
Lady Alexa Drive2—Jun 23, 2026Jun 23, 2026
London Pirate Road2—Jun 23, 2026Jun 23, 2026
Dubuque, Iowa2$138KAug 18, 2026Jun 23, 2026
Mustang Island2—Jun 23, 2026Mar 18, 2026
FM 24442—Jun 23, 2026Mar 4, 2026
Ocean Breeze Subdivision2—Jun 10, 2026May 27, 2026
Waldron Road Subdivision2—Jun 10, 2026Apr 29, 2026
100 South Padre2—Jun 10, 2026Apr 29, 2026
Don Patricio Road2$23.3MAug 5, 2026Jun 2, 2026
Purdue Road2—Jun 10, 2026May 27, 2026
Naval Air Station Drive2—Jul 22, 2026Apr 29, 2026
Berlet Lane2—Apr 29, 2026Apr 1, 2026
Gulfway Mobile Home Park2$4KApr 28, 2026Feb 18, 2026
Oso Beach Golf Center2—Apr 14, 2026Mar 17, 2026
Kansas City, Missouri2$200.9MMar 17, 2026Feb 24, 2026
1401 Leopard Street2$600Feb 24, 2026Feb 17, 2026
Katy, Texas2$87.1MFeb 24, 2026Feb 17, 2026
Western Well Field2$87.1MFeb 24, 2026Feb 17, 2026
ON Stevens WTP2$87.1MFeb 24, 2026Feb 17, 2026
Cefe Valenzuela Municipal Landfill2$17KOct 13, 2026Feb 24, 2026
Coopers Alley L-Head2$1KFeb 24, 2026Feb 17, 2026
Hillcrest2$17.4MFeb 24, 2026Feb 17, 2026
Ayers Street2—Sep 16, 2026Feb 18, 2026
Li Ranch2$76.0MFeb 24, 2026Feb 17, 2026
Amanda Lane2—Feb 17, 2026Feb 10, 2026
FM 2444 (Staples St.)2$4KFeb 10, 2026Jan 27, 2026
CR 43 (Chuck Cazales Blvd.)2$4KFeb 10, 2026Jan 27, 2026
CR 41 (Gilead Rd.)2$4KFeb 10, 2026Jan 27, 2026
1730 and 1738 Ramfield Road2$4KFeb 10, 2026Jan 27, 2026
Airline Road2$15.9MOct 14, 2026Feb 10, 2026
208 Doddridge Street2—Sep 3, 2026Jan 21, 2026
Lady Alexa Dr. and Lady Claudia St.2$315KJan 13, 2026Jan 13, 2026
Highway 442—Aug 19, 2026Jan 7, 2026
Heinsohn Road2—Aug 19, 2026Jan 7, 2026
305 Indiana Avenue2$4KJul 28, 2026Jul 21, 2026
2771 Santa Fe Street2$4KJul 28, 2026Jul 21, 2026
District 22$4KJul 28, 2026Jul 22, 2026
1802 N. Chaparral St.2—Aug 11, 2026Jul 14, 2026
Laguna Shores Boulevard2—Aug 5, 2026Aug 5, 2026
Sam Rankin Street2$4.5MSep 8, 2026Sep 3, 2026
IH-372—Sep 3, 2026Aug 19, 2026
Bratton Road2—Sep 30, 2026Sep 2, 2026
3034 Waldron Road2—Sep 23, 2026Aug 26, 2026
Sandy Oaks2—Sep 23, 2026Aug 26, 2026
Glenoak Drive2—Sep 23, 2026Aug 26, 2026
6229 Norchester Drive1—Mar 18, 2026Mar 18, 2026
Padre Island Corpus Christi Section 41—Mar 18, 2026Mar 18, 2026
Gardendale Subdivision1—Mar 18, 2026Mar 18, 2026
Bent Tree Unit 21—Mar 18, 2026Mar 18, 2026
2801 Cimarron Boulevard1—Mar 18, 2026Mar 18, 2026
Round Rock, TX1$298KMar 17, 2026Mar 17, 2026
Park PID Unit 21—Mar 4, 2026Mar 4, 2026
Bratton Place Unit 21—Mar 4, 2026Mar 4, 2026
Oso Vista Subdivision1—Mar 4, 2026Mar 4, 2026
Gregory, Texas1$703KMar 17, 2026Mar 17, 2026
Harrison's Landing1$703KMar 17, 2026Mar 17, 2026
Barney Davis Power Plant1—Mar 17, 2026Mar 17, 2026
Packery Channel1—Sep 2, 2026Sep 2, 2026
Phantom Drive1—Mar 4, 2026Mar 4, 2026
523 Taylor Street1$134KFeb 24, 2026Feb 24, 2026
FM 431$2KFeb 24, 2026Feb 24, 2026
520 Starr Street1$86KFeb 24, 2026Feb 24, 2026
701 N Mesquite1$16KFeb 24, 2026Feb 24, 2026
Joslin Tract1—Aug 19, 2026Aug 19, 2026
Ennis Joslin Road1—Aug 19, 2026Aug 19, 2026
Birmingham, Alabama1$758KAug 11, 2026Aug 11, 2026
Rodd Field Road1—Aug 19, 2026Aug 19, 2026
Waldron Field1$750KSep 15, 2026Sep 15, 2026
Museum of Science & History1—Sep 3, 2026Sep 3, 2026
Billish Park1—Sep 2, 2026Sep 2, 2026
Come Dream Come Build Subdivision Tranche 11—Feb 18, 2026Feb 18, 2026
502 Eighteenth Street1—Feb 18, 2026Feb 18, 2026
Steele Addition1—Feb 18, 2026Feb 18, 2026
2701 Agnes Street1—Feb 18, 2026Feb 18, 2026
Saratoga Industrial Place Unit 21—Feb 18, 2026Feb 18, 2026
2334 Pollex Avenue1—Feb 18, 2026Feb 18, 2026
Transfer Station1—Sep 1, 2026Sep 1, 2026
801 Flato Road1—Feb 18, 2026Feb 18, 2026
Knickerbocker Street1—Jul 22, 2026Jul 22, 2026
Meadow Ridge Subdivision1—Feb 18, 2026Feb 18, 2026
Art Center1—Aug 25, 2026Aug 25, 2026
FM 18891—Feb 10, 2026Feb 10, 2026
4529 Barrera Dr.1—May 28, 2026May 28, 2026
CR 731—Feb 10, 2026Feb 10, 2026
Cane Harbor Bay1—Feb 4, 2026Feb 4, 2026
Hans & Pat Suter Wildlife Refuge1$149KFeb 10, 2026Feb 10, 2026
Orange Grove1$149KFeb 10, 2026Feb 10, 2026
Santa Ana, California1$6.3MFeb 10, 2026Feb 10, 2026
Fred's Folly1$915KFeb 10, 2026Feb 10, 2026
Greenwood Drive at Gollihar Road1—Feb 10, 2026Feb 10, 2026
337 Anchor Street1—Jul 22, 2026Jul 22, 2026
311 South Shoreline Boulevard1—Sep 2, 2026Sep 2, 2026
Brezina Farm Tracts1—Sep 2, 2026Sep 2, 2026
Barney Davis1—Aug 25, 2026Aug 25, 2026
Choke Canyon Reservoir/Lake Corpus Christi Reservoir System1—Aug 25, 2026Aug 25, 2026
Everhart Road1$15.9MFeb 10, 2026Feb 10, 2026
IH 691—Feb 10, 2026Feb 10, 2026
CR 691—Feb 10, 2026Feb 10, 2026
Laguna Shores Vista1—Feb 4, 2026Feb 4, 2026
Yokosuka1—Jan 27, 2026Jan 27, 2026
Bill Witt Park1$300KJan 27, 2026Jan 27, 2026
Boerne, TX1$16.8MJan 27, 2026Jan 27, 2026
4505 Ramona Dr.1—Jan 22, 2026Jan 22, 2026
2726 Niagara St.1—Jan 22, 2026Jan 22, 2026
1226 Miami Dr.1—Jan 22, 2026Jan 22, 2026
El Oso Dormido1—Jan 21, 2026Jan 21, 2026
4617 Elvira Dr.1—Jan 22, 2026Jan 22, 2026
4505 Garfield Dr.1—Jan 22, 2026Jan 22, 2026
2848 S. Alameda St.1—Jan 22, 2026Jan 22, 2026
Cayo del Oso1—Jan 22, 2026Jan 22, 2026
Port Aransas Cliffs1—Jan 21, 2026Jan 21, 2026
3301 Carbon Plant Road1—Aug 19, 2026Aug 19, 2026
5113 Larcade Drive1$2KJan 13, 2026Jan 13, 2026
3202 East Causeway Boulevard1$2KJan 13, 2026Jan 13, 2026
Bill Witt Aquatic Center1—Jan 14, 2026Jan 14, 2026
Up River Road1—Aug 19, 2026Aug 19, 2026
1914 Delgado St.1—May 28, 2026May 28, 2026