Dallas Events
645 meetings and press releases tracked.
| Date | Title | Type | Source | Items | Entities |
|---|---|---|---|---|---|
L1FN Auditorium | Dallas Housing Acquisition and Development Corporation | Meeting | Analyzed | 1 | — |
Council Chambers, City Hall | City Council | Meeting | Analyzed | 172 | 147 |
Council Briefing, Room 6ES | Commission on Disabilities | Meeting | Analyzed | 1 | — |
Council Chambers, City Hall | Ad Hoc Committee on Professional Sports Recruitment and Retention | Meeting | Analyzed | 10 | 7 |
L1FN Auditorium | Dallas Public Facility Corporation | Meeting | Analyzed | 1 | — |
Council Briefing Room, 6ES | Trinity River Corridor Local Government Corporation | Meeting | Analyzed | 1 | — |
L1FN Auditorium | Citizen Homelessness Commission | Meeting | Pending | — | — |
Council Chambers, 6TH Floor | City Plan Commission | Meeting | Analyzed | 43 | 60 |
Dallas City Hall, 6FN | Arts and Culture Advisory Commission | Meeting | Pending | — | — |
Council Chambers, 6TH Floor | Board of Adjustment, Panel B | Meeting | Pending | — | — |
Conference Room, 6DN | Reinvestment Zone (RZ16) Sixteen Board (Davis Garden) | Meeting | Pending | — | — |
Council Chambers, City Hall
| Briefing | Meeting | Analyzed | 43 | 26 |
| Environmental Commission | Meeting | Pending | — | — | |
Council Chambers, 6TH Floor | Board of Adjustment, Panel A | Meeting | Pending | — | — |
L1FN Auditorium | Senior Affairs Commission | Meeting | Analyzed | 1 | — |
Council Briefing - 6ES | Board of Adjustment, Panel C | Meeting | Pending | — | — |
Mlk Community Center
| Martin Luther King Jr. Community Center Board | Meeting | Pending | — | — |
Council Briefing Room, 6ES | Veteran Affairs Commission | Meeting | Pending | — | — |
City Hall, Briefing Room, 6ES | Environmental Commission | Meeting | Analyzed | 2 | — |
Council Chambers, City Hall | City Council | Meeting | Analyzed | 102 | 67 |
Council Briefing Room, 6ES | Civil Service Board | Meeting | Pending | — | — |
City Hall, L1 Auditorium | Dallas Housing Finance Corporation | Meeting | Analyzed | 1 | — |
6EN Council Chambers | Community Police Oversight Board | Meeting | Analyzed | 17 | — |
Council Chambers, City Hall | Youth Commission | Meeting | Pending | — | — |
Council Briefing Room, 6ES | Landmark Commission. | Meeting | Pending | — | — |
Dallas City Hall, Room 6FN | Park and Recreation Board | Meeting | Pending | — | — |
Council Chambers, 6TH Floor | City Plan Commission | Meeting | Analyzed | 40 | 51 |
Dallas City Hall, Council Briefing Room, 6ES | Community Development Commission | Meeting | Pending | — | — |
Council Chambers, City Hall
| Briefing | Meeting | Analyzed | 22 | 5 |
6ES Briefing Room | Landmark Commission. | Meeting | Pending | — | — |
Council Chambers, City Hall | City Council | Meeting | Analyzed | 172 | 135 |
Central Library Board Room, 2ND Floor 1515 Young Street Dallas, Texas 75201 | Municipal Library Board | Meeting | Pending | — | — |
Council Briefing, Room 6ES | Commission on Disabilities | Meeting | Pending | — | — |
L1FN Auditorium | Dallas Public Facility Corporation | Meeting | Analyzed | 1 | — |
Council Briefing Room, 6ES | South Dallas/Fair Park Opportunity Fund Board | Meeting | Pending | — | — |
Council Chambers, City Hall | College Advisory Commission | Meeting | Pending | — | — |
City Hall L1F1 Auditorium | Animal Advisory Commission | Meeting | Pending | — | — |
Dallas City Hall, Room 6FN | Park and Recreation Board | Meeting | Pending | — | — |
Council Chambers, 6TH Floor | City Plan Commission | Meeting | Analyzed | 31 | 34 |
Dallas City Hall, 6FN | Arts and Culture Advisory Commission | Meeting | Pending | — | — |
L1FN Auditorium | Citizen Homelessness Commission | Meeting | Analyzed | 1 | — |
Council Briefing, 6TH Floor Es | Board of Adjustment, Panel B | Meeting | Pending | — | — |
Council Chambers, City Hall
| Briefing | Meeting | Analyzed | 19 | 8 |
Ocmc Rm 300 | Building Inspection Advisory, Examining & Appeals Boards | Meeting | Pending | — | — |
Council Chambers, 6TH Floor | Board of Adjustment, Panel A | Meeting | Pending | — | — |
Mlk Community Center
| Martin Luther King Jr. Community Center Board | Meeting | Pending | — | — |
L1FN Auditorium | Senior Affairs Commission | Meeting | Pending | — | — |
Council Briefing, 6TH Floor Es | Board of Adjustment, Panel C | Meeting | Pending | — | — |
Council Briefing Room, 6ES | Trinity River Corridor Local Government Corporation | Meeting | Analyzed | 1 | — |
Council Briefing Room, 6ES | Veteran Affairs Commission | Meeting | Pending | — | — |
Dallas Housing Acquisition and Development Corporation
L1FN Auditorium
City Council
Council Chambers, City Hall
Commission on Disabilities
Council Briefing, Room 6ES
Ad Hoc Committee on Professional Sports Recruitment and Retention
Council Chambers, City Hall
Dallas Public Facility Corporation
L1FN Auditorium
Trinity River Corridor Local Government Corporation
Council Briefing Room, 6ES
Citizen Homelessness Commission
L1FN Auditorium
City Plan Commission
Council Chambers, 6TH Floor
Arts and Culture Advisory Commission
Dallas City Hall, 6FN
Board of Adjustment, Panel B
Council Chambers, 6TH Floor
Reinvestment Zone (RZ16) Sixteen Board (Davis Garden)
Conference Room, 6DN
Briefing
Council Chambers, City Hall
Environmental Commission
Board of Adjustment, Panel A
Council Chambers, 6TH Floor
Senior Affairs Commission
L1FN Auditorium
Board of Adjustment, Panel C
Council Briefing - 6ES
Martin Luther King Jr. Community Center Board
Mlk Community Center
Veteran Affairs Commission
Council Briefing Room, 6ES
Environmental Commission
City Hall, Briefing Room, 6ES
City Council
Council Chambers, City Hall
Civil Service Board
Council Briefing Room, 6ES
Dallas Housing Finance Corporation
City Hall, L1 Auditorium
Community Police Oversight Board
6EN Council Chambers
Youth Commission
Council Chambers, City Hall
Landmark Commission.
Council Briefing Room, 6ES
Park and Recreation Board
Dallas City Hall, Room 6FN
City Plan Commission
Council Chambers, 6TH Floor
Community Development Commission
Dallas City Hall, Council Briefing Room, 6ES
Briefing
Council Chambers, City Hall
Landmark Commission.
6ES Briefing Room
City Council
Council Chambers, City Hall
Municipal Library Board
Central Library Board Room, 2ND Floor 1515 Young Street Dallas, Texas 75201
Commission on Disabilities
Council Briefing, Room 6ES
Dallas Public Facility Corporation
L1FN Auditorium
South Dallas/Fair Park Opportunity Fund Board
Council Briefing Room, 6ES
College Advisory Commission
Council Chambers, City Hall
Animal Advisory Commission
City Hall L1F1 Auditorium
Park and Recreation Board
Dallas City Hall, Room 6FN
City Plan Commission
Council Chambers, 6TH Floor
Arts and Culture Advisory Commission
Dallas City Hall, 6FN
Citizen Homelessness Commission
L1FN Auditorium
Board of Adjustment, Panel B
Council Briefing, 6TH Floor Es
Briefing
Council Chambers, City Hall
Building Inspection Advisory, Examining & Appeals Boards
Ocmc Rm 300
Board of Adjustment, Panel A
Council Chambers, 6TH Floor
Martin Luther King Jr. Community Center Board
Mlk Community Center
Senior Affairs Commission
L1FN Auditorium
Board of Adjustment, Panel C
Council Briefing, 6TH Floor Es
Trinity River Corridor Local Government Corporation
Council Briefing Room, 6ES
Veteran Affairs Commission
Council Briefing Room, 6ES
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.