Municue

Organizations

Organizations in Corpus Christi City Government

322 organizations · 6 recently mentioned — companies, non-profits, and other organizations involved in municipal business — including contractors, vendors, and community groups

Time period

Recently Mentioned

TCEQ19 mentions

Executive session pursuant to Texas Government Code § 551.071 and Texas Disciplinary Rules of Professional Conduct Rule 1.05 to consult with attorneys concerning legal issues related to rules and regulations of state of Texas, EPA, TCEQ, TWDB, Texas Railroad Commission, San Patricio County Groundwater Conservation District, and legal rights, property rights, and/or contracts related to purchase and/or sale of groundwater, including water rights in property accessing the Evangeline Aquifer in San Patricio County adjacent and/or near US Highway 181, US Highway 77, US Highway 77 Business, Highway 89, and/or the Aransas River, and other sources, and Texas Government Code § 551.072 to discuss and deliberate the purchase or value of the aforementioned rights to real property because deliberation in an open meeting would have a detrimental effect on the position of the governmental body in negotiations with a third person, including, but not limited to, potential consideration of authorization to enter agreement(s) for professionals for services related to these property rights, interlocal agreements and other agreements with government entities near the aforementioned property(ies) and/or the purchase of the property or property(ies) at and/or adjacent to locations (if any) described herein and/or modified groundwater rights purchase and sale agreement(s) with Evangeline Laguna, L.P. and related entities for groundwater rights in San Patricio County.

Last active Jul 28, 2026

EPA19 mentions

Executive session pursuant to Texas Government Code § 551.071 and Texas Disciplinary Rules of Professional Conduct Rule 1.05 to consult with attorneys concerning legal issues related to rules and regulations of state of Texas, EPA, TCEQ, TWDB, Texas Railroad Commission, San Patricio County Groundwater Conservation District, and legal rights, property rights, and/or contracts related to purchase and/or sale of groundwater, including water rights in property accessing the Evangeline Aquifer in San Patricio County adjacent and/or near US Highway 181, US Highway 77, US Highway 77 Business, Highway 89, and/or the Aransas River, and other sources, and Texas Government Code § 551.072 to discuss and deliberate the purchase or value of the aforementioned rights to real property because deliberation in an open meeting would have a detrimental effect on the position of the governmental body in negotiations with a third person, including, but not limited to, potential consideration of authorization to enter agreement(s) for professionals for services related to these property rights, interlocal agreements and other agreements with government entities near the aforementioned property(ies) and/or the purchase of the property or property(ies) at and/or adjacent to locations (if any) described herein and/or modified groundwater rights purchase and sale agreement(s) with Evangeline Laguna, L.P. and related entities for groundwater rights in San Patricio County.

Last active Jul 28, 2026

Executive session pursuant to Texas Government Code § 551.071 and Texas Disciplinary Rules of Professional Conduct Rule 1.05 to consult with attorneys concerning legal issues related to rules and regulations of state of Texas, EPA, TCEQ, TWDB, Texas Railroad Commission, San Patricio County Groundwater Conservation District, and legal rights, property rights, and/or contracts related to purchase and/or sale of groundwater, including water rights in property accessing the Evangeline Aquifer in San Patricio County adjacent and/or near US Highway 181, US Highway 77, US Highway 77 Business, Highway 89, and/or the Aransas River, and other sources, and Texas Government Code § 551.072 to discuss and deliberate the purchase or value of the aforementioned rights to real property because deliberation in an open meeting would have a detrimental effect on the position of the governmental body in negotiations with a third person, including, but not limited to, potential consideration of authorization to enter agreement(s) for professionals for services related to these property rights, interlocal agreements and other agreements with government entities near the aforementioned property(ies) and/or the purchase of the property or property(ies) at and/or adjacent to locations (if any) described herein and/or modified groundwater rights purchase and sale agreement(s) with Evangeline Laguna, L.P. and related entities for groundwater rights in San Patricio County.

Last active Jul 28, 2026

TWDB18 mentions

Executive session pursuant to Texas Government Code § 551.071 and Texas Disciplinary Rules of Professional Conduct Rule 1.05 to consult with attorneys concerning legal issues related to rules and regulations of state of Texas, EPA, TCEQ, TWDB, Texas Railroad Commission, San Patricio County Groundwater Conservation District, and legal rights, property rights, and/or contracts related to purchase and/or sale of groundwater, including water rights in property accessing the Evangeline Aquifer in San Patricio County adjacent and/or near US Highway 181, US Highway 77, US Highway 77 Business, Highway 89, and/or the Aransas River, and other sources, and Texas Government Code § 551.072 to discuss and deliberate the purchase or value of the aforementioned rights to real property because deliberation in an open meeting would have a detrimental effect on the position of the governmental body in negotiations with a third person, including, but not limited to, potential consideration of authorization to enter agreement(s) for professionals for services related to these property rights, interlocal agreements and other agreements with government entities near the aforementioned property(ies) and/or the purchase of the property or property(ies) at and/or adjacent to locations (if any) described herein and/or modified groundwater rights purchase and sale agreement(s) with Evangeline Laguna, L.P. and related entities for groundwater rights in San Patricio County.

Last active Jul 28, 2026

Executive session pursuant to Texas Government Code § 551.071 and Texas Disciplinary Rules of Professional Conduct Rule 1.05 to consult with attorneys concerning legal issues related to rules and regulations of state of Texas, EPA, TCEQ, TWDB, Texas Railroad Commission, San Patricio County Groundwater Conservation District, and legal rights, property rights, and/or contracts related to purchase and/or sale of groundwater, including water rights in property accessing the Evangeline Aquifer in San Patricio County adjacent and/or near US Highway 181, US Highway 77, US Highway 77 Business, Highway 89, and/or the Aransas River, and other sources, and Texas Government Code § 551.072 to discuss and deliberate the purchase or value of the aforementioned rights to real property because deliberation in an open meeting would have a detrimental effect on the position of the governmental body in negotiations with a third person, including, but not limited to, potential consideration of authorization to enter agreement(s) for professionals for services related to these property rights, interlocal agreements and other agreements with government entities near the aforementioned property(ies) and/or the purchase of the property or property(ies) at and/or adjacent to locations (if any) described herein and/or modified groundwater rights purchase and sale agreement(s) with Evangeline Laguna, L.P. and related entities for groundwater rights in San Patricio County.

Last active Jul 28, 2026

Zoning Case No. ZN9187, MVR Construction, Co. (District 3). Ordinance rezoning a property at or near 5040 Rockford Drive from the “RS-6” Single-Family District to the “RS-6/PUD” Single-Family District with a Planned Unit Development (PUD) Overlay; providing for a penalty not to exceed $2,000 and publication. (Planning Commission and Staff recommend approval).

Last active Jul 28, 2026

NameMentionsTotal FinancialLast MentionedFirst Seen
EPA19Jul 28, 2026Jan 13, 2026
TCEQ19Jul 28, 2026Jan 13, 2026
Texas Railroad Commission18Jul 28, 2026Jan 13, 2026
TWDB18Jul 28, 2026Jan 13, 2026
San Patricio County Groundwater Conservation District17Jul 28, 2026Jan 13, 2026
Planning Commission16$30KJul 28, 2026Jan 13, 2026
Evangeline Laguna, L.P.14Jul 28, 2026Feb 24, 2026
Corpus Christi B Corporation13$4.7MJul 13, 2026Jan 13, 2026
Elevate QOF LLC13$8.0MJul 14, 2026Jan 13, 2026
Island Strategic Action Committee13Jul 9, 2026Jan 6, 2026
Ethics Commission11Jul 23, 2026Jan 15, 2026
MPM Development, LP11$3.4MJun 23, 2026Jan 13, 2026
Tax Increment Reinvestment Zone Number Two11$4.2MJul 14, 2026Jan 13, 2026
Airport Board8Jun 24, 2026Feb 25, 2026
Beach Management Action Committee7Jul 9, 2026Jan 8, 2026
Friends of CCPL7Jul 7, 2026Jan 6, 2026
Corpus Christi Aquifer Storage and Recovery Conservation District7Jul 14, 2026Jan 13, 2026
Landmark Commission7Jul 14, 2026Jan 13, 2026
Library Board7Jul 7, 2026Jan 6, 2026
Ordner Farms6$156KJun 23, 2026Apr 29, 2026
Broadwalk Investments, LLC6$12KJun 30, 2026Jan 7, 2026
4S Farms Partnership6$156KJun 23, 2026Apr 29, 2026
Type B Corporation6$12.0MJul 14, 2026Jan 13, 2026
Building Standards Board5Jul 23, 2026Jan 22, 2026
Tax Increment Reinvestment Zone (TIRZ) #3 Downtown5$6.0MMay 5, 2026Jan 13, 2026
Texas Commission on Environmental Quality5Jul 28, 2026Jan 13, 2026
City Council5Jun 24, 2026Jan 7, 2026
Outreach, Advocacy and Advisory Subcommittee5Jul 8, 2026Jan 7, 2026
Parks & Recreation Advisory Committee5Jul 9, 2026Mar 11, 2026
PRAC5Jun 10, 2026Jan 14, 2026
Corpus Christi Regional Economic Development Corporation5May 18, 2026Mar 24, 2026
Texas Office of the Governor5$781KMay 5, 2026Feb 10, 2026
Accessibility Subcommittee5Jul 8, 2026Jan 7, 2026
Construction Trade Advisory & Appeal Board4Jul 16, 2026Jan 15, 2026
Department of State Health Services4$285KJun 23, 2026Jan 13, 2026
Texas Department of Transportation4$408KMar 24, 2026Jan 27, 2026
Corpus Christi Crime Control and Prevention District4$22.4MJul 28, 2026Apr 14, 2026
Miller Street Holdings, LLC4$8KJul 28, 2026May 27, 2026
Morehead Dotts Ryback4$8KJul 28, 2026May 27, 2026
House Finder TX, LLC4$8KJul 28, 2026May 27, 2026
Coastal Dunes, LLC4$8KJul 14, 2026Jun 10, 2026
Corpus Christi Business and Job Development Corporation4May 18, 2026May 11, 2026
Animal Care Advisory Committee3May 5, 2026Jan 21, 2026
Board of Directors of Reinvestment Zone Number Three3$4.0MMay 5, 2026Jan 13, 2026
Texas Water Development Board3$35.0MJul 14, 2026Jan 27, 2026
Reinvestment Zone No. 7 (London) Board3Apr 14, 2026Jan 27, 2026
Next Sports Company, LLC3Jan 27, 2026Jan 12, 2026
DMD3May 5, 2026Feb 24, 2026
Homewood Suites by Hilton3$2.0MMay 12, 2026Feb 17, 2026
Audit Committee3Jun 12, 2026Jan 13, 2026
TIRZ #23$4.2MJun 23, 2026Jan 27, 2026
The Texan Stores3May 12, 2026Feb 25, 2026
Texas Public Utilities Commission3Jul 28, 2026Jul 16, 2026
Hach Company3$4.7MJul 21, 2026Jan 13, 2026
Dlugosch III, LLC3May 12, 2026Feb 25, 2026
Texas Parks & Wildlife Department3$800KJul 28, 2026Jan 27, 2026
U.S. Bureau of Reclamation3Jul 28, 2026Jun 30, 2026
America Alfa Group, LLC3$6KMay 19, 2026Apr 1, 2026
South Texas Building Partners Inc.3$21.5MJun 23, 2026Feb 17, 2026
MVR Construction, Co.3$6KJul 28, 2026Jun 10, 2026
Corpus Christi Regional Transportation Authority3Jun 23, 2026Jan 27, 2026
Water Capital Fund3$8.9MJun 23, 2026Apr 14, 2026
Texas Department of Information Resources3$3.7MMar 24, 2026Feb 10, 2026
State of Texas3$554KFeb 10, 2026Feb 10, 2026
Alvest Equipment Services (USA), LLC3$2KJun 30, 2026May 28, 2026
Corpus Christi Huntwick Avenue LP3$3.0MJan 27, 2026Jan 12, 2026
Matt Danysh Farms, Inc.3$166KJun 23, 2026Apr 29, 2026
C.F. McDonald Electric, Inc.3$958KMar 24, 2026Feb 24, 2026
Garney Companies, Inc.3$214.0MMar 17, 2026Feb 17, 2026
Gulfshores Joint Venture3$6KJul 14, 2026May 13, 2026
Community Development Block Grant3$614KJun 30, 2026Feb 24, 2026
Ruvanna Investments, LLC3$6KJun 30, 2026Apr 29, 2026
BuyBoard Cooperative3$643KJun 30, 2026May 5, 2026
U.S. Environmental Protection Agency3Feb 10, 2026Jan 13, 2026
Office of the Governor, Homeland Security Division3$951KJun 23, 2026Jan 27, 2026
Nueces County3$4.3MMay 5, 2026Jan 13, 2026
Coastal Bend Council of Governments3May 5, 2026Feb 24, 2026
Stripes Corpus Christi2Jul 8, 2026Jan 7, 2026
V2 Ventures Partners, LLC2$756KJun 30, 2026Jun 23, 2026
Reytec Construction Resources, Inc.2$107.5MJun 30, 2026May 12, 2026
Brenntag Southwest, LLC2$5.2MJul 28, 2026Jan 27, 2026
Federal Aviation Administration2$15.6MJul 28, 2026Jul 21, 2026
Voices for Coastal Bend Energy2Jul 28, 2026Jul 21, 2026
TDW (US), Inc.2$875KJul 21, 2026Jan 27, 2026
TxDOT2$915KJul 21, 2026Feb 10, 2026
Harbor Playhouse Company2$2.7MJul 14, 2026May 18, 2026
SCP2Jul 9, 2026Jun 11, 2026
RSVP2Jul 9, 2026Jun 11, 2026
Emergency Services District2$4KJun 23, 2026Feb 24, 2026
TIPS Purchasing Cooperative2$4.8MJun 23, 2026Jun 23, 2026
Spheros Environmental Group2$298KJun 2, 2026Mar 17, 2026
Office of the Attorney General - Office of Juvenile Justice and Delinquency Prevention2$13KJun 23, 2026Jun 2, 2026
Corpus Christi Desalination Partners, LLC2$78.6MJun 2, 2026Feb 24, 2026
State Water Implementation Fund for Texas (SWIFT)2$88.1MJun 2, 2026Jun 2, 2026
Downtown Management District2May 26, 2026Jan 13, 2026
National Endowment for the Arts2Jun 9, 2026May 26, 2026
U.S. Department of Homeland Security2$5.4MMay 19, 2026May 12, 2026
Federal Emergency Management Agency2$5.4MMay 19, 2026May 12, 2026
Corpus Christi Housing Finance Corporation2$75KMay 19, 2026Mar 17, 2026
TIRZ #42May 12, 2026Feb 17, 2026
HUD2$320KMay 12, 2026May 5, 2026
Ed Rachel Foundation2$320KMay 12, 2026May 5, 2026
Rising Tide Ministries2$320KMay 12, 2026May 5, 2026
Habitat for Humanity2$320KMay 12, 2026May 5, 2026
Depository Trust Company2$1.0BMay 12, 2026May 5, 2026
Flint Hills Resources2$8KMay 5, 2026Apr 28, 2026
TIRZ #32May 5, 2026Feb 24, 2026
Corpus Christi - Nueces County Local Emergency Planning Committee2$8KMay 5, 2026Apr 28, 2026
Dailey and Wells Communications, Inc.2$1.5MMay 5, 2026Mar 24, 2026
Texas Department of Housing and Community Affairs2$409KApr 28, 2026Apr 14, 2026
Foresight Corpus Christi Golf, LLC2Apr 14, 2026Mar 17, 2026
Senior Corps Advisory Committee2Apr 14, 2026Feb 10, 2026
Corpus Christi Housing Authority2$150KMar 24, 2026Mar 17, 2026
Mural Fest Selection Committee2Mar 31, 2026Feb 24, 2026
Great South Texas Corporation2$3.6MMar 24, 2026Feb 24, 2026
Computer Solutions2$3.6MMar 24, 2026Feb 24, 2026
ONEOK Emergency Responder Grant Program2$10KMar 17, 2026Feb 24, 2026
Local Emergency Planning Committee2$10KMar 17, 2026Feb 24, 2026
Sinister LLC2$600Feb 24, 2026Feb 17, 2026
FCC Aqualia USA Corp.2$87.1MFeb 24, 2026Feb 17, 2026
Barcom Construction, Inc.2$10.6MFeb 24, 2026Feb 10, 2026
Metropolitan Planning Organization2$17.4MFeb 24, 2026Feb 17, 2026
Pape-Dawson Engineers, Inc.2$26.1MFeb 24, 2026Feb 17, 2026
Nancy Fleming Shelton Trust u/w/o Roger Fleming2$76.0MFeb 24, 2026Feb 17, 2026
Zorilla-Malone Properties, Ltd2$76.0MFeb 24, 2026Feb 17, 2026
Texas Comptroller of Public Accounts2Feb 17, 2026Feb 10, 2026
Flint Hills Resources Corpus Christi, LLC2Feb 10, 2026Jan 27, 2026
Big Johnson Fuel & Lubricants, LLC2$1KFeb 24, 2026Feb 17, 2026
UDG Sea Gulf Villas, LTD2Feb 17, 2026Feb 10, 2026
TG 110, Inc.2Feb 17, 2026Feb 10, 2026
Prospera Housing Community Services2Feb 17, 2026Feb 10, 2026
ZBK, LLC2$4KFeb 10, 2026Jan 27, 2026
Committee for Persons with Disabilities2Feb 10, 2026Jan 7, 2026
Visit Corpus Christi2Feb 4, 2026Jan 14, 2026
Valero Refining - Texas, L.P.2Jan 27, 2026Jan 13, 2026
Nueces County Water Control and Improvement District No. 32$1.7MApr 14, 2026Jan 27, 2026
Scott, Ray, Pemberton, & Goll, PLLC Attorneys at Law2Jan 27, 2026Jan 13, 2026
Fred R. Sanders Elementary School1May 12, 2026May 12, 2026
Frontier Airlines1May 18, 2026May 18, 2026
Art Museum of South Texas1$2.7MMay 18, 2026May 18, 2026
Corpus Christi Museum of Science and History1$2.7MMay 18, 2026May 18, 2026
Corpus Christi Country Club1Jan 13, 2026Jan 13, 2026
TIRZ Board1May 12, 2026May 12, 2026
United States Navy Fire & Emergency Services Hall of Fame1Jul 21, 2026Jul 21, 2026
Bass Pro Shops1Jul 28, 2026Jul 28, 2026
EGSW LLC1$933KMay 12, 2026May 12, 2026
Bonco, LLC1$1.3MMay 12, 2026May 12, 2026
G.P. Transport, Inc.1$843KMay 12, 2026May 12, 2026
Water Fund1$843KMay 12, 2026May 12, 2026
AG|CM1$3.0MMay 12, 2026May 12, 2026
ND Global Consulting Services Inc.1$3.0MMay 12, 2026May 12, 2026
K & CB Investments, LLC1$2KJul 22, 2026Jul 22, 2026
Corpus Christi Type A1$775KMay 11, 2026May 11, 2026
Federal Energy Regulatory Commission1May 12, 2026May 12, 2026
Pure Technologies1$341KMay 12, 2026May 12, 2026
Firetrol Protection Systems, Inc.1$214KJun 30, 2026Jun 30, 2026
Corpus Christi Convention and Visitors Bureau1Feb 10, 2026Feb 10, 2026
Art Community Center of Corpus Christi, Inc.1Jun 30, 2026Jun 30, 2026
Bay Ltd.1$15.9MFeb 10, 2026Feb 10, 2026
Eurofins Environment Testing South Central, LLC1$233KMay 12, 2026May 12, 2026
Corpus Christi - Nueces County Public Health District1May 12, 2026May 12, 2026
ERF Real Estate, Inc.1$28.0MFeb 10, 2026Feb 10, 2026
7BREW CORPUS CHRISTI1Jul 22, 2026Jul 22, 2026
Corpus Christi Environmental Coalition1May 5, 2026May 5, 2026
Texas Municipal Courts Education Center1May 5, 2026May 5, 2026
U.S. Department of Housing and Urban Development1$3.7MJul 28, 2026Jul 28, 2026
Minnesota Multistate Contracting Alliance for Pharmacy (MMCAP)1May 5, 2026May 5, 2026
Plaza Michoacana Inc.1$2KJul 22, 2026Jul 22, 2026
Texas Asphalt Pavement Association1Feb 10, 2026Feb 10, 2026
Type A1Jan 12, 2026Jan 12, 2026
Fosters Dynamic Design, LLC1May 5, 2026May 5, 2026
Texas Tyler 31, LLC1$2KJul 22, 2026Jul 22, 2026
Police Grants Fund1$75KJul 21, 2026Jul 21, 2026
Marina Advisory Committee1May 5, 2026May 5, 2026
NavyArmy Community Credit Union1$500Jan 28, 2026Jan 28, 2026
APD Construction, LLC1$895KMay 5, 2026May 5, 2026
AXE H2O1May 5, 2026May 5, 2026
United Rentals, Inc.1$3.0MJul 21, 2026Jul 21, 2026
Seven Seas Water Group1May 5, 2026May 5, 2026
Rally Credit Union1$500Jan 28, 2026Jan 28, 2026
CC Leopard, LLC1$2KJul 22, 2026Jul 22, 2026
MetroCom1$130KMay 5, 2026May 5, 2026
Nueces Farm Center, Inc.1$210KMay 5, 2026May 5, 2026
Nueces Power Equipment1$210KMay 5, 2026May 5, 2026
Collegiate High School1Apr 28, 2026Apr 28, 2026
Grace Paving and Construction, Inc.1$6.0MApr 28, 2026Apr 28, 2026
U.S. Department of Defense, Office of Local Defense Community Cooperation1$17.7MJul 14, 2026Jul 14, 2026
Acrisure South Insurance Services LLC1$3.0MApr 28, 2026Apr 28, 2026
TIRZ No. 71Apr 28, 2026Apr 28, 2026
Richard King High School1Jan 27, 2026Jan 27, 2026
HDR, Inc.1$475KApr 28, 2026Apr 28, 2026
Motor Vehicle Crime Prevention Authority1$900KApr 28, 2026Apr 28, 2026
The Cattery, Inc.1$250KApr 28, 2026Apr 28, 2026
South Texas Animal Rescue Group1$250KApr 28, 2026Apr 28, 2026
CCACS1Apr 15, 2026Apr 15, 2026
Yokosuka Sister City1Jan 27, 2026Jan 27, 2026
Gulfway Mobile Home Park1$2KApr 14, 2026Apr 14, 2026
Board of Adjustment1Apr 14, 2026Apr 14, 2026
Nueces County Tax Assessor-Collector1$350Jul 28, 2026Jul 28, 2026
Associated Construction Partners, Ltd1$16.8MJan 27, 2026Jan 27, 2026