Municue

Projects

Projects in Corpus Christi City Government

216 projects · 6 recently mentioned — named initiatives, development projects, and capital improvement programs being tracked through city proceedings

Time period

Recently Mentioned

Homewood Suites by Hilton Corpus Christi Downtown is an extended-stay hotel project developed in the downtown area of Corpus Christi, Texas, near the corner of North Chaparral and Lomax streets. The project received city-related economic development incentives, including tax increment reinvestment zone funding and a Type B sales tax incentive approved by the Corpus Christi City Council and the city's Type B Corporation. The incentive award became the subject of disputes and litigation involving the city, the Type B Corporation, and the project's developers, prompting closed-session legal consultations by the City Council.

Last active Oct 13, 2026

2026 Arts Forum4 mentions

The Arts Forum is an annual event held under the City of Corpus Christi's Arts and Cultural Commission, which operates within the Parks and Recreation Department's Arts and Culture program. It provides an opportunity for local arts organizations to gather and recognize arts volunteers in the community. The Commission that convenes it is composed of citizens appointed by the Mayor and confirmed by the City Council, and it also advises on the city's Public Art Program, Public Art Collection, and Arts Grant Program.

Last active Sep 22, 2026

Resolution authorizing the submission of a grant application for the Edward Byrne Memorial Justice Assistance Grant Program in the amount of $221,404.00; and authorizing an Interlocal Agreement with Nueces County for the distribution of Justice Assistance Grant Program funds in the amount of $110,702.00 to Nueces County should the grant be awarded and the remaining $110,702.00 to be used by the City. (6 votes required)

Last active Oct 13, 2026

Plat with Variance (Wastewater Construction Waiver Request) PL9299 REPLAT - LAGUNA OAKS ESTATES Lots 1-10, Block 41 (19.326 acres) (District 4) Generally located at 1410 Flour Bluff Drive and 122 Graham Road, at the northwest corner of the Flour Bluff Drive and Graham Road intersection, and south of South Padre Island Drive (SH 358).

Last active Sep 30, 2026

Ordinance accepting a grant for $781,818.18 from the U.S. Department of Homeland Security’s Federal Emergency Management Agency for the FY 2025 Assistance to Firefighters Grant Program for source-capture exhaust removal systems for the Corpus Christi Fire Department, with a cash match of $78,181.82 from the General Fund; and appropriating $781,818.18 in the Fire Grants Fund. (6 votes required)

Last active Oct 13, 2026

Resolution approving $5,637,067.00 payment to Lavaca-Navidad River Authority (LNRA) for construction of the LNRA Facility Expansion at Lake Texana pursuant to the Interlocal Agreement with LNRA for spare pumping unit; payable from the Water Capital fund. (6 votes required)

Last active Oct 13, 2026

NameMentions↓Total FinancialLast MentionedFirst Seen
Palo Verde Senior Apartments7$11.0MSep 8, 2026Jan 12, 2026
Inner Harbor Seawater Desalination Treatment Plant6$176.2MSep 1, 2026Feb 24, 2026
Tax Increment Reinvestment Zone Number 76$2.0MMay 5, 2026Jan 13, 2026
Evangeline Groundwater Project6$486.0MFeb 24, 2026Jan 13, 2026
Homewood Suites by Hilton6—Oct 13, 2026Jun 23, 2026
Padre/Mustang Island Mobility Plan5—Feb 17, 2026Jan 27, 2026
Oso Creek Corner5$1.2MJun 23, 2026Jan 13, 2026
Mobility CC5—Aug 18, 2026Jan 21, 2026
Farrah Fawcett Statue4—Aug 24, 2026Jul 21, 2026
2026 Arts Forum4—Sep 22, 2026Mar 31, 2026
Hilliard Center4$1.6MMay 18, 2026Feb 10, 2026
Evangeline/San Patricio Co. Groundwater Program4$218.5MSep 1, 2026Feb 17, 2026
Taxiway Echo Rehabilitation Project4$16.2MAug 11, 2026Jan 28, 2026
Palms at Gollihar Road4—Jun 10, 2026Feb 10, 2026
Riverstone Trails Phase I3—Jun 10, 2026Feb 18, 2026
TIRZ #3 Commercial Finish Out (Landlord) and Streetscape and Safety Improvement Program3$236KFeb 24, 2026Feb 24, 2026
West Apron Expansion and Realignment Project3$16.2MAug 11, 2026Jul 21, 2026
Holly Train Trestle to Tourism Trail3—Apr 8, 2026Jan 14, 2026
Inner Harbor desalination project3—Jul 28, 2026Apr 10, 2026
Capital Improvement Program3$775KAug 27, 2026May 18, 2026
North Padre Island Seawall3$4.2MMay 19, 2026Jan 27, 2026
Project 18-V3—Jun 30, 2026Mar 18, 2026
Baggage Handling System Improvements Project3$16.2MAug 11, 2026Jul 21, 2026
Community Development Block Grant3$14.9MAug 11, 2026Jul 14, 2026
Drought Contingency Plan3—Jul 28, 2026Mar 31, 2026
Project 17-T3—Aug 25, 2026Apr 29, 2026
El Bolillo Bakery program project3$1.1MSep 10, 2026Aug 10, 2026
Packery Channel Boat Ramp Renovation Project3$750KAug 11, 2026Jan 27, 2026
Bond 20263—Aug 12, 2026Feb 3, 2026
Far Field Study2—Jul 21, 2026Jun 2, 2026
Historical Preservation Month Art Award Display2—Aug 27, 2026Jul 23, 2026
Emergency Solutions Grant2$14.9MAug 11, 2026Jul 28, 2026
HOME Investment Partnerships Program2$14.9MAug 11, 2026Jul 28, 2026
Unified Development Code2—Sep 2, 2026Jul 21, 2026
Airport Improvement Program2$16.2MAug 11, 2026Jul 28, 2026
2001 Nueces Agreed Order2—Sep 8, 2026Jul 28, 2026
Oso Vista Subdivision2—Jun 30, 2026Jun 23, 2026
Reclaimed Water for Industrial Use Project2$125.2MJun 30, 2026May 12, 2026
Kaspian Subdivision Unit 12—Jun 30, 2026Apr 1, 2026
TIRZ#22—Jul 28, 2026May 19, 2026
Red Cord Initiative Program2$151KJul 21, 2026Jul 14, 2026
Far Field Study of the Corpus Christi Bay System2—Jul 28, 2026Jul 21, 2026
Wastewater System Replacement Project2—Jul 21, 2026Jul 14, 2026
Atmospheric Water Generation projects2—Jul 21, 2026Jul 14, 2026
Museum of Science & History Improvements2—Sep 10, 2026Jul 13, 2026
Harbor Playhouse - Building & HVAC Systems2$3.6MJul 13, 2026Jul 13, 2026
Laguna Oaks Estates2—Sep 30, 2026Jul 8, 2026
Internet Crimes Against Children Task Force Program2$6KJun 23, 2026Jun 2, 2026
Haul Out and Marina Office Project2—Jun 22, 2026Jun 1, 2026
OSO RANCH UNIT 1B2—Jun 10, 2026May 27, 2026
Oso Pointe2—Jun 10, 2026May 27, 2026
2026 Arts Grant Program2—Jun 9, 2026Jan 27, 2026
Sunrise Over Corpus Christi Bay2—Jun 9, 2026May 26, 2026
South Bay Park Erosion & Flood Mitigation Project2$3.0MMay 19, 2026May 18, 2026
Edward Byrne Memorial Justice Assistance Grant Program2$433KOct 13, 2026May 5, 2026
London Proper2—May 5, 2026Apr 28, 2026
Homeless Housing and Services Program2$245KAug 18, 2026Apr 28, 2026
Hilton Homewood Suites Hotel Project2—Apr 23, 2026Mar 30, 2026
Housing Needs Assessment and Toolkit2$150KMar 24, 2026Mar 17, 2026
Ben Garza Gymnasium Generator2$410KMar 24, 2026Feb 24, 2026
CCW Containerized Brackish Water Treatment Plant2$87.1MFeb 24, 2026Feb 17, 2026
Northside Aquatics Center2$17.4MFeb 24, 2026Feb 17, 2026
Project Financing Zone Number One2—Feb 17, 2026Feb 10, 2026
Plan CC2—Feb 4, 2026Jan 27, 2026
Sea Gulf Villas2—Feb 17, 2026Feb 10, 2026
Sand Dollar CIP Project2$4.2MJan 27, 2026Jan 27, 2026
Crowsnest CIP Project2$4.2MJan 27, 2026Jan 27, 2026
Packery Channel CIP Project2$4.2MJan 27, 2026Jan 27, 2026
Whitecap Effluent Waterline CIP Project2$4.2MJan 27, 2026Jan 27, 2026
Briscoe King Pavilion Project2$4.2MJan 27, 2026Jan 13, 2026
Boating Access Grant Program2$500KAug 11, 2026Jul 28, 2026
WaterSMART Desalination grant2—Jul 28, 2026Jul 21, 2026
Veteran's Walk2—Sep 9, 2026Aug 12, 2026
1525 N. Shoreline Blvd. Property Acquisition Program Project2$1.3MAug 18, 2026Aug 10, 2026
Fair Water Amendment2—Aug 11, 2026Jul 21, 2026
Graham Road Commercial Center2—Aug 5, 2026Aug 5, 2026
After Hour Kid Power Daily Drop-In Program2—Sep 8, 2026Sep 1, 2026
Homewood Suite Incentive2—Sep 8, 2026Sep 1, 2026
Joint Election Agreement and Election Services Contract1—Jul 28, 2026Jul 28, 2026
Intergovernmental Support Agreement Task Order - Waldron Field Fence Repair/Replacement Project1$750KSep 15, 2026Sep 15, 2026
Breezeway Townhomes PUD1—Jun 24, 2026Jun 24, 2026
Mirabella Development1—Apr 28, 2026Apr 28, 2026
London ISD Pedestrian Safety Improvements Project1$1.3MSep 15, 2026Sep 15, 2026
STD/HIV-DIS Prevention Services Program Grant1$136KApr 28, 2026Apr 28, 2026
Mary Rhodes I Condition Assessment1$475KApr 28, 2026Apr 28, 2026
Motor Vehicle Theft Unit1$900KApr 28, 2026Apr 28, 2026
Flour Bluff 18-Inch Water Line Extension1$4.0MApr 14, 2026Apr 14, 2026
Northwest Blvd Wastewater Infrastructure Upgrade1$503KApr 14, 2026Apr 14, 2026
Trestle Trail Bridge1—Jul 9, 2026Jul 9, 2026
Courtyard and Residence Inn by Marriott1—Apr 14, 2026Apr 14, 2026
Patrick Gardens1—Apr 1, 2026Apr 1, 2026
Berlet Addition Annex1—Apr 1, 2026Apr 1, 2026
Parks & Recreation 10-Year Master Plan1—Sep 9, 2026Sep 9, 2026
Coastal Bend Regional Interoperability Network (CBRIN)1$1.4MMar 24, 2026Mar 24, 2026
London Village Section 11—Mar 18, 2026Mar 18, 2026
Operation Stonegarden1$243KMar 17, 2026Mar 17, 2026
Billish Park Skatepark1—Sep 2, 2026Sep 2, 2026
Fire Station No. 81—Sep 2, 2026Sep 2, 2026
Whitecap Wastewater Treatment Plant Operations & Control Center1$3.7MMar 17, 2026Mar 17, 2026
Peoples Boardwalk Project1$703KMar 17, 2026Mar 17, 2026
Come Dream Come Build Subdivision Tranche 21—Mar 4, 2026Mar 4, 2026
Schatzel McMinn1—Mar 4, 2026Mar 4, 2026
Local History Memory Lab1—Mar 3, 2026Mar 3, 2026
Sunset Ridge Estates1—Mar 4, 2026Mar 4, 2026
Routine Airport Maintenance Program (RAMP) Grant1$100KFeb 25, 2026Feb 25, 2026
Police Training Academy Generator1$548KFeb 24, 2026Feb 24, 2026
Downtown Seawall Systems Analysis & Master Plan1—Sep 3, 2026Sep 3, 2026
Greenwood Sports Complex - Westside Pony/Universal League Youth/Sparkling City Youth1$7.1MFeb 24, 2026Feb 24, 2026
Marina Breakwater1—Sep 3, 2026Sep 3, 2026
Sunseeker1—Feb 24, 2026Feb 24, 2026
Cain National Show1—Feb 24, 2026Feb 24, 2026
Nemec Towne Center Phase 21—Feb 18, 2026Feb 18, 2026
Mustang and North Padre Islands Beach Parking Permit System1—Feb 17, 2026Feb 17, 2026
North Beach Renourishment Project1—Feb 17, 2026Feb 17, 2026
North Beach History Plaza1—Feb 17, 2026Feb 17, 2026
Taxiway K Reconstruction and West Apron Expansion1$13.5MFeb 17, 2026Feb 17, 2026
International Drive Rehabilitation Projects1$13.5MFeb 17, 2026Feb 17, 2026
Marina Bulkheads1—Sep 3, 2026Sep 3, 2026
Naval Center1—Jul 22, 2026Jul 22, 2026
Brackish Water Desalination Plant Project1$410.0MFeb 17, 2026Feb 17, 2026
Victim Assistance Program1$367KFeb 10, 2026Feb 10, 2026
Chapter 53, Traffic1—Sep 1, 2026Sep 1, 2026
State and Local Cybersecurity Grant Program1$419KFeb 10, 2026Feb 10, 2026
Yorktown Boulevard (Rodd Field Road to Oso Creek Bridge)1$915KFeb 10, 2026Feb 10, 2026
Oso Creek Bridge replacement project1$915KFeb 10, 2026Feb 10, 2026
Street Bond 20221$15.9MFeb 10, 2026Feb 10, 2026
Roadway Master Plan Map of Mobility CC1—Feb 10, 2026Feb 10, 2026
Wheel the World1—Feb 4, 2026Feb 4, 2026
Citywide Lift Station Repair1$16.8MJan 27, 2026Jan 27, 2026
Coopers Boaters Facility and Parking Lot Resurfacing - L Head1$6.6MJan 27, 2026Jan 27, 2026
Harbor Island Desalination Project1—Sep 1, 2026Sep 1, 2026
Chapter 49, Streets and Sidewalks1—Sep 1, 2026Sep 1, 2026
Operation K.E.Y.S.-Keep Every Youth in School Day1—Aug 25, 2026Aug 25, 2026
Ignite the Fight: Champions of Change-Breast Cancer Awareness Campaign1—Aug 25, 2026Aug 25, 2026
Defense Community Infrastructure Program1$17.7MJul 14, 2026Jul 14, 2026
Saxet Survey1—Jan 22, 2026Jan 22, 2026
Terminal Building Rehabilitation Phase II1—Jan 13, 2026Jan 13, 2026
Police Training Academy Construction1—Jan 13, 2026Jan 13, 2026
Reinvestment Zone Number Seven, City of Corpus Christi1—Jan 13, 2026Jan 13, 2026
Huntwick Affordable Housing Project1$1.0MJan 12, 2026Jan 12, 2026
Waldron Estates Subdivision1—Jan 7, 2026Jan 7, 2026
Geneva Heights1—Jan 7, 2026Jan 7, 2026
Art Museum HVAC Systems Improvements1—Jul 13, 2026Jul 13, 2026
Caja Industrial Development1—Aug 19, 2026Aug 19, 2026
Highway Village1—Aug 19, 2026Aug 19, 2026
Women's Equality Day1—Aug 18, 2026Aug 18, 2026
City Charter1—Jul 21, 2026Jul 21, 2026
Mid-Year Budget Adjustment1—Jul 8, 2026Jul 8, 2026
La Volla Creek Project1—Jul 14, 2026Jul 14, 2026
Roadway Master Plan1—Aug 18, 2026Aug 18, 2026
Corpus Christi Code Chapter 51$500Aug 25, 2026Aug 25, 2026
Wellness Clinic1$365KAug 18, 2026Aug 18, 2026
Sister City Culinary Exchange Program1—Jul 21, 2026Jul 21, 2026
Greenwood Wastewater Treatment Plant Flood Mitigation and Backup Generator project1$1.6MAug 11, 2026Aug 11, 2026
Northwest Estates1—Aug 5, 2026Aug 5, 2026
Oso Wastewater Treatment Plant Backup Generator project1$729KAug 11, 2026Aug 11, 2026
Beach User Fee Plan1—Aug 6, 2026Aug 6, 2026
State’s Homeland Security Program1$151KAug 25, 2026Aug 25, 2026
O.N. Stevens Water Treatment Plant (ONSWTP) Flocculation Upgrades and Baffling Basin 1 & 2 project1$19.0MAug 11, 2026Aug 11, 2026
Tax Increment Reinvestment Zones (TIRZs)1—Aug 11, 2026Aug 11, 2026
Breakwater Feasibility Study1—Aug 3, 2026Aug 3, 2026
7Brew Corpus Christi1—Jul 22, 2026Jul 22, 2026
Graham Estates1—Aug 5, 2026Aug 5, 2026
Saratoga Ridge West Unit 1 PUD1—Jul 22, 2026Jul 22, 2026
Leopard Street & Up River Road Water Line Replacement Project1$17.7MJul 14, 2026Jul 14, 2026
TIRZ#31—Jul 28, 2026Jul 28, 2026
Holly Trestle Trail Project1—Jul 22, 2026Jul 22, 2026
Defense Economic Adjustment Assistance Grant Projects1—Jun 30, 2026Jun 30, 2026
North Beach Infrastructure Improvements1—Sep 1, 2026Sep 1, 2026
Rehabilitate Terminal Building Phase III - Baggage Handling System Improvements Project1$4.6MAug 11, 2026Aug 11, 2026
Assistance to Firefighters Grant Program1$782KOct 13, 2026Oct 13, 2026
Plaza Michoacana1—Sep 30, 2026Sep 30, 2026
2027 Arts Grant Program1—Sep 22, 2026Sep 22, 2026
David v. City of Corpus Christi, et al.1—Aug 10, 2026Aug 10, 2026
LNRA Facility Expansion at Lake Texana1$5.6MOct 13, 2026Oct 13, 2026
65th Annual Texas Jazz Festival1—Oct 13, 2026Oct 13, 2026
The Villas PUD1—Sep 30, 2026Sep 30, 2026
US 181 Frontage Road Sidewalk Project1$1.0MSep 15, 2026Sep 15, 2026
Airport Master Plan1—Sep 23, 2026Sep 23, 2026
The Coves at Lago Vista Unit 3C1—Sep 16, 2026Sep 16, 2026
Face to Face Walk for Memory Day1—Sep 15, 2026Sep 15, 2026
International Literacy Day1—Sep 15, 2026Sep 15, 2026
Vascular Access Specialty Day1—Sep 15, 2026Sep 15, 2026
Nephrology Nurses Week1—Sep 15, 2026Sep 15, 2026
District 5 Trail Connectivity and Safety Improvements Project1$1.1MSep 15, 2026Sep 15, 2026
Nueces Acres Unit 21—Jun 24, 2026Jun 24, 2026
Tuloso-Midway I.S.D. Junior High School1—Jun 24, 2026Jun 24, 2026
Airport Grant No. 731—Jun 24, 2026Jun 24, 2026
Wastewater Reuse Project1—Oct 13, 2026Oct 13, 2026
Boat Haul Out/Office/Retail Facility1—Jun 23, 2026Jun 23, 2026
Elderly Nutrition Program1—Jun 23, 2026Jun 23, 2026
Raising Texas Voices1—Oct 7, 2026Oct 7, 2026
Arena Rehabilitation and Improvements1—Jun 23, 2026Jun 23, 2026
16-Inch Water Main Extension (State Highway 286 to N. Alameda Street)1—Jun 23, 2026Jun 23, 2026
Brezina Farm Tracts1—Sep 30, 2026Sep 30, 2026
Farias Tracts1—Jun 10, 2026Jun 10, 2026
Illuminated Boat Parade1—Oct 5, 2026Oct 5, 2026
BSB Property Spreadsheet1—Sep 24, 2026Sep 24, 2026
Recreational Sports Complex1—Sep 8, 2026Sep 8, 2026
Lexington Village1—May 27, 2026May 27, 2026