Municue

Projects

Projects in Corpus Christi City Government

143 projects · 6 recently mentioned — named initiatives, development projects, and capital improvement programs being tracked through city proceedings

Time period

Recently Mentioned

Resolution authorizing a Developer Participation Agreement with MPM Development, L.P. to reimburse the developer an amount not to exceed $544,557.60 for the construction of a section of Oso Parkway related to the Oso Creek Corner subdivision located off Yorktown Boulevard and southeast of Starry Road. (District 5)

Last active Jun 23, 2026

Motion to authorize staff to work with WSP for the execution of all documents necessary to apply for and accept the U.S. Bureau of Reclamation (BOR) Grant fund for the construction of the Inner Harbor Seawater Desalination Treatment Plant, as requested by Council Members Mark Scott, Everett Roy, and Roland Barrera.

Last active Jun 30, 2026

Mobility CC4 mentions

Ordinance amending the Roadway Master Plan of Mobility CC, a transportation element of the Comprehensive Plan of the City of Corpus Christi, by removing Project 18-V (potential beach access road), a proposed C1 Collector located between SH361 and the beach, and providing for publication.

Last active Jun 30, 2026

Ordinance appropriating Airport Grant No. 73 (a multi-project grant) in the amount of $7,711,443.00 from the Federal Aviation Administration (FAA) under the Airport Improvement Program for the Baggage Handling System Improvements Project, Taxiway Echo Rehabilitation Project, and design for the West Apron Expansion and Realignment Project in the Airport Capital Improvements Program (CIP) Grants Fund; transferring $384,044.40 from the Airport Operating Fund to the Airport CIP Reserve Fund for the 5% cash match; and amending the FY 2026 Capital Budget by increasing revenues and expenditures each by $8,095,487.40.

Last active Jul 28, 2026

Project 18-V3 mentions

Ordinance amending the Roadway Master Plan of Mobility CC, a transportation element of the Comprehensive Plan of the City of Corpus Christi, by removing Project 18-V (potential beach access road), a proposed C1 Collector located between SH361 and the beach, and providing for publication.

Last active Jun 30, 2026

Executive session pursuant to Texas Government Code § 551.071 and Texas Disciplinary Rules of Professional Conduct Rule 1.05 to consult with attorneys concerning legal issues related to Ajit David v. City of Corpus Christi et al, City Ordinance 24-0256; Ordinance authorizing an agreement between the Type B Corporation and Elevate QOF LLC, for a total incentive amount not to exceed $2,000,000 for Homewood Suites by Hilton at the corner of N Chaparral Street and Lomax Street; the contract between the Type B Corporation and Elevate QOF, LLC related to the foregoing, including potential consideration of fees for attorneys, engineers, other expert witnesses assisting in this case, deposition fees, and court costs and updates on litigation in other cases.

Last active Jul 14, 2026

NameMentionsTotal FinancialLast MentionedFirst Seen
Tax Increment Reinvestment Zone Number 76$2.0MMay 5, 2026Jan 13, 2026
Evangeline Groundwater Project6$486.0MFeb 24, 2026Jan 13, 2026
Padre/Mustang Island Mobility Plan5Feb 17, 2026Jan 27, 2026
Oso Creek Corner5$1.8MJun 23, 2026Jan 13, 2026
Inner Harbor Seawater Desalination Treatment Plant4$88.1MJun 30, 2026Feb 24, 2026
Mobility CC4Jun 30, 2026Jan 21, 2026
Hilliard Center4$1.6MMay 18, 2026Feb 10, 2026
Palms at Gollihar Road4Jun 10, 2026Feb 10, 2026
Riverstone Trails Phase I3Jun 10, 2026Feb 18, 2026
Evangeline/San Patricio Co. Groundwater Program3$214.0MMar 17, 2026Feb 17, 2026
Holly Train Trestle to Tourism Trail3Apr 8, 2026Jan 14, 2026
Inner Harbor desalination project3Jul 28, 2026Apr 10, 2026
Palo Verde Senior Apartments3$3.0MJan 27, 2026Jan 12, 2026
Project 18-V3Jun 30, 2026Mar 18, 2026
Homewood Suites by Hilton3$6.0MJul 14, 2026Jun 23, 2026
TIRZ #3 Commercial Finish Out (Landlord) and Streetscape and Safety Improvement Program3$236KFeb 24, 2026Feb 24, 2026
Taxiway Echo Rehabilitation Project3$15.6MJul 28, 2026Jan 28, 2026
North Padre Island Seawall3$4.2MMay 19, 2026Jan 27, 2026
Oso Vista Subdivision2$756KJun 30, 2026Jun 23, 2026
Reclaimed Water for Industrial Use Project2$107.5MJun 30, 2026May 12, 2026
Kaspian Subdivision Unit 12$2.3MJun 30, 2026Apr 1, 2026
Packery Channel Boat Ramp Renovation Project2$500KJul 28, 2026Jan 27, 2026
TIRZ#22Jul 28, 2026May 19, 2026
Far Field Study2Jul 21, 2026Jun 2, 2026
Red Cord Initiative Program2$151KJul 21, 2026Jul 14, 2026
Baggage Handling System Improvements Project2$15.6MJul 28, 2026Jul 21, 2026
West Apron Expansion and Realignment Project2$15.6MJul 28, 2026Jul 21, 2026
Wastewater System Replacement Project2$4.1MJul 21, 2026Jul 14, 2026
Atmospheric Water Generation projects2$4.1MJul 21, 2026Jul 14, 2026
Harbor Playhouse - Building & HVAC Systems2$5.4MJul 13, 2026Jul 13, 2026
Internet Crimes Against Children Task Force Program2$13KJun 23, 2026Jun 2, 2026
Haul Out and Marina Office Project2Jun 22, 2026Jun 1, 2026
OSO RANCH UNIT 1B2Jun 10, 2026May 27, 2026
Oso Pointe2Jun 10, 2026May 27, 2026
2026 Arts Grant Program2Jun 9, 2026Jan 27, 2026
Sunrise Over Corpus Christi Bay2Jun 9, 2026May 26, 2026
South Bay Park Erosion & Flood Mitigation Project2$3.0MMay 19, 2026May 18, 2026
London Proper2May 5, 2026Apr 28, 2026
Drought Contingency Plan2Apr 14, 2026Mar 31, 2026
Housing Needs Assessment and Toolkit2$150KMar 24, 2026Mar 17, 2026
Ben Garza Gymnasium Generator2$410KMar 24, 2026Feb 24, 2026
CCW Containerized Brackish Water Treatment Plant2$87.1MFeb 24, 2026Feb 17, 2026
Northside Aquatics Center2$17.4MFeb 24, 2026Feb 17, 2026
Project Financing Zone Number One2Feb 17, 2026Feb 10, 2026
Plan CC2Feb 4, 2026Jan 27, 2026
Sea Gulf Villas2Feb 17, 2026Feb 10, 2026
Sand Dollar CIP Project2$4.2MJan 27, 2026Jan 27, 2026
Crowsnest CIP Project2$4.2MJan 27, 2026Jan 27, 2026
Packery Channel CIP Project2$4.2MJan 27, 2026Jan 27, 2026
Whitecap Effluent Waterline CIP Project2$4.2MJan 27, 2026Jan 27, 2026
Briscoe King Pavilion Project2$4.2MJan 27, 2026Jan 13, 2026
Don and Sandy Billish Skate Park1May 19, 2026May 19, 2026
La Volla Creek Project1$6.6MJul 14, 2026Jul 14, 2026
2025 Water Conservation Plan1May 19, 2026May 19, 2026
Citywide Lift Station Repair1$16.8MJan 27, 2026Jan 27, 2026
Fair Water Amendment1Jul 21, 2026Jul 21, 2026
Capital Improvement Program1$775KMay 18, 2026May 18, 2026
SCP1May 14, 2026May 14, 2026
A25-25 Waldron Road Closeout1May 13, 2026May 13, 2026
Allison Wastewater Treatment Plant Backup Generator Project1$3.4MMay 12, 2026May 12, 2026
49th Annual Beach to Bay Relay Marathon1May 12, 2026May 12, 2026
North Beach Development Plan1May 12, 2026May 12, 2026
TIRZ #4 North Beach1May 12, 2026May 12, 2026
Asset Management Service Center Secure Enclave1$1.3MMay 12, 2026May 12, 2026
Safe at Home Program1$160KMay 12, 2026May 12, 2026
Wave Academy1$160KMay 12, 2026May 12, 2026
Critical Repair Program1$160KMay 12, 2026May 12, 2026
Over the Bridge Future Fishers1May 5, 2026May 5, 2026
2026 Women of Inspiration Awards1May 5, 2026May 5, 2026
FY 2026 Annual Action Plan1$160KMay 5, 2026May 5, 2026
Edward Byrne Memorial Justice Assistance Grant Program1$212KMay 5, 2026May 5, 2026
Coopers Boaters Facility and Parking Lot Resurfacing - L Head1$6.6MJan 27, 2026Jan 27, 2026
Project 17-T1Apr 29, 2026Apr 29, 2026
Mirabella Development1Apr 28, 2026Apr 28, 2026
Homeless Housing and Services Program1$204KApr 28, 2026Apr 28, 2026
STD/HIV-DIS Prevention Services Program Grant1$136KApr 28, 2026Apr 28, 2026
Mary Rhodes I Condition Assessment1$475KApr 28, 2026Apr 28, 2026
Motor Vehicle Theft Unit1$900KApr 28, 2026Apr 28, 2026
Far Field Study of the Corpus Christi Bay System1Jul 28, 2026Jul 28, 2026
Flour Bluff 18-Inch Water Line Extension1$4.0MApr 14, 2026Apr 14, 2026
Northwest Blvd Wastewater Infrastructure Upgrade1$503KApr 14, 2026Apr 14, 2026
Police Training Academy Construction1Jan 13, 2026Jan 13, 2026
Courtyard and Residence Inn by Marriott1Apr 14, 2026Apr 14, 2026
Patrick Gardens1Apr 1, 2026Apr 1, 2026
Berlet Addition Annex1Apr 1, 2026Apr 1, 2026
2026 Arts Forum1Mar 31, 2026Mar 31, 2026
Hilton Homewood Suites Hotel Project1Mar 30, 2026Mar 30, 2026
Sister City Culinary Exchange Program1Jul 21, 2026Jul 21, 2026
Coastal Bend Regional Interoperability Network (CBRIN)1$1.4MMar 24, 2026Mar 24, 2026
London Village Section 11Mar 18, 2026Mar 18, 2026
Operation Stonegarden1$243KMar 17, 2026Mar 17, 2026
Reinvestment Zone Number Seven, City of Corpus Christi1Jan 13, 2026Jan 13, 2026
Huntwick Affordable Housing Project1$1.0MJan 12, 2026Jan 12, 2026
Whitecap Wastewater Treatment Plant Operations & Control Center1$3.7MMar 17, 2026Mar 17, 2026
Peoples Boardwalk Project1$703KMar 17, 2026Mar 17, 2026
Saratoga Ridge West Unit 1 PUD1Jul 22, 2026Jul 22, 2026
Come Dream Come Build Subdivision Tranche 21Mar 4, 2026Mar 4, 2026
Schatzel McMinn1Mar 4, 2026Mar 4, 2026
Local History Memory Lab1Mar 3, 2026Mar 3, 2026
Sunset Ridge Estates1Mar 4, 2026Mar 4, 2026
Routine Airport Maintenance Program (RAMP) Grant1$100KFeb 25, 2026Feb 25, 2026
Leopard Street & Up River Road Water Line Replacement Project1$17.7MJul 14, 2026Jul 14, 2026
Police Training Academy Generator1$548KFeb 24, 2026Feb 24, 2026
Waldron Estates Subdivision1Jan 7, 2026Jan 7, 2026
Greenwood Sports Complex - Westside Pony/Universal League Youth/Sparkling City Youth1$7.1MFeb 24, 2026Feb 24, 2026
Geneva Heights1Jan 7, 2026Jan 7, 2026
Sunseeker1Feb 24, 2026Feb 24, 2026
Cain National Show1Feb 24, 2026Feb 24, 2026
Nemec Towne Center Phase 21Feb 18, 2026Feb 18, 2026
TIRZ#31Jul 28, 2026Jul 28, 2026
Mustang and North Padre Islands Beach Parking Permit System1Feb 17, 2026Feb 17, 2026
North Beach Renourishment Project1Feb 17, 2026Feb 17, 2026
North Beach History Plaza1Feb 17, 2026Feb 17, 2026
Taxiway K Reconstruction and West Apron Expansion1$13.5MFeb 17, 2026Feb 17, 2026
International Drive Rehabilitation Projects1$13.5MFeb 17, 2026Feb 17, 2026
Defense Economic Adjustment Assistance Grant Projects1Jun 30, 2026Jun 30, 2026
Saxet Survey1Jan 22, 2026Jan 22, 2026
Bond 20261Feb 3, 2026Feb 3, 2026
Brackish Water Desalination Plant Project1$410.0MFeb 17, 2026Feb 17, 2026
Victim Assistance Program1$367KFeb 10, 2026Feb 10, 2026
Terminal Building Rehabilitation Phase II1Jan 13, 2026Jan 13, 2026
State and Local Cybersecurity Grant Program1$419KFeb 10, 2026Feb 10, 2026
Community Development Block Grant1$204KJul 14, 2026Jul 14, 2026
Trestle Trail Bridge1Jul 9, 2026Jul 9, 2026
Breezeway Townhomes PUD1Jun 24, 2026Jun 24, 2026
Nueces Acres Unit 21Jun 24, 2026Jun 24, 2026
Tuloso-Midway I.S.D. Junior High School1Jun 24, 2026Jun 24, 2026
Airport Grant No. 731Jun 24, 2026Jun 24, 2026
Laguna Oaks Estates1Jul 8, 2026Jul 8, 2026
Yorktown Boulevard (Rodd Field Road to Oso Creek Bridge)1$915KFeb 10, 2026Feb 10, 2026
Boat Haul Out/Office/Retail Facility1$10.4MJun 23, 2026Jun 23, 2026
Elderly Nutrition Program1$500KJun 23, 2026Jun 23, 2026
Oso Creek Bridge replacement project1$915KFeb 10, 2026Feb 10, 2026
Arena Rehabilitation and Improvements1$4.1MJun 23, 2026Jun 23, 2026
16-Inch Water Main Extension (State Highway 286 to N. Alameda Street)1$1.5MJun 23, 2026Jun 23, 2026
Museum of Science & History Improvements1$1.8MJul 13, 2026Jul 13, 2026
Street Bond 20221$15.9MFeb 10, 2026Feb 10, 2026
Farias Tracts1Jun 10, 2026Jun 10, 2026
Roadway Master Plan Map of Mobility CC1Feb 10, 2026Feb 10, 2026
Art Museum HVAC Systems Improvements1$1.8MJul 13, 2026Jul 13, 2026
Wheel the World1Feb 4, 2026Feb 4, 2026
Holly Trestle Trail Project1Jul 22, 2026Jul 22, 2026
Lexington Village1May 27, 2026May 27, 2026