Plano Entities
388 people, organizations, and departments tracked.
Recently Mentioned
The Engineering Department is a City of Plano, Texas department that works to ensure city infrastructure is designed and constructed appropriately. Its work covers traffic and transportation, community investment projects, development engineering, city facilities, and compliance matters. It reviews private development construction plans and provides services such as permits and accessibility accommodations.
Last active Sep 28, 2026
Based on city records: Individual who has appeared as requester in Plano city proceedings. Appears in topics: governance, appointment, contract, policy, budget.
Last active Oct 12, 2026
Based on city records: Individual who has appeared as requester in Plano city proceedings. Appears in topics: governance, policy, public_hearing, tax, development.
Last active Oct 12, 2026
The City Manager is the chief executive officer of the City of Plano, Texas. The City Council appoints the City Manager, who runs day-to-day city operations. Mark Israelson was appointed to the role after Bruce Glasscock retired. Israelson had worked for the city since starting as a budget analyst. I did not confirm whether he currently holds the position.
Last active Oct 12, 2026
Based on city records: Individual who has appeared as requester in Plano city proceedings. Appears in topics: contract, utilities, transportation, development, environment.
Last active Oct 12, 2026
Based on city records: Individual who has appeared as requester in Plano city proceedings. Appears in topics: contract, utilities, transportation, parks, development.
Last active Sep 28, 2026
| Name | Type | Mentions↓ | Total Financial | Last Mentioned | First Seen |
|---|---|---|---|---|---|
| Toby Todd | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Johnny Tseng | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Nayyer Ale-Rasool | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Carole Greisdorf | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Tim Bob | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Abbie Alter | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Jacqueline Fortin | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Amber Mendoza | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Jayashree Prasad-Sinha | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Brett Cooper | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Bobbie Jean Higgins | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Aaron Jolly | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Rahman Mohammed | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Ban Alali | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Connor Barron | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Doug Bender | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Sean Lingenfelter | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Erica Dotras | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Carson Underwood | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Chris Biggerstaff | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Michael Mendenhall | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Susan E. Ohman | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Rachel Patterson | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Deborah Arango | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Efrain Girardot | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Alfred Lee Sutton | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Kelsel Thompson | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Dudley Volcansek | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Kamal Abuharthieh | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Nadia Christian | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| John Donovan | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Jonathon Hetzel | person | 1 | — | Oct 12, 2026 | Oct 12, 2026 |
| Greenfield Drive | location | 1 | — | Sep 28, 2026 | Sep 28, 2026 |
| Hendrick Middle School | location | 1 | — | Sep 28, 2026 | Sep 28, 2026 |
| Link at Plano | location | 1 | — | Sep 14, 2026 | Sep 14, 2026 |
| Texas Materials Group, Inc. | organization | 1 | $185K | Sep 14, 2026 | Sep 14, 2026 |
| City of Garland | organization | 1 | $185K | Sep 14, 2026 | Sep 14, 2026 |
| Tom Muehlenbeck Recreation Center | location | 1 | $500K | Sep 14, 2026 | Sep 14, 2026 |
| Harrington Park | location | 1 | — | Jul 27, 2026 | Jul 27, 2026 |
| HGAC | organization | 1 | $360K | Jul 27, 2026 | Jul 27, 2026 |
| Garver, LLC | organization | 1 | $203K | Aug 24, 2026 | Aug 24, 2026 |
| Sewer Improvements - Spring Creek at Plano Parkway, Project No. ENG-SS-00005 | project | 1 | $203K | Aug 24, 2026 | Aug 24, 2026 |
| Chisholm Trail Erosion at San Simeon Phase 2, Project No. ENG-D-00018 | project | 1 | $515K | Aug 24, 2026 | Aug 24, 2026 |
| Tyler Technologies, Inc. | organization | 1 | — | Aug 24, 2026 | Aug 24, 2026 |
| Building 140 Fire Training Aluminum Window Inserts | project | 1 | $127K | Jul 27, 2026 | Jul 27, 2026 |
| Building 60 Haggard Library Window Replacement | project | 1 | $423K | Jul 27, 2026 | Jul 27, 2026 |
| Communications Parkway | location | 1 | $1.5M | Jul 27, 2026 | Jul 27, 2026 |
| Legacy Drive | location | 1 | $1.5M | Jul 27, 2026 | Jul 27, 2026 |
| Chapel Hill Boulevard | location | 1 | $1.5M | Jul 27, 2026 | Jul 27, 2026 |
| Brown Branch | location | 1 | $270K | Jul 27, 2026 | Jul 27, 2026 |
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.