Corpus Christi Events
204 meetings and press releases tracked.
| Date | Title | Type | Source | Items | Entities |
|---|---|---|---|---|---|
Council Chambers | City Council | Meeting | Analyzed | 49 | 64 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 1 |
Council Chambers | Planning Commission | Meeting | Analyzed | 23 | 8 |
Airport Board Room
| Airport Board | Meeting | Analyzed | 20 | 4 |
Council Chambers | Reinvestment Zone No. 2 - Island | Meeting | Analyzed | 15 | 2 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 3 |
Council Chambers | City Council | Meeting | Analyzed | 60 | 92 |
98 Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Analyzed | 18 | 5 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Analyzed | 15 | — |
City Hall, 6th Floor Conference Room | Audit Committee | Meeting | Analyzed | 16 | 4 |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Analyzed | 14 | 2 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Analyzed | 19 | 2 |
City Hall 1201 Leopard St. 6th Floor Conference Room | Ethics Commission | Meeting | Analyzed | 10 | — |
Council Chambers | Planning Commission | Meeting | Analyzed | 36 | 29 |
City Hall 1201 Leopard St. 6th Floor Conference Room | Island Strategic Action Committee | Meeting | Analyzed | 12 | 1 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Analyzed | 16 | 3 |
Council Chambers | Special City Council Meeting | Meeting | Analyzed | 9 | 1 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 20 | 6 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Analyzed | 15 | — |
Council Chambers | Special City Council Meeting | Meeting | Analyzed | 9 | 1 |
City Hall, Staff Conference Room 1st Floor. | Water, Shore, and Beach Advisory Committee | Meeting | Analyzed | 17 | 4 |
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Analyzed | 16 | 3 |
Council Chambers | Special City Council Meeting | Meeting | Analyzed | 12 | 2 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 1 |
La Retama Central Library | Library Board | Meeting | Analyzed | 19 | 4 |
Council Chambers | Special City Council Meeting | Meeting | Analyzed | 31 | 22 |
Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Analyzed | 21 | 6 |
City Hall, Council Chambers. | Building Standards Board | Meeting | Analyzed | 24 | 7 |
Airport Board Room
| Airport Board | Meeting | Analyzed | 18 | 2 |
City Hall, Council Chambers. | Landmark Commission | Meeting | Analyzed | 10 | 1 |
Council Chambers | Special City Council Meeting | Meeting | Analyzed | 9 | — |
Council Chambers | Planning Commission | Meeting | Analyzed | 25 | 19 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Analyzed | 16 | 3 |
City Hall 1201 Leopard St. Council Chamber | Ethics Commission | Meeting | Analyzed | 14 | 1 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Analyzed | 14 | — |
Council Chambers | City Council | Meeting | Analyzed | 40 | 30 |
Staff Conference Room, 1st Floor City Hall | Municipal Court Committee | Meeting | Analyzed | 8 | 1 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 1 |
Council Chambers | Reinvestment Zone No. 2 - Island | Meeting | Analyzed | 16 | 2 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Analyzed | 19 | 3 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 25 | 15 |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Analyzed | 11 | 1 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Analyzed | 18 | 1 |
Council Chambers | Planning Commission | Meeting | Analyzed | 18 | 5 |
City Hall, 6th Floor Conference Room | Audit Committee | Meeting | Analyzed | 18 | 4 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 2 |
Council Chambers | City Council | Meeting | Analyzed | 46 | 64 |
Council Chambers | Reinvestment Zone No. 4 - North Beach | Meeting | Analyzed | 17 | 6 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Analyzed | 19 | 3 |
City Hall, Staff Conference Room 1st Floor. | Water, Shore, and Beach Advisory Committee | Meeting | Analyzed | 16 | 4 |
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Planning Commission
Council Chambers
Airport Board
Airport Board Room
Reinvestment Zone No. 2 - Island
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Marina Advisory Committee
98 Peoples Street T-head, Boater's Facility
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
Audit Committee
City Hall, 6th Floor Conference Room
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
Ethics Commission
City Hall 1201 Leopard St. 6th Floor Conference Room
Planning Commission
Council Chambers
Island Strategic Action Committee
City Hall 1201 Leopard St. 6th Floor Conference Room
Arts and Cultural Commission
Kedt Board Room,
Special City Council Meeting
Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Special City Council Meeting
Council Chambers
Water, Shore, and Beach Advisory Committee
City Hall, Staff Conference Room 1st Floor.
Committee for Persons with Disabilities
City Hall City Council Chambers
Special City Council Meeting
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Library Board
La Retama Central Library
Special City Council Meeting
Council Chambers
Marina Advisory Committee
Peoples Street T-head, Boater's Facility
Building Standards Board
City Hall, Council Chambers.
Airport Board
Airport Board Room
Landmark Commission
City Hall, Council Chambers.
Special City Council Meeting
Council Chambers
Planning Commission
Council Chambers
Arts and Cultural Commission
Kedt Board Room,
Ethics Commission
City Hall 1201 Leopard St. Council Chamber
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
City Council
Council Chambers
Municipal Court Committee
Staff Conference Room, 1st Floor City Hall
City Council Ceremonial Meeting
City Council Chambers
Reinvestment Zone No. 2 - Island
Council Chambers
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
Planning Commission
Council Chambers
Audit Committee
City Hall, 6th Floor Conference Room
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Reinvestment Zone No. 4 - North Beach
Council Chambers
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Water, Shore, and Beach Advisory Committee
City Hall, Staff Conference Room 1st Floor.
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.