Corpus Christi Events
184 meetings and press releases tracked.
| Date | Title | Type | Source | Items | Entities |
|---|---|---|---|---|---|
City Hall, Staff Conference Room 1st Floor. | Water, Shore, and Beach Advisory Committee | Meeting | Pending | 17 | 4 |
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Pending | 16 | 3 |
La Retama Central Library | Library Board | Meeting | Pending | 19 | 4 |
Council Chambers | Special City Council Meeting | Meeting | Pending | 12 | 2 |
Council Chambers | Special City Council Meeting | Meeting | Pending | 31 | 22 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | 1 |
Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Pending | 21 | 6 |
Airport Board Room
| Airport Board | Meeting | Pending | 18 | 2 |
City Hall, Council Chambers. | Building Standards Board | Meeting | Pending | 24 | 7 |
City Hall, Council Chambers. | Landmark Commission | Meeting | Pending | 10 | 1 |
Council Chambers | Special City Council Meeting | Meeting | Pending | 9 | — |
Council Chambers | Planning Commission | Meeting | Pending | 25 | 19 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Pending | 16 | 3 |
City Hall 1201 Leopard St. Council Chamber | Ethics Commission | Meeting | Pending | 14 | 1 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Pending | 14 | — |
Council Chambers | Reinvestment Zone No. 2 - Island | Meeting | Pending | 16 | 2 |
Staff Conference Room, 1st Floor City Hall | Municipal Court Committee | Meeting | Pending | 8 | 1 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | 1 |
Council Chambers | City Council | Meeting | Pending | 40 | 30 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Pending | 25 | 15 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Pending | 19 | 3 |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Pending | 11 | 1 |
City Hall, 6th Floor Conference Room | Audit Committee | Meeting | Pending | 18 | 4 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Pending | 18 | 1 |
Council Chambers | Planning Commission | Meeting | Pending | 18 | 5 |
Council Chambers | Reinvestment Zone No. 4 - North Beach | Meeting | Pending | 17 | 6 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | 2 |
Council Chambers | City Council | Meeting | Pending | 46 | 64 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Pending | 19 | 3 |
City Hall, Staff Conference Room 1st Floor. | Water, Shore, and Beach Advisory Committee | Meeting | Pending | 16 | 4 |
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Pending | 16 | 3 |
Cancelled | Library Board | Meeting | Pending | 19 | 2 |
Council Chambers | City Council | Meeting | Pending | 48 | 51 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | 2 |
Council Chambers | Reinvestment Zone No. 3 - Downtown | Meeting | Pending | 19 | 7 |
98 Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Pending | 20 | 4 |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Pending | 13 | — |
Council Chambers | Planning Commission | Meeting | Pending | 26 | 24 |
Airport Board Room
| Airport Board | Meeting | Pending | 22 | 5 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Pending | 16 | — |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | 3 |
Council Chambers | City Council | Meeting | Pending | 43 | 42 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Pending | 16 | 5 |
City Hall, Council Chambers. | Landmark Commission | Meeting | Pending | 13 | 1 |
Council Chambers | City Council Workshop | Meeting | Pending | 6 | — |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Pending | 19 | 1 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Pending | 16 | — |
City Hall, Council Chambers. | Construction Trade Advisory & Appeals Board | Meeting | Pending | 16 | 1 |
City Hall 1201 Leopard St. Council Chamber | Ethics Commission | Meeting | Pending | 13 | 1 |
Council Chambers | Planning Commission | Meeting | Pending | 16 | 4 |
Water, Shore, and Beach Advisory Committee
City Hall, Staff Conference Room 1st Floor.
Committee for Persons with Disabilities
City Hall City Council Chambers
Library Board
La Retama Central Library
Special City Council Meeting
Council Chambers
Special City Council Meeting
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Marina Advisory Committee
Peoples Street T-head, Boater's Facility
Airport Board
Airport Board Room
Building Standards Board
City Hall, Council Chambers.
Landmark Commission
City Hall, Council Chambers.
Special City Council Meeting
Council Chambers
Planning Commission
Council Chambers
Arts and Cultural Commission
Kedt Board Room,
Ethics Commission
City Hall 1201 Leopard St. Council Chamber
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
Reinvestment Zone No. 2 - Island
Council Chambers
Municipal Court Committee
Staff Conference Room, 1st Floor City Hall
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
Audit Committee
City Hall, 6th Floor Conference Room
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
Planning Commission
Council Chambers
Reinvestment Zone No. 4 - North Beach
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Water, Shore, and Beach Advisory Committee
City Hall, Staff Conference Room 1st Floor.
Committee for Persons with Disabilities
City Hall City Council Chambers
Library Board
Cancelled
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Reinvestment Zone No. 3 - Downtown
Council Chambers
Marina Advisory Committee
98 Peoples Street T-head, Boater's Facility
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
Planning Commission
Council Chambers
Airport Board
Airport Board Room
Arts and Cultural Commission
Kedt Board Room,
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Landmark Commission
City Hall, Council Chambers.
City Council Workshop
Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Construction Trade Advisory & Appeals Board
City Hall, Council Chambers.
Ethics Commission
City Hall 1201 Leopard St. Council Chamber
Planning Commission
Council Chambers
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.