Corpus Christi Events
257 meetings and press releases tracked.
| Date | Title | Type | Source | Items | Entities |
|---|---|---|---|---|---|
City Hall 1201 Leopard St. Council Chamber | Ethics Commission | Meeting | Analyzed | 11 | 1 |
Council Chambers | City Council Workshop | Meeting | Analyzed | 8 | 3 |
Council Chambers | Planning Commission | Meeting | Analyzed | 23 | 22 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Analyzed | 16 | — |
Staff Conference Room, 1st Floor City Hall | Municipal Court Committee | Meeting | Analyzed | 10 | 1 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 3 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Analyzed | 17 | 5 |
Council Chambers | City Council | Meeting | Analyzed | 43 | 65 |
Council Chambers | City Council Workshop | Meeting | Analyzed | 7 | — |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Analyzed | 11 | 2 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Analyzed | 20 | 6 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 5 |
Council Chambers | City Council | Meeting | Analyzed | 60 | 81 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 19 | 15 |
Council Chambers | Special City Council Meeting | Meeting | Analyzed | 10 | 3 |
Council Chambers | Special City Council Meeting | Meeting | Analyzed | 10 | 2 |
City Hall, Executive Conference Room 6th Floor. | Water, Shore, and Beach Advisory Committee | Meeting | Analyzed | 16 | 5 |
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Analyzed | 15 | 3 |
Council Chambers | Planning Commission | Meeting | Analyzed | 42 | 21 |
Ethel Eyerly Senior Center, 654 Graham Rd. | Island Strategic Action Committee | Meeting | Analyzed | 9 | 1 |
La Retama Central Library, La Retama Room | Library Board | Meeting | Analyzed | 16 | 3 |
98 Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Analyzed | 18 | 4 |
Staff Conference Room, 1st Floor City Hall | Municipal Court Committee | Meeting | Analyzed | 10 | 1 |
Airport Board Room
| Airport Board | Meeting | Analyzed | 13 | 1 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 4 |
Council Chambers | City Council | Meeting | Analyzed | 54 | 71 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Analyzed | 14 | 3 |
3rd Floor Training Room, Development Services | Building Standards Board | Meeting | Analyzed | 24 | 8 |
City Hall, 6th Floor Conference Room | Landmark Commission | Meeting | Analyzed | 12 | 1 |
Council Chambers | Special City Council Meeting | Meeting | Analyzed | 10 | 3 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Analyzed | 8 | 1 |
Council Chambers | Special City Council Meeting | Meeting | Analyzed | 10 | 2 |
City Hall, 6th Floor Conference Room | Planning Commission | Meeting | Analyzed | 24 | 23 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 4 |
Council Chambers | City Council | Meeting | Analyzed | 47 | 64 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Analyzed | 14 | 3 |
City Hall, Council Chambers. | Construction Trade Advisory & Appeals Board | Meeting | Analyzed | 15 | 2 |
Council Chambers | City Council Workshop | Meeting | Analyzed | 7 | 2 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Analyzed | 15 | — |
Council Chambers | Reinvestment Zone No. 2 - Island | Meeting | Analyzed | 14 | 1 |
Council Chambers | City Council | Meeting | Analyzed | 42 | 50 |
Council Chambers | Reinvestment Zone No. 4 - North Beach | Meeting | Analyzed | 14 | 2 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 3 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 23 | 8 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Analyzed | 15 | — |
City Hall, Staff Conference Room 1st Floor. | Water, Shore, and Beach Advisory Committee | Meeting | Analyzed | 18 | 6 |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Analyzed | 12 | 2 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Analyzed | 17 | 4 |
Staff Conference Room, 1st Floor City Hall | Municipal Court Committee | Meeting | Analyzed | 10 | — |
Council Chambers | City Council Workshop | Meeting | Analyzed | 7 | 1 |
Ethics Commission
City Hall 1201 Leopard St. Council Chamber
City Council Workshop
Council Chambers
Planning Commission
Council Chambers
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
Municipal Court Committee
Staff Conference Room, 1st Floor City Hall
City Council Ceremonial Meeting
City Council Chambers
Arts and Cultural Commission
Kedt Board Room,
City Council
Council Chambers
City Council Workshop
Council Chambers
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Special City Council Meeting
Council Chambers
Special City Council Meeting
Council Chambers
Water, Shore, and Beach Advisory Committee
City Hall, Executive Conference Room 6th Floor.
Committee for Persons with Disabilities
City Hall City Council Chambers
Planning Commission
Council Chambers
Island Strategic Action Committee
Ethel Eyerly Senior Center, 654 Graham Rd.
Library Board
La Retama Central Library, La Retama Room
Marina Advisory Committee
98 Peoples Street T-head, Boater's Facility
Municipal Court Committee
Staff Conference Room, 1st Floor City Hall
Airport Board
Airport Board Room
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Arts and Cultural Commission
Kedt Board Room,
Building Standards Board
3rd Floor Training Room, Development Services
Landmark Commission
City Hall, 6th Floor Conference Room
Special City Council Meeting
Council Chambers
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
Special City Council Meeting
Council Chambers
Planning Commission
City Hall, 6th Floor Conference Room
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Arts and Cultural Commission
Kedt Board Room,
Construction Trade Advisory & Appeals Board
City Hall, Council Chambers.
City Council Workshop
Council Chambers
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
Reinvestment Zone No. 2 - Island
Council Chambers
City Council
Council Chambers
Reinvestment Zone No. 4 - North Beach
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Water, Shore, and Beach Advisory Committee
City Hall, Staff Conference Room 1st Floor.
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
Municipal Court Committee
Staff Conference Room, 1st Floor City Hall
City Council Workshop
Council Chambers
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.