Corpus Christi Events
257 meetings and press releases tracked.
| Date | Title | Type | Source | Items | Entities |
|---|---|---|---|---|---|
Beach Operations 8185 Hwy 361 Corpus Christi Tx 78418 | Water, Shore, and Beach Advisory Committee | Meeting | Analyzed | 17 | 3 |
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Analyzed | 18 | 1 |
Council Chambers | Planning Commission | Meeting | Analyzed | 25 | 8 |
La Retama Central Library | Library Board | Meeting | Analyzed | 17 | 3 |
Gulfstream Condominiums, 14810 Windward Dr. | Island Strategic Action Committee | Meeting | Analyzed | 12 | 1 |
98 Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Analyzed | 21 | 4 |
City Hall, Council Chambers. | Landmark Commission | Meeting | Analyzed | 12 | — |
City Hall, Council Chambers. | Board of Adjustment | Meeting | Analyzed | 14 | — |
Airport Board Room
| Airport Board | Meeting | Analyzed | 23 | 8 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Analyzed | 15 | 3 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 2 | — |
Council Chambers | City Council | Meeting | Analyzed | 46 | 72 |
Council Chambers | Reinvestment Zone No. 3 - Downtown | Meeting | Analyzed | 19 | 9 |
Council Chambers | Ethics Commission | Meeting | Analyzed | 13 | 1 |
Council Chambers | Planning Commission | Meeting | Analyzed | 25 | 17 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Analyzed | 15 | — |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 1 |
Council Chambers | City Council | Meeting | Analyzed | 47 | 68 |
Council Chambers | Reinvestment Zone No. 4 - North Beach | Meeting | Analyzed | 17 | 4 |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Analyzed | 14 | — |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 1 |
Council Chambers | City Council | Meeting | Analyzed | 53 | 85 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 18 | 5 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Analyzed | 15 | — |
City Hall, Staff Conference Room 1st Floor. | Water, Shore, and Beach Advisory Committee | Meeting | Analyzed | 20 | 3 |
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Analyzed | 20 | 3 |
Council Chambers | Planning Commission | Meeting | Analyzed | 22 | 4 |
Gulfstream Condominiums Conference Room, 14810 Windward Dr. | Island Strategic Action Committee | Meeting | Analyzed | 14 | 4 |
La Retama Central Library | Library Board | Meeting | Analyzed | 18 | 2 |
98 Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Analyzed | 20 | 3 |
Airport Board Room
| Airport Board | Meeting | Analyzed | 18 | 3 |
City Hall, Council Chambers. | Board of Adjustment | Meeting | Analyzed | 13 | — |
Council Chambers | Reinvestment Zone No. 3 - Downtown | Meeting | Analyzed | 14 | 3 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 5 |
Council Chambers | Reinvestment Zone No. 2 - Island | Meeting | Analyzed | 14 | 7 |
Council Chambers | City Council | Meeting | Analyzed | 57 | 91 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Analyzed | 14 | 1 |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Analyzed | 13 | — |
City Hall, Council Chambers. | Landmark Commission | Meeting | Analyzed | 15 | 3 |
City Hall, Council Chambers. | Building Standards Board | Meeting | Analyzed | 27 | 7 |
Council Chambers | Planning Commission | Meeting | Analyzed | 18 | 5 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Analyzed | 18 | 2 |
City Hall, Council Chambers. | Construction Trade Advisory & Appeals Board | Meeting | Analyzed | 19 | 1 |
City Hall 1201 Leopard St. 6th Floor Conference Room | Ethics Commission | Meeting | Analyzed | 14 | 1 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Analyzed | 19 | 5 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 3 |
City Hall, 6th Floor Conference Room | Audit Committee | Meeting | Analyzed | 15 | 5 |
Council Chambers | City Council | Meeting | Analyzed | 57 | 64 |
Council Chambers | Reinvestment Zone No. 3 - Downtown | Meeting | Analyzed | 13 | 1 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 20 | 6 |
Water, Shore, and Beach Advisory Committee
Beach Operations 8185 Hwy 361 Corpus Christi Tx 78418
Committee for Persons with Disabilities
City Hall City Council Chambers
Planning Commission
Council Chambers
Library Board
La Retama Central Library
Island Strategic Action Committee
Gulfstream Condominiums, 14810 Windward Dr.
Marina Advisory Committee
98 Peoples Street T-head, Boater's Facility
Landmark Commission
City Hall, Council Chambers.
Board of Adjustment
City Hall, Council Chambers.
Airport Board
Airport Board Room
Arts and Cultural Commission
Kedt Board Room,
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Reinvestment Zone No. 3 - Downtown
Council Chambers
Ethics Commission
Council Chambers
Planning Commission
Council Chambers
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Reinvestment Zone No. 4 - North Beach
Council Chambers
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Water, Shore, and Beach Advisory Committee
City Hall, Staff Conference Room 1st Floor.
Committee for Persons with Disabilities
City Hall City Council Chambers
Planning Commission
Council Chambers
Island Strategic Action Committee
Gulfstream Condominiums Conference Room, 14810 Windward Dr.
Library Board
La Retama Central Library
Marina Advisory Committee
98 Peoples Street T-head, Boater's Facility
Airport Board
Airport Board Room
Board of Adjustment
City Hall, Council Chambers.
Reinvestment Zone No. 3 - Downtown
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Reinvestment Zone No. 2 - Island
Council Chambers
City Council
Council Chambers
Arts and Cultural Commission
Kedt Board Room,
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
Landmark Commission
City Hall, Council Chambers.
Building Standards Board
City Hall, Council Chambers.
Planning Commission
Council Chambers
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
Construction Trade Advisory & Appeals Board
City Hall, Council Chambers.
Ethics Commission
City Hall 1201 Leopard St. 6th Floor Conference Room
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
City Council Ceremonial Meeting
City Council Chambers
Audit Committee
City Hall, 6th Floor Conference Room
City Council
Council Chambers
Reinvestment Zone No. 3 - Downtown
Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.