Corpus Christi Events
184 meetings and press releases tracked.
| Date | Title | Type | Source | Items | Entities |
|---|---|---|---|---|---|
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Pending | 19 | 1 |
Council Chambers | City Council | Meeting | Pending | 48 | 53 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | — |
Council Chambers | Special City Council Meeting | Meeting | Pending | 6 | 2 |
Gulfstream Condominiums, 14810 Windward Dr. | Island Strategic Action Committee | Meeting | Pending | 11 | 1 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Pending | 17 | 3 |
La Retama Central Library | Library Board | Meeting | Pending | 15 | 2 |
98 Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Pending | 20 | 4 |
3rd Floor Training Room, Development Services | Building Standards Board | Meeting | Pending | 14 | 1 |
City Hall, Staff Conference Room 1st Floor. | Water, Shore, and Beach Advisory Committee | Meeting | Pending | 16 | 4 |
Council Chambers | Planning Commission | Meeting | Pending | 21 | 14 |
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Pending | 23 | 4 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Pending | 15 | 2 |
Council Chambers | City Council Workshop | Meeting | Pending | 6 | 1 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Pending | 19 | 6 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Pending | 15 | — |
City Hall, Council Chambers. | Landmark Commission | Meeting | Pending | 12 | — |
Airport Board Room
| Airport Board | Meeting | Pending | 21 | 5 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | 2 |
Council Chambers | City Council | Meeting | Pending | 41 | 42 |
City Hall 1201 Leopard St. Council Chamber | Ethics Commission | Meeting | Pending | 13 | 1 |
Council Chambers | Planning Commission | Meeting | Pending | 38 | 17 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Pending | 17 | — |
Council Chambers | Reinvestment Zone No. 7 - London | Meeting | Pending | 14 | 3 |
Council Chambers | City Council | Meeting | Pending | 49 | 59 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | 2 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Pending | 17 | 4 |
Beach Operations 8185 Hwy 361 Corpus Christi Tx 78418 | Water, Shore, and Beach Advisory Committee | Meeting | Pending | 17 | 3 |
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Pending | 18 | 1 |
Council Chambers | Planning Commission | Meeting | Pending | 25 | 8 |
Gulfstream Condominiums, 14810 Windward Dr. | Island Strategic Action Committee | Meeting | Pending | 12 | 1 |
La Retama Central Library | Library Board | Meeting | Pending | 17 | 3 |
98 Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Pending | 21 | 4 |
City Hall, Council Chambers. | Landmark Commission | Meeting | Pending | 12 | — |
Airport Board Room
| Airport Board | Meeting | Pending | 23 | 8 |
City Hall, Council Chambers. | Board of Adjustment | Meeting | Pending | 14 | — |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Pending | 15 | 3 |
Council Chambers | City Council | Meeting | Pending | 46 | 72 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 2 | — |
Council Chambers | Reinvestment Zone No. 3 - Downtown | Meeting | Pending | 19 | 9 |
Council Chambers | Ethics Commission | Meeting | Pending | 13 | 1 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Pending | 15 | — |
Council Chambers | Planning Commission | Meeting | Pending | 25 | 17 |
Council Chambers | Reinvestment Zone No. 4 - North Beach | Meeting | Pending | 17 | 4 |
Council Chambers | City Council | Meeting | Pending | 47 | 68 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | 1 |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Pending | 14 | — |
Council Chambers | City Council | Meeting | Pending | 53 | 85 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | 1 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Pending | 18 | 5 |
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Special City Council Meeting
Council Chambers
Island Strategic Action Committee
Gulfstream Condominiums, 14810 Windward Dr.
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
Library Board
La Retama Central Library
Marina Advisory Committee
98 Peoples Street T-head, Boater's Facility
Building Standards Board
3rd Floor Training Room, Development Services
Water, Shore, and Beach Advisory Committee
City Hall, Staff Conference Room 1st Floor.
Planning Commission
Council Chambers
Committee for Persons with Disabilities
City Hall City Council Chambers
Arts and Cultural Commission
Kedt Board Room,
City Council Workshop
Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Landmark Commission
City Hall, Council Chambers.
Airport Board
Airport Board Room
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Ethics Commission
City Hall 1201 Leopard St. Council Chamber
Planning Commission
Council Chambers
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
Reinvestment Zone No. 7 - London
Council Chambers
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
Water, Shore, and Beach Advisory Committee
Beach Operations 8185 Hwy 361 Corpus Christi Tx 78418
Committee for Persons with Disabilities
City Hall City Council Chambers
Planning Commission
Council Chambers
Island Strategic Action Committee
Gulfstream Condominiums, 14810 Windward Dr.
Library Board
La Retama Central Library
Marina Advisory Committee
98 Peoples Street T-head, Boater's Facility
Landmark Commission
City Hall, Council Chambers.
Airport Board
Airport Board Room
Board of Adjustment
City Hall, Council Chambers.
Arts and Cultural Commission
Kedt Board Room,
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Reinvestment Zone No. 3 - Downtown
Council Chambers
Ethics Commission
Council Chambers
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
Planning Commission
Council Chambers
Reinvestment Zone No. 4 - North Beach
Council Chambers
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.