Corpus Christi Events
204 meetings and press releases tracked.
| Date | Title | Type | Source | Items | Entities |
|---|---|---|---|---|---|
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Analyzed | 16 | 3 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 2 |
Cancelled | Library Board | Meeting | Analyzed | 19 | 2 |
Council Chambers | Reinvestment Zone No. 3 - Downtown | Meeting | Analyzed | 19 | 7 |
Council Chambers | City Council | Meeting | Analyzed | 48 | 51 |
98 Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Analyzed | 20 | 4 |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Analyzed | 13 | — |
Airport Board Room
| Airport Board | Meeting | Analyzed | 22 | 5 |
Council Chambers | Planning Commission | Meeting | Analyzed | 26 | 24 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 3 |
Council Chambers | City Council | Meeting | Analyzed | 43 | 42 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Analyzed | 16 | — |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 17 | 7 |
City Hall, Council Chambers. | Landmark Commission | Meeting | Analyzed | 13 | 1 |
Council Chambers | City Council Workshop | Meeting | Analyzed | 6 | — |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 19 | 1 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Analyzed | 16 | — |
City Hall, Council Chambers. | Construction Trade Advisory & Appeals Board | Meeting | Analyzed | 16 | 1 |
City Hall 1201 Leopard St. Council Chamber | Ethics Commission | Meeting | Analyzed | 13 | 1 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Analyzed | 19 | 1 |
Council Chambers | Planning Commission | Meeting | Analyzed | 16 | 4 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | — |
Council Chambers | City Council | Meeting | Analyzed | 48 | 53 |
Council Chambers | Special City Council Meeting | Meeting | Analyzed | 6 | 2 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Analyzed | 17 | 3 |
Gulfstream Condominiums, 14810 Windward Dr. | Island Strategic Action Committee | Meeting | Analyzed | 11 | 1 |
La Retama Central Library | Library Board | Meeting | Analyzed | 15 | 2 |
98 Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Analyzed | 20 | 4 |
City Hall, Staff Conference Room 1st Floor. | Water, Shore, and Beach Advisory Committee | Meeting | Analyzed | 16 | 4 |
3rd Floor Training Room, Development Services | Building Standards Board | Meeting | Analyzed | 14 | 1 |
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Analyzed | 23 | 4 |
Council Chambers | Planning Commission | Meeting | Analyzed | 21 | 14 |
Council Chambers | City Council Workshop | Meeting | Analyzed | 6 | 1 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Analyzed | 15 | 2 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Analyzed | 15 | — |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 19 | 6 |
City Hall, Council Chambers. | Landmark Commission | Meeting | Analyzed | 12 | — |
Airport Board Room
| Airport Board | Meeting | Analyzed | 21 | 5 |
Council Chambers | City Council | Meeting | Analyzed | 41 | 42 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 2 |
City Hall 1201 Leopard St. Council Chamber | Ethics Commission | Meeting | Analyzed | 13 | 1 |
Council Chambers | Planning Commission | Meeting | Analyzed | 38 | 17 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Analyzed | 17 | — |
Council Chambers | City Council | Meeting | Analyzed | 49 | 59 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 2 |
Council Chambers | Reinvestment Zone No. 7 - London | Meeting | Analyzed | 14 | 3 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Analyzed | 17 | 4 |
Beach Operations 8185 Hwy 361 Corpus Christi Tx 78418 | Water, Shore, and Beach Advisory Committee | Meeting | Analyzed | 17 | 3 |
Council Chambers | Planning Commission | Meeting | Analyzed | 25 | 8 |
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Analyzed | 18 | 1 |
Committee for Persons with Disabilities
City Hall City Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Library Board
Cancelled
Reinvestment Zone No. 3 - Downtown
Council Chambers
City Council
Council Chambers
Marina Advisory Committee
98 Peoples Street T-head, Boater's Facility
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
Airport Board
Airport Board Room
Planning Commission
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Arts and Cultural Commission
Kedt Board Room,
Corpus Christi B Corporation - Type B
Council Chambers
Landmark Commission
City Hall, Council Chambers.
City Council Workshop
Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Construction Trade Advisory & Appeals Board
City Hall, Council Chambers.
Ethics Commission
City Hall 1201 Leopard St. Council Chamber
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
Planning Commission
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
City Council
Council Chambers
Special City Council Meeting
Council Chambers
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
Island Strategic Action Committee
Gulfstream Condominiums, 14810 Windward Dr.
Library Board
La Retama Central Library
Marina Advisory Committee
98 Peoples Street T-head, Boater's Facility
Water, Shore, and Beach Advisory Committee
City Hall, Staff Conference Room 1st Floor.
Building Standards Board
3rd Floor Training Room, Development Services
Committee for Persons with Disabilities
City Hall City Council Chambers
Planning Commission
Council Chambers
City Council Workshop
Council Chambers
Arts and Cultural Commission
Kedt Board Room,
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Landmark Commission
City Hall, Council Chambers.
Airport Board
Airport Board Room
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Ethics Commission
City Hall 1201 Leopard St. Council Chamber
Planning Commission
Council Chambers
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Reinvestment Zone No. 7 - London
Council Chambers
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
Water, Shore, and Beach Advisory Committee
Beach Operations 8185 Hwy 361 Corpus Christi Tx 78418
Planning Commission
Council Chambers
Committee for Persons with Disabilities
City Hall City Council Chambers
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.