Corpus Christi Events
257 meetings and press releases tracked.
| Date | Title | Type | Source | Items | Entities |
|---|---|---|---|---|---|
City Hall, Council Chambers. | Construction Trade Advisory & Appeals Board | Meeting | Analyzed | 17 | 3 |
Council Chambers | Planning Commission | Meeting | Analyzed | 18 | 8 |
Council Chambers | City Council | Meeting | Analyzed | 46 | 50 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 5 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 16 | 1 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Analyzed | 16 | 1 |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Analyzed | 12 | 1 |
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Analyzed | 16 | 3 |
Ethel Eyerly Senior Center, 654 Graham Road | Island Strategic Action Committee | Meeting | Analyzed | 12 | 7 |
La Retama Central Library | Library Board | Meeting | Analyzed | 20 | 5 |
Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Analyzed | 20 | 5 |
City Hall, Staff Conference Room 1st Floor. | Water, Shore, and Beach Advisory Committee | Meeting | Analyzed | 16 | 3 |
Council Chambers | Planning Commission | Meeting | Analyzed | 21 | 14 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 13 | 1 |
City Hall 1201 Leopard St. 6th Floor Conference Room | Ethics Commission | Meeting | Analyzed | 13 | 1 |
City Hall, Council Chambers. | Landmark Commission | Meeting | Analyzed | 11 | 1 |
City Hall, Council Chambers. | Building Standards Board | Meeting | Analyzed | 23 | 8 |
Airport Board Room
| Airport Board | Meeting | Analyzed | 16 | 2 |
City Hall, Council Chambers. | Board of Adjustment | Meeting | Analyzed | 13 | 6 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Analyzed | 15 | 2 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 13 | 2 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Analyzed | 16 | — |
Council Chambers | Planning Commission | Meeting | Analyzed | 17 | 11 |
Council Chambers | City Council | Meeting | Analyzed | 46 | 49 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 6 |
Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Analyzed | 18 | 4 |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 17 | 7 |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Analyzed | 12 | 2 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Analyzed | 19 | 4 |
Council Chambers | City Council | Meeting | Analyzed | 58 | 55 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 2 |
6th Floor Conference Room | Corpus Christi B Corporation - Type B | Meeting | Analyzed | 15 | 23 |
City Hall, Staff Conference Room 1st Floor. | Water, Shore, and Beach Advisory Committee | Meeting | Analyzed | 16 | 3 |
City Hall, 6th Floor Conference Room | Audit Committee | Meeting | Analyzed | 15 | 6 |
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Analyzed | 14 | 2 |
Council Chambers | Planning Commission | Meeting | Analyzed | 17 | 6 |
Ethel Eyerly Senior Center, 654 Graham Road | Island Strategic Action Committee | Meeting | Analyzed | 16 | 11 |
Council Chambers | City Council | Meeting | Analyzed | 50 | 51 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | — |
La Retama Central Library | Library Board | Meeting | Analyzed | 15 | 3 |
Council Chambers | City Council Workshop | Meeting | Analyzed | 7 | 1 |
City Hall, Council Chambers. | Landmark Commission | Meeting | Analyzed | 11 | 2 |
City Hall, Council Chambers. | Board of Adjustment | Meeting | Analyzed | 13 | 6 |
Airport Board Room
| Airport Board | Meeting | Analyzed | 17 | 2 |
Council Chambers | City Council | Meeting | Analyzed | 43 | 48 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Analyzed | 3 | 5 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Analyzed | 17 | 3 |
Council Chambers | Reinvestment Zone No. 2 - Island | Meeting | Analyzed | 9 | 1 |
Council Chambers | Reinvestment Zone No. 4 - North Beach | Meeting | Analyzed | 9 | 1 |
Council Chambers | Reinvestment Zone No. 3 - Downtown | Meeting | Analyzed | 11 | 6 |
Construction Trade Advisory & Appeals Board
City Hall, Council Chambers.
Planning Commission
Council Chambers
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
Committee for Persons with Disabilities
City Hall City Council Chambers
Island Strategic Action Committee
Ethel Eyerly Senior Center, 654 Graham Road
Library Board
La Retama Central Library
Marina Advisory Committee
Peoples Street T-head, Boater's Facility
Water, Shore, and Beach Advisory Committee
City Hall, Staff Conference Room 1st Floor.
Planning Commission
Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Ethics Commission
City Hall 1201 Leopard St. 6th Floor Conference Room
Landmark Commission
City Hall, Council Chambers.
Building Standards Board
City Hall, Council Chambers.
Airport Board
Airport Board Room
Board of Adjustment
City Hall, Council Chambers.
Arts and Cultural Commission
Kedt Board Room,
Corpus Christi B Corporation - Type B
Council Chambers
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
Planning Commission
Council Chambers
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Marina Advisory Committee
Peoples Street T-head, Boater's Facility
Corpus Christi B Corporation - Type B
Council Chambers
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Corpus Christi B Corporation - Type B
6th Floor Conference Room
Water, Shore, and Beach Advisory Committee
City Hall, Staff Conference Room 1st Floor.
Audit Committee
City Hall, 6th Floor Conference Room
Committee for Persons with Disabilities
City Hall City Council Chambers
Planning Commission
Council Chambers
Island Strategic Action Committee
Ethel Eyerly Senior Center, 654 Graham Road
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Library Board
La Retama Central Library
City Council Workshop
Council Chambers
Landmark Commission
City Hall, Council Chambers.
Board of Adjustment
City Hall, Council Chambers.
Airport Board
Airport Board Room
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Arts and Cultural Commission
Kedt Board Room,
Reinvestment Zone No. 2 - Island
Council Chambers
Reinvestment Zone No. 4 - North Beach
Council Chambers
Reinvestment Zone No. 3 - Downtown
Council Chambers
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.