Corpus Christi Events
184 meetings and press releases tracked.
| Date | Title | Type | Source | Items | Entities |
|---|---|---|---|---|---|
| 3:30 PM Airport Board Room
| Airport Board Upcoming | Meeting | Pending | 13 | — |
| 11:30 AM Council Chambers | City Council Upcoming | Meeting | Pending | 53 | 54 |
| 11:00 AM City Council Chambers | City Council Ceremonial Meeting Upcoming | Meeting | Pending | 3 | 4 |
| 4:00 PM Kedt Board Room,
| Arts and Cultural Commission Upcoming | Meeting | Pending | 14 | 1 |
| 4:30 PM City Hall, 6th Floor Conference Room | Landmark Commission Today | Meeting | Pending | 12 | — |
| 9:00 AM Council Chambers | Special City Council Meeting Today | Meeting | Pending | 10 | 2 |
| 1:30 PM 3rd Floor Training Room, Development Services | Building Standards Board Today | Meeting | Pending | 24 | 8 |
Council Chambers | Special City Council Meeting | Meeting | Pending | 10 | 2 |
City Hall, 6th Floor Conference Room | Planning Commission | Meeting | Pending | 24 | 14 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Pending | 8 | 1 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | 4 |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Pending | 14 | 2 |
Council Chambers | City Council | Meeting | Pending | 47 | 55 |
City Hall, Council Chambers. | Construction Trade Advisory & Appeals Board | Meeting | Pending | 15 | 2 |
Council Chambers | City Council Workshop | Meeting | Pending | 7 | 2 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Pending | 15 | — |
Council Chambers | City Council | Meeting | Pending | 42 | 47 |
Council Chambers | Reinvestment Zone No. 4 - North Beach | Meeting | Pending | 14 | 1 |
Council Chambers | Reinvestment Zone No. 2 - Island | Meeting | Pending | 14 | 1 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | 3 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Pending | 15 | — |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Pending | 23 | 7 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Pending | 17 | 3 |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Pending | 12 | 2 |
City Hall, Staff Conference Room 1st Floor. | Water, Shore, and Beach Advisory Committee | Meeting | Pending | 17 | 6 |
Staff Conference Room, 1st Floor City Hall | Municipal Court Committee | Meeting | Pending | 10 | — |
City Hall City Council Chambers | Committee for Persons with Disabilities | Meeting | Pending | 20 | 2 |
Council Chambers | Planning Commission | Meeting | Pending | 25 | 14 |
Council Chambers | City Council Workshop | Meeting | Pending | 7 | 1 |
La Retama Central Library | Library Board | Meeting | Pending | 16 | 3 |
Council Chambers | City Council | Meeting | Pending | 49 | 64 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | 1 |
Council Chambers | Planning Commission | Meeting | Pending | 23 | 8 |
Airport Board Room
| Airport Board | Meeting | Pending | 20 | 4 |
Council Chambers | Reinvestment Zone No. 2 - Island | Meeting | Pending | 15 | 2 |
Council Chambers | City Council | Meeting | Pending | 60 | 92 |
City Council Chambers | City Council Ceremonial Meeting | Meeting | Pending | 3 | 3 |
98 Peoples Street T-head, Boater's Facility | Marina Advisory Committee | Meeting | Pending | 18 | 5 |
Animal Care Facility Conference Room, 2626 Holly Rd. | Animal Care Advisory Committee | Meeting | Pending | 15 | — |
City Hall, 6th Floor Conference Room | Audit Committee | Meeting | Pending | 16 | 3 |
Greenwood Senior Center, 4040 Greenwood Dr. | Senior Corps Advisory Committee | Meeting | Pending | 14 | 2 |
City Hall 1201 Leopard St. Basement Training Room. | Parks and Recreation Advisory Committee | Meeting | Pending | 19 | 2 |
Council Chambers | Planning Commission | Meeting | Pending | 36 | 29 |
City Hall 1201 Leopard St. 6th Floor Conference Room | Ethics Commission | Meeting | Pending | 10 | — |
Kedt Board Room,
| Arts and Cultural Commission | Meeting | Pending | 16 | 3 |
Council Chambers | Special City Council Meeting | Meeting | Pending | 9 | 1 |
City Hall 1201 Leopard St. 6th Floor Conference Room | Island Strategic Action Committee | Meeting | Pending | 12 | 1 |
Council Chambers | Special City Council Meeting | Meeting | Pending | 9 | 1 |
City Council Chambers | Corpus Christi Business and Job Development Corporation - Type A | Meeting | Pending | 15 | — |
Council Chambers | Corpus Christi B Corporation - Type B | Meeting | Pending | 20 | 6 |
Airport Board
· 3:30 PM
Airport Board Room
City Council
· 11:30 AM
Council Chambers
City Council Ceremonial Meeting
· 11:00 AM
City Council Chambers
Arts and Cultural Commission
· 4:00 PM
Kedt Board Room,
Landmark Commission
· 4:30 PM
City Hall, 6th Floor Conference Room
Special City Council Meeting
· 9:00 AM
Council Chambers
Building Standards Board
· 1:30 PM
3rd Floor Training Room, Development Services
Special City Council Meeting
Council Chambers
Planning Commission
City Hall, 6th Floor Conference Room
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
City Council Ceremonial Meeting
City Council Chambers
Arts and Cultural Commission
Kedt Board Room,
City Council
Council Chambers
Construction Trade Advisory & Appeals Board
City Hall, Council Chambers.
City Council Workshop
Council Chambers
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
City Council
Council Chambers
Reinvestment Zone No. 4 - North Beach
Council Chambers
Reinvestment Zone No. 2 - Island
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
Water, Shore, and Beach Advisory Committee
City Hall, Staff Conference Room 1st Floor.
Municipal Court Committee
Staff Conference Room, 1st Floor City Hall
Committee for Persons with Disabilities
City Hall City Council Chambers
Planning Commission
Council Chambers
City Council Workshop
Council Chambers
Library Board
La Retama Central Library
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Planning Commission
Council Chambers
Airport Board
Airport Board Room
Reinvestment Zone No. 2 - Island
Council Chambers
City Council
Council Chambers
City Council Ceremonial Meeting
City Council Chambers
Marina Advisory Committee
98 Peoples Street T-head, Boater's Facility
Animal Care Advisory Committee
Animal Care Facility Conference Room, 2626 Holly Rd.
Audit Committee
City Hall, 6th Floor Conference Room
Senior Corps Advisory Committee
Greenwood Senior Center, 4040 Greenwood Dr.
Parks and Recreation Advisory Committee
City Hall 1201 Leopard St. Basement Training Room.
Planning Commission
Council Chambers
Ethics Commission
City Hall 1201 Leopard St. 6th Floor Conference Room
Arts and Cultural Commission
Kedt Board Room,
Special City Council Meeting
Council Chambers
Island Strategic Action Committee
City Hall 1201 Leopard St. 6th Floor Conference Room
Special City Council Meeting
Council Chambers
Corpus Christi Business and Job Development Corporation - Type A
City Council Chambers
Corpus Christi B Corporation - Type B
Council Chambers
We're in beta! Free full access to all reports. We'd love your feedback — ideas, thoughts, or issues are all welcome!
Email us or right from this page.