Municue

Locations

Locations in Dallas City Government

484 locations · 6 recently mentioned — places, neighborhoods, and addresses referenced in city government activity

Time period

Recently Mentioned

The Kay Bailey Hutchison Convention Center is a major convention and exhibition facility located in downtown Dallas, Texas. Named in 2013 after former U.S. Senator Kay Bailey Hutchison, it is one of the largest convention centers in the nation and hosts exhibitions, conferences, and major events in the Convention Center District.

Last active Mar 23, 2026

Fair Park14 mentions

Fair Park is a 277-acre public park located two miles east of downtown Dallas. It is home to five museums, performance venues, and sporting facilities including the Cotton Bowl Stadium and Music Hall. The park features the largest collection of 1930s Art Deco exposition-style architecture in the United States and is designated as a State and National Historic Landmark. It is owned by the City of Dallas and managed by Fair Park First, a nonprofit organization.

Last active Apr 6, 2026

The Oak Lawn Special Purpose District (PD 193) is a planned development district in Dallas, Texas, established under Dallas City Ordinance 21859. The district encompasses approximately 2,549 acres bounded by Turtle Creek Boulevard, Central Expressway, the City of Highland Park, Inwood Road, and Harry Hines Boulevard. It is a mixed-use urban neighborhood in Dallas with residential, commercial, and cultural significance.

Last active Apr 9, 2026

Deep Ellum is a historic district in East Dallas, Texas, located near downtown and centered on Elm Street. Known as one of Dallas's first commercial districts for African-Americans and European immigrants, it is recognized as a major cultural, arts, and entertainment district featuring music venues, galleries, restaurants, bars, and diverse businesses. The district has roots in early blues and jazz music history and maintains significance as a creative and cultural hub in Dallas.

Last active Apr 8, 2026

Planned Development District No. 366 is the Buckner Boulevard Special Purpose District in Dallas, established through city ordinance. It features specific development regulations governing uses, parking, loading, and streetscape standards across multiple subareas.

Last active Mar 25, 2026

The Central Wastewater Treatment Plant is a major wastewater treatment facility operated by Dallas Water Utilities that serves the Dallas metropolitan area. The plant treats wastewater and plays a critical role in maintaining public health and environmental safety for the region. It has received recognition from the National Association of Clean Water Agencies for its operational performance.

Last active Mar 25, 2026

NameMentionsTotal FinancialLast MentionedFirst Seen
Dallas Love Field Airport40$5.1BFeb 23, 2026Jan 8, 2025
South Dallas/Fair Park Special Purpose District34Feb 25, 2026Jan 8, 2025
Dallas Executive Airport17$68.4MFeb 11, 2026Jan 8, 2025
Kay Bailey Hutchison Convention Center Dallas16$63.9MMar 23, 2026Jan 8, 2025
Fair Park14$10.4MApr 6, 2026Jan 23, 2025
Deep Ellum/Near East Side District10Apr 8, 2026Feb 6, 2025
Dallas10
Oak Lawn Special Purpose District10Apr 9, 2026Jan 22, 2025
Planned Development District No. 3667Mar 25, 2026Apr 9, 2025
Central Wastewater Treatment Plant7$10.5MMar 25, 2026May 19, 2025
Dallas Memorial Auditorium6$143.7MMar 25, 2026Jan 8, 2025
Greenville Avenue6$1.1MApr 8, 2026Mar 25, 2026
White Rock Lake6$783KMar 25, 2026Feb 3, 2025
Bullington Truck Terminal5Mar 4, 2026Jan 15, 2025
City of Dallas5
Halperin Park5$16.0MFeb 25, 2026Dec 10, 2025
Singleton Boulevard5$25.8MApr 8, 2026Mar 25, 2026
West Davis Special Purpose District5Feb 25, 2026Jan 23, 2025
Cockrell Hill Road5$81.2MMar 25, 2026May 12, 2025
Cedars Area Special Purpose District4Apr 8, 2026Jan 22, 2025
Oak Cliff Gateway Special Purpose District4Apr 9, 2026Jan 8, 2025
Winnetka Heights Historic District4Apr 6, 2026Apr 6, 2026
Trinity River Corridor Special Purpose District4Apr 8, 2026Aug 13, 2025
Cedar Hill, Texas4Feb 25, 2026Feb 17, 2026
LB Houston Nature Area4$42KSep 24, 2025Feb 12, 2025
Dallas Vertiport3$8.8MOct 22, 2025Jan 8, 2025
Lew Sterrett Criminal Justice Center3$17.4MOct 22, 2025Sep 24, 2025
Peak's Suburban Addition Neighborhood Historic District3Apr 8, 2026Feb 5, 2026
East Side Water Treatment Plant3$23.6MJun 11, 2025Mar 26, 2025
Buckner Boulevard Special Purpose District3Apr 8, 2026Apr 8, 2026
Cotton Bowl3$3.8MJan 28, 2026Jun 11, 2025
La Reunion Parkway3$25.1MApr 9, 2026Mar 25, 2026
Cadillac Heights3Dec 9, 2025Feb 24, 2025
West Trinity Heights Park3$14KMar 26, 2025Feb 12, 2025
Elm Fork Water Treatment Plant3$12.2MAug 27, 2025Jun 9, 2025
Fort Worth Avenue TIF District3Feb 25, 2026May 28, 2025
North Zang Boulevard3
Bahama Beach Waterpark3$3.1MSep 10, 2025Mar 26, 2025
Bachman Water Treatment Plant3$16.7MFeb 25, 2026Jun 9, 2025
Junius Heights Historic District3$53KApr 6, 2026Mar 25, 2026
The Bridge Homeless Recovery Center3$1.9MNov 12, 2025Sep 24, 2025
Gaston Avenue3Apr 9, 2026Mar 25, 2026
Old Trinity and Design District Special Purpose District3Mar 26, 2026Feb 6, 2025
Harry Hines Boulevard3$12.0MApr 8, 2026Mar 25, 2026
Jim Miller Pump Station3$2.5MAug 13, 2025Apr 21, 2025
Southern Skates Roller Rink2Feb 9, 2026Jan 12, 2026
Stemmons Freeway2$16.8MApr 9, 2026Apr 8, 2026
Maple Avenue2$139KApr 14, 2026Mar 25, 2026
Stevens Park Golf Course2$500KFeb 26, 2025Feb 3, 2025
The Women's Museum2$6.4MSep 24, 2025May 28, 2025
Bickers Street2$19.8MMar 25, 2026Mar 25, 2026
Carroll Avenue2Apr 8, 2026Mar 25, 2026
Prospect Avenue2$200Apr 8, 2026Mar 25, 2026
Bianchi House2Apr 9, 2025Feb 26, 2025
Munger Place Historic District2$99KApr 6, 2026Mar 25, 2026
Dallas Fire Station No. 132$55KDec 10, 2025Nov 17, 2025
Kiest Recreation Center2$703KDec 10, 2025Apr 23, 2025
Abrams Road Corridor2$1.9MJan 14, 2026Jan 8, 2026
Calumet Avenue2Apr 9, 2026Mar 25, 2026
Thanks-Giving Square2Feb 18, 2025Jan 15, 2025
Neighborhood Empowerment Zone No. 232$16.5MAug 27, 2025May 28, 2025
Majestic Theatre2$961KMar 25, 2026Aug 13, 2025
Pearl Expressway2$1KJan 28, 2026Jan 28, 2026
East R. L. Thornton Freeway2Apr 8, 2026Mar 25, 2026
Red Bird2$903KJun 11, 2025Jun 9, 2025
Southwestern Medical TIF District2$12.0MApr 8, 2026Feb 25, 2026
Judge Charles R. Rose Community Park2Sep 24, 2025Aug 27, 2025
Mockingbird Lane2$1.1MMar 25, 2026Mar 25, 2026
Collin County2
Moss Glen Park2$436KDec 10, 2025Feb 26, 2025
DWU Hutchins2May 27, 2025Apr 22, 2025
Prairie Creek Road2
3535 Munger Avenue2Apr 8, 2026Mar 25, 2026
Ewing Avenue2
Leon Drive2
Mountain Creek Parkway2Jun 25, 2025Mar 20, 2025
South Merrifield Road2Jun 25, 2025Mar 20, 2025
McKinney Avenue2Apr 9, 2026Mar 5, 2026
S. Polk Street2Apr 14, 2026Apr 13, 2026
Dallas City Hall2
Republic National Bank (Davis) Building Historic District2Feb 26, 2025Jan 23, 2025
Swiss Avenue2Apr 8, 2026Mar 25, 2026
Kay Bailey Hutchison Convention Center2Mar 25, 2025Mar 6, 2025
Irving Boulevard2
Esmalda Drive2
Farm-to-Market 13822
Woodall Rodgers Deck Plaza Tunnel2$885KMay 14, 2025Feb 12, 2025
Freedmen's Cemetery2Apr 6, 2026Apr 6, 2026
Crawford Memorial Park2$3.7MDec 10, 2025Mar 26, 2025
East Wheatland Road2Apr 8, 2026Mar 26, 2026
Lake Highlands High School2$3.6MAug 27, 2025Jun 25, 2025
Dallas Power and Light Building Historic District2Mar 25, 2026Feb 5, 2026
Deep Ellum2$32.1MDec 10, 2025Dec 2, 2025
Julius Schepps Freeway2Jan 15, 2026Jan 15, 2026
Farmers Market Special Purpose District2Apr 8, 2026Mar 25, 2026
West End Historic Sign District2Feb 12, 2025Jan 23, 2025
Oak Cliff United Methodist Church Historic District2Apr 6, 2026Apr 6, 2026
Rockbrook Drive2Apr 14, 2026Mar 5, 2026
Kaufman County2$10KJun 25, 2025Jan 6, 2025
Meyerson Symphony Center2$390KOct 8, 2025Mar 25, 2025
South Great Trinity Forest Way2Apr 9, 2026Jan 15, 2026
Trinity River2$869KJan 15, 2026Aug 13, 2025
Love Field2$500KMay 28, 2025May 19, 2025
Lemmon Avenue2$1.1MJan 14, 2026Jan 14, 2026
Swiss Ave Historic District2Apr 6, 2026Apr 6, 2026
Lincoln High School Historic Overlay District No. 742May 14, 2025Apr 24, 2025
Medical District Drive2$1KApr 9, 2026Mar 25, 2026
Lower Greenville Avenue Special Provision District2Jun 25, 2025May 22, 2025
Family Gateway North2$2.3MSep 10, 2025Mar 26, 2025
Elm Street2$400Apr 8, 2026Mar 25, 2026
Preston Ridge Trail2$436KDec 10, 2025Feb 26, 2025
Lake Ray Hubbard2$912KFeb 11, 2026Jan 28, 2026
Lovers Lane2$1.1MMar 25, 2026Mar 25, 2026
Lancaster2Apr 8, 2026Mar 26, 2026
Fire Station No. 182$14.0MMay 14, 2025Apr 23, 2025
Good Latimer Expressway2$1.2MMar 25, 2026Mar 26, 2025
Stemmons Center2Jun 10, 2025May 27, 2025
Marcus Park Recreation Center2$1.6MOct 22, 2025Sep 24, 2025
Grady Niblo Road2Jun 25, 2025Mar 20, 2025
MoneyGram Soccer Park Complex1$3.0MJun 11, 2025Jun 11, 2025
Wortham Theater Center1Oct 30, 2025Oct 30, 2025
Dallas Memorial Arena1Jun 10, 2025Jun 10, 2025
Audelia Road1$1.9MMar 25, 2026Mar 25, 2026
Riverfront Boulevard1Apr 8, 2026Apr 8, 2026
Lenway Street1$1.3MApr 8, 2026Apr 8, 2026
Lamar Street1Feb 27, 2026Feb 27, 2026
11th Street1$412KMar 25, 2026Mar 25, 2026
Downtown Connection TIF District1Feb 25, 2026Feb 25, 2026
Burma Road1$498KJan 14, 2026Jan 14, 2026
Forest Green Branch Library1$105KOct 22, 2025Oct 22, 2025
3604 Meadow St.1Apr 6, 2026Apr 6, 2026
Arden Road1$15KApr 8, 2026Apr 8, 2026
Peaks Branch1$10.0MNov 12, 2025Nov 12, 2025
North Cliff Conservation District1Jan 23, 2025Jan 23, 2025
Oram Street1Mar 25, 2026Mar 25, 2026
2929 Hickory Street1$2.0MJan 12, 2026Jan 12, 2026
Houston Street Viaduct1Apr 8, 2026Apr 8, 2026
Arts District SPSD1Sep 24, 2025Sep 24, 2025
Oak Grove Avenue1Jan 14, 2026Jan 14, 2026
Dallas Police Basic Academy1$631KJun 25, 2025Jun 25, 2025
Haskell Avenue1Mar 25, 2025Mar 25, 2025
Skillman Street1$1.9MMar 25, 2026Mar 25, 2026
Forest Audelia Park1$776KApr 9, 2025Apr 9, 2025
Sunset Bay1May 14, 2025May 14, 2025
Camp Wisdom Road1Apr 8, 2026Apr 8, 2026
Chase Tower Subdistrict1Sep 24, 2025Sep 24, 2025
Turtle Creek Corridor1Nov 12, 2025Nov 12, 2025
Dallas Floodway Levee System1Jun 25, 2025Jun 25, 2025
Grand Park South TIF District1Feb 25, 2026Feb 25, 2026
Buckner Boulevard1Apr 8, 2026Apr 8, 2026
State Thomas Historic District1Apr 6, 2026Apr 6, 2026
Main Street1$400Apr 8, 2026Apr 8, 2026
401 Hart Street1Apr 14, 2026Apr 14, 2026
Oak Cliff Municipal Center1Jun 10, 2025Jun 10, 2025
Blue Bird Park1$1.7MJun 25, 2025Jun 25, 2025
7947 Woodshire Drive1Apr 14, 2026Apr 14, 2026
5106 Junius St.1Apr 6, 2026Apr 6, 2026
St. Louis Street1Apr 8, 2026Apr 8, 2026
Dallas Police Training Academy1Mar 24, 2025Mar 24, 2025
Arcadia Recreation Center1$233KMay 28, 2025May 28, 2025
Worth Street1Apr 8, 2026Apr 8, 2026
Beckley-Saner1Jan 6, 2026Jan 6, 2026
La Reunion1Mar 25, 2026Mar 25, 2026
Lee Street1Mar 5, 2026Mar 5, 2026
Ellis County1Oct 7, 2025Oct 7, 2025
Elam Road1Mar 25, 2026Mar 25, 2026
Uptown1$500KJan 21, 2026Jan 21, 2026
Compton Street1Apr 9, 2026Apr 9, 2026
Oak Lawn Avenue1Mar 26, 2026Mar 26, 2026
South Buckner Boulevard and Kipling Drive1Apr 8, 2026Apr 8, 2026
M Streets Greenland Hills1Mar 6, 2025Mar 6, 2025
Hope Street1Mar 25, 2026Mar 25, 2026
Nancy Best Fountain1Mar 11, 2025Mar 11, 2025
Sports Arena TIF District1Feb 25, 2026Feb 25, 2026
5421 Victor St.1Apr 6, 2026Apr 6, 2026
Lawnview Park1Jun 11, 2025Jun 11, 2025
3 Sisters Lakes1Jun 25, 2025Jun 25, 2025
Houston Viaduct Bridge1Feb 17, 2026Feb 17, 2026
Vickery Meadow TIF District1Feb 25, 2026Feb 25, 2026
Kalita Humphreys Theater1Apr 21, 2025Apr 21, 2025
Dragon Street1Oct 9, 2025Oct 9, 2025
Hillcrest Village1$214KJan 22, 2025Jan 22, 2025
Biscayne Boulevard1Mar 25, 2026Mar 25, 2026
Lake June Women, Infant, and Children (WIC) Clinic1Apr 14, 2025Apr 14, 2025
Doran Pump Station1$702KJun 25, 2025Jun 25, 2025
Cole Avenue1Mar 5, 2026Mar 5, 2026
Kidd Springs Recreation Center1$688KApr 23, 2025Apr 23, 2025
Beckley Saner Recreation Center1$488KJan 14, 2026Jan 14, 2026
Clarendon Drive1May 28, 2025May 28, 2025
Trunk Avenue1$400Apr 8, 2026Apr 8, 2026
Prism1May 14, 2025May 14, 2025
Wentwood Drive1Mar 25, 2026Mar 25, 2026
Hillburn Drive1Apr 9, 2026Apr 9, 2026
10006 Hollow Way Road1Apr 13, 2026Apr 13, 2026
Hampton Road1May 28, 2025May 28, 2025
10260 Strait Lane1Apr 14, 2026Apr 14, 2026
Wadley Lane1Apr 8, 2026Apr 8, 2026
Hawes Avenue1$139KMar 25, 2026Mar 25, 2026
Tianjin1Sep 24, 2025Sep 24, 2025
Martin Weiss Recreation Center1$700KDec 10, 2025Dec 10, 2025